DR-BUI SPL (01025) Historical Delay Report
Plan your connections carefully. The DR-BUI SPL (01025) currently has a poor punctuality record based on last week's data. It averages a massive 223-minute delay by the time it reaches BALLIA, with the most severe delays historically recorded at GYANPUR ROAD.
7-Day Average Delay Statistics
| Station | Sch. Arrival | Avg. Actual Arrival | Avg. Delay |
|---|---|---|---|
| Station DADARDR | Sch. Arrival- | Actual ArrivalSource | Avg. DelayOn Time |
| Station KALYAN JNKYN | Sch. Arrival14:55 | Actual Arrival15:08 | Avg. DelayOn Time / +13m |
| Station NASIK ROADNK | Sch. Arrival17:22 | Actual Arrival18:05 | Avg. Delay+43m Late |
| Station BHUSAVAL JNBSL | Sch. Arrival21:05 | Actual Arrival23:23 | Avg. DelayDelayed +138m |
| Station HARDAHD | Sch. Arrival01:05 | Actual Arrival04:06 | Avg. DelayDelayed +181m |
| Station ITARSI JNET | Sch. Arrival02:25 | Actual Arrival05:31 | Avg. DelayDelayed +186m |
| Station RANI KAMALAPATIRKMP | Sch. Arrival04:00 | Actual Arrival07:08 | Avg. DelayDelayed +188m |
| Station BINA JNBINA | Sch. Arrival06:45 | Actual Arrival08:47 | Avg. DelayDelayed +122m |
| Station LALITPURLAR | Sch. Arrival07:55 | Actual Arrival10:14 | Avg. DelayDelayed +139m |
| Station TIKAMGARHTKMG | Sch. Arrival08:40 | Actual Arrival11:05 | Avg. DelayDelayed +145m |
| Station KHARGAPURKHGP | Sch. Arrival09:20 | Actual Arrival12:02 | Avg. DelayDelayed +162m |
| Station MAHARAJA CHHATRASAL STATION CHHATARPURMCSC | Sch. Arrival10:35 | Actual Arrival13:11 | Avg. DelayDelayed +156m |
| Station KHAJURAHOKURJ | Sch. Arrival11:20 | Actual Arrival14:27 | Avg. DelayDelayed +187m |
| Station MAHOBAMBA | Sch. Arrival13:00 | Actual Arrival17:40 | Avg. DelayDelayed +280m |
| Station BANDA JNBNDA | Sch. Arrival14:45 | Actual Arrival18:45 | Avg. DelayDelayed +240m |
| Station CHITRAKOTCKTD | Sch. Arrival16:08 | Actual Arrival20:02 | Avg. DelayDelayed +234m |
| Station MANIKPUR JNMKP | Sch. Arrival16:48 | Actual Arrival20:42 | Avg. DelayDelayed +234m |
| Station PRAYAGRAJ JNPRYJ | Sch. Arrival18:50 | Actual Arrival23:05 | Avg. DelayDelayed +255m |
| Station GYANPUR ROADGYN | Sch. Arrival20:05 | Actual Arrival00:50 | Avg. DelayDelayed +285m |
| Station BANARASBNRS | Sch. Arrival21:20 | Actual Arrival01:41 | Avg. DelayDelayed +261m |
| Station VARANASIBSB | Sch. Arrival21:45 | Actual Arrival02:13 | Avg. DelayDelayed +268m |
| Station AUNRIHAR JN.ARJ | Sch. Arrival22:40 | Actual Arrival03:08 | Avg. DelayDelayed +268m |
| Station MAU JNMAU | Sch. Arrival23:45 | Actual Arrival04:03 | Avg. DelayDelayed +258m |
| Station RASRARSR | Sch. Arrival00:18 | Actual Arrival04:46 | Avg. DelayDelayed +268m |
| Station BALLIABUI | Sch. Arrival01:45 | Actual Arrival05:28 | Avg. DelayDelayed +223m |
Frequently Asked Questions
Q: Is the DR-BUI SPL (01025) usually on time?
A: Based on recent performance data, the DR-BUI SPL maintains a Poor punctuality record, arriving at its destination an average of 223 minutes late.
Q: Where is train 01025 delayed the most?
A: Historical running data indicates that the DR-BUI SPL faces its highest average delays at GYANPUR ROAD.
Q: How can I check the past running status of the DR-BUI SPL?
A: You can review the complete 7-day historical delay statistics, including average arrival and departure delays for all 25 stations, using the Train History tool above.