GKP-NNGE TOD SPECIAL (05634) Historical Delay Report
Plan your connections carefully. The GKP-NNGE TOD SPECIAL (05634) currently has a poor punctuality record based on last week's data. It averages a massive 360-minute delay by the time it reaches NARANGI, with the most severe delays historically recorded at HAJIPUR JN.
7-Day Average Delay Statistics
| Station | Sch. Arrival | Avg. Actual Arrival | Avg. Delay |
|---|---|---|---|
| Station GORAKHPUR JNGKP | Sch. Arrival- | Actual ArrivalSource | Avg. DelayOn Time |
| Station DEORIA SADARDEOS | Sch. Arrival17:55 | Actual Arrival02:47 | Avg. DelayDelayed +532m |
| Station SIWAN JNSV | Sch. Arrival19:05 | Actual Arrival03:55 | Avg. DelayDelayed +530m |
| Station CHHAPRACPR | Sch. Arrival20:10 | Actual Arrival05:38 | Avg. DelayDelayed +568m |
| Station SONPUR JNSEE | Sch. Arrival21:18 | Actual Arrival07:16 | Avg. DelayDelayed +598m |
| Station HAJIPUR JNHJP | Sch. Arrival21:30 | Actual Arrival07:29 | Avg. DelayDelayed +599m |
| Station SHAHPUR PATOREESPP | Sch. Arrival22:20 | Actual Arrival08:06 | Avg. DelayDelayed +586m |
| Station BARAUNI JNBJU | Sch. Arrival00:05 | Actual Arrival09:18 | Avg. DelayDelayed +553m |
| Station BEGUSARAIBGS | Sch. Arrival00:33 | Actual Arrival09:47 | Avg. DelayDelayed +554m |
| Station KHAGARIA JN.KGG | Sch. Arrival01:20 | Actual Arrival10:29 | Avg. DelayDelayed +549m |
| Station MANSI JNMNE | Sch. Arrival01:32 | Actual Arrival11:07 | Avg. DelayDelayed +575m |
| Station NAUGACHIANNA | Sch. Arrival02:30 | Actual Arrival12:24 | Avg. DelayDelayed +594m |
| Station KATIHAR JNKIR | Sch. Arrival06:15 | Actual Arrival14:06 | Avg. DelayDelayed +471m |
| Station BARSOI JNBOE | Sch. Arrival07:08 | Actual Arrival15:52 | Avg. DelayDelayed +524m |
| Station KISHANGANJKNE | Sch. Arrival08:00 | Actual Arrival17:01 | Avg. DelayDelayed +541m |
| Station ALUABARI ROADAUB | Sch. Arrival08:38 | Actual Arrival17:47 | Avg. DelayDelayed +549m |
| Station NEW JALPAIGURINJP | Sch. Arrival10:10 | Actual Arrival18:34 | Avg. DelayDelayed +504m |
| Station NEW COOCH BEHARNCB | Sch. Arrival12:25 | Actual Arrival20:42 | Avg. DelayDelayed +497m |
| Station KOKRAJHARKOJ | Sch. Arrival14:00 | Actual Arrival22:34 | Avg. DelayDelayed +514m |
| Station NEW BONGAIGAONNBQ | Sch. Arrival14:53 | Actual Arrival23:16 | Avg. DelayDelayed +503m |
| Station RANGIYA JN.RNY | Sch. Arrival18:25 | Actual Arrival01:21 | Avg. DelayDelayed +416m |
| Station KAMAKHYAKYQ | Sch. Arrival20:08 | Actual Arrival02:24 | Avg. DelayDelayed +376m |
| Station GUWAHATIGHY | Sch. Arrival20:25 | Actual Arrival02:51 | Avg. DelayDelayed +386m |
| Station NARANGINNGE | Sch. Arrival21:40 | Actual Arrival03:40 | Avg. DelayDelayed +360m |
Frequently Asked Questions
Q: Is the GKP-NNGE TOD SPECIAL (05634) usually on time?
A: Based on recent performance data, the GKP-NNGE TOD SPECIAL maintains a Poor punctuality record, arriving at its destination an average of 360 minutes late.
Q: Where is train 05634 delayed the most?
A: Historical running data indicates that the GKP-NNGE TOD SPECIAL faces its highest average delays at HAJIPUR JN.
Q: How can I check the past running status of the GKP-NNGE TOD SPECIAL?
A: You can review the complete 7-day historical delay statistics, including average arrival and departure delays for all 24 stations, using the Train History tool above.