PCOI-ET EXP (11274) Historical Delay Report
Plan your connections carefully. The PCOI-ET EXP (11274) currently has a poor punctuality record based on last week's data. It averages a massive 96-minute delay by the time it reaches ITARSI JN, with the most severe delays historically recorded at BANKHEDI.
7-Day Average Delay Statistics
| Station | Sch. Arrival | Avg. Actual Arrival | Avg. Delay |
|---|---|---|---|
| Station PRAYAGRAJ CHHEOKIPCOI | Sch. Arrival- | Actual ArrivalSource | Avg. DelayOn Time |
| Station IRADATGANJIDGJ | Sch. Arrival20:31 | Actual Arrival20:40 | Avg. DelayOn Time / +9m |
| Station JASRAJSR | Sch. Arrival20:40 | Actual Arrival20:58 | Avg. Delay+18m Late |
| Station MADARAHAMFX | Sch. Arrival20:50 | Actual Arrival21:20 | Avg. Delay+30m Late |
| Station LOHGARALOG | Sch. Arrival20:59 | Actual Arrival21:32 | Avg. Delay+33m Late |
| Station SHANKARGARHSRJ | Sch. Arrival21:15 | Actual Arrival21:51 | Avg. Delay+36m Late |
| Station MAJHIARIMJHR | Sch. Arrival21:29 | Actual Arrival22:05 | Avg. Delay+36m Late |
| Station BARGARHBRG | Sch. Arrival21:39 | Actual Arrival22:17 | Avg. Delay+38m Late |
| Station KATAIYA DANDIKTDD | Sch. Arrival21:59 | Actual Arrival22:28 | Avg. Delay+29m Late |
| Station DABHAURADBR | Sch. Arrival22:14 | Actual Arrival22:43 | Avg. Delay+29m Late |
| Station PANHAIPNHI | Sch. Arrival22:29 | Actual Arrival23:00 | Avg. Delay+31m Late |
| Station MANIKPUR JNMKP | Sch. Arrival23:05 | Actual Arrival23:16 | Avg. DelayOn Time / +11m |
| Station MARKUNDIMKD | Sch. Arrival23:18 | Actual Arrival23:54 | Avg. Delay+36m Late |
| Station TIKARIATKYR | Sch. Arrival23:28 | Actual Arrival00:09 | Avg. Delay+41m Late |
| Station MAJHAGAWANMJG | Sch. Arrival23:43 | Actual Arrival00:26 | Avg. Delay+43m Late |
| Station CHITAHRACTHR | Sch. Arrival23:53 | Actual Arrival00:37 | Avg. Delay+44m Late |
| Station JAITWARJTW | Sch. Arrival00:03 | Actual Arrival01:00 | Avg. DelayDelayed +57m |
| Station SAGMASAGM | Sch. Arrival00:18 | Actual Arrival01:19 | Avg. DelayDelayed +61m |
| Station SATNASTA | Sch. Arrival00:30 | Actual Arrival01:36 | Avg. DelayDelayed +66m |
| Station LAGARGAWANLGCE | Sch. Arrival00:48 | Actual Arrival01:58 | Avg. DelayDelayed +70m |
| Station UNCHHERAUHR | Sch. Arrival00:58 | Actual Arrival02:21 | Avg. DelayDelayed +83m |
| Station MAIHARMYR | Sch. Arrival01:13 | Actual Arrival02:47 | Avg. DelayDelayed +94m |
| Station BHADANPURBUU | Sch. Arrival01:33 | Actual Arrival03:20 | Avg. DelayDelayed +107m |
| Station AMDARAUDR | Sch. Arrival01:58 | Actual Arrival03:48 | Avg. DelayDelayed +110m |
| Station PAKARIA ROADPKRD | Sch. Arrival02:08 | Actual Arrival04:14 | Avg. DelayDelayed +126m |
| Station JUKEHIJKE | Sch. Arrival02:23 | Actual Arrival04:31 | Avg. DelayDelayed +128m |
| Station PATWARAPTWA | Sch. Arrival02:38 | Actual Arrival05:21 | Avg. DelayDelayed +163m |
| Station KATNIKTE | Sch. Arrival02:55 | Actual Arrival05:59 | Avg. DelayDelayed +184m |
| Station NIWARNWR | Sch. Arrival03:18 | Actual Arrival06:27 | Avg. DelayDelayed +189m |
| Station SLEEMANABAD RDSBD | Sch. Arrival03:28 | Actual Arrival06:53 | Avg. DelayDelayed +205m |
| Station DUNDIDDCE | Sch. Arrival03:43 | Actual Arrival07:15 | Avg. DelayDelayed +212m |
| Station SIHORA ROADSHR | Sch. Arrival03:58 | Actual Arrival07:40 | Avg. DelayDelayed +222m |
| Station GOSALPURGSPR | Sch. Arrival04:13 | Actual Arrival08:00 | Avg. DelayDelayed +227m |
| Station DEORIDOE | Sch. Arrival04:28 | Actual Arrival08:19 | Avg. DelayDelayed +231m |
| Station ADHARTALADTL | Sch. Arrival04:48 | Actual Arrival08:32 | Avg. DelayDelayed +224m |
| Station JABALPURJBP | Sch. Arrival05:25 | Actual Arrival08:52 | Avg. DelayDelayed +207m |
| Station MADAN MAHALMML | Sch. Arrival05:44 | Actual Arrival09:12 | Avg. DelayDelayed +208m |
| Station BHERAGHATBRGT | Sch. Arrival06:03 | Actual Arrival09:30 | Avg. DelayDelayed +207m |
| Station BHITONIBHTN | Sch. Arrival06:16 | Actual Arrival09:47 | Avg. DelayDelayed +211m |
| Station BIKRAMPURBMR | Sch. Arrival06:23 | Actual Arrival10:05 | Avg. DelayDelayed +222m |
| Station SRIDHAMSRID | Sch. Arrival06:33 | Actual Arrival10:24 | Avg. DelayDelayed +231m |
| Station KARAK BELKKB | Sch. Arrival06:48 | Actual Arrival10:43 | Avg. DelayDelayed +235m |
| Station BELKHERABELD | Sch. Arrival06:58 | Actual Arrival10:53 | Avg. DelayDelayed +235m |
| Station GHATPINDRAIGPC | Sch. Arrival07:18 | Actual Arrival11:02 | Avg. DelayDelayed +224m |
| Station NARSINGHPURNU | Sch. Arrival07:28 | Actual Arrival11:17 | Avg. DelayDelayed +229m |
| Station KARELIKY | Sch. Arrival07:43 | Actual Arrival11:35 | Avg. DelayDelayed +232m |
| Station BOHANIBNE | Sch. Arrival07:58 | Actual Arrival11:53 | Avg. DelayDelayed +235m |
| Station GADARWARAGAR | Sch. Arrival08:13 | Actual Arrival12:09 | Avg. DelayDelayed +236m |
| Station SALICHAUKA ROADSCKR | Sch. Arrival08:23 | Actual Arrival12:23 | Avg. DelayDelayed +240m |
| Station BANKHEDIBKH | Sch. Arrival08:38 | Actual Arrival12:42 | Avg. DelayDelayed +244m |
| Station PIPARIYAPPI | Sch. Arrival08:58 | Actual Arrival13:00 | Avg. DelayDelayed +242m |
| Station SOHAGPURSGP | Sch. Arrival09:58 | Actual Arrival13:36 | Avg. DelayDelayed +218m |
| Station GURAMKHEDIGMD | Sch. Arrival10:28 | Actual Arrival13:49 | Avg. DelayDelayed +201m |
| Station BAGRA TAWABGTA | Sch. Arrival10:58 | Actual Arrival14:04 | Avg. DelayDelayed +186m |
| Station SONTALAISQL | Sch. Arrival11:28 | Actual Arrival14:18 | Avg. DelayDelayed +170m |
| Station GURRAGRO | Sch. Arrival11:58 | Actual Arrival14:34 | Avg. DelayDelayed +156m |
| Station ITARSI JNET | Sch. Arrival13:20 | Actual Arrival14:56 | Avg. DelayDelayed +96m |
Frequently Asked Questions
Q: Is the PCOI-ET EXP (11274) usually on time?
A: Based on recent performance data, the PCOI-ET EXP maintains a Poor punctuality record, arriving at its destination an average of 96 minutes late.
Q: Where is train 11274 delayed the most?
A: Historical running data indicates that the PCOI-ET EXP faces its highest average delays at BANKHEDI.
Q: How can I check the past running status of the PCOI-ET EXP?
A: You can review the complete 7-day historical delay statistics, including average arrival and departure delays for all 57 stations, using the Train History tool above.