SOUTH BIHAR EXP (13287) Historical Delay Report
Plan your connections carefully. The SOUTH BIHAR EXP (13287) currently has a poor punctuality record based on last week's data. It averages a massive 117-minute delay by the time it reaches ARA, with the most severe delays historically recorded at BIHTA.
7-Day Average Delay Statistics
| Station | Sch. Arrival | Avg. Actual Arrival | Avg. Delay |
|---|---|---|---|
| Station DURGDURG | Sch. Arrival- | Actual ArrivalSource | Avg. DelayOn Time |
| Station BHILAI POWER HOUSEBPHB | Sch. Arrival06:59 | Actual Arrival06:59 | Avg. DelayOn Time |
| Station RAIPUR JN.R | Sch. Arrival07:35 | Actual Arrival08:00 | Avg. Delay+25m Late |
| Station TILDATLD | Sch. Arrival08:16 | Actual Arrival09:03 | Avg. DelayDelayed +47m |
| Station BHATAPARABYT | Sch. Arrival08:38 | Actual Arrival10:06 | Avg. DelayDelayed +88m |
| Station BILASPUR JN.BSP | Sch. Arrival09:40 | Actual Arrival10:00 | Avg. Delay+20m Late |
| Station AKALTARAAKT | Sch. Arrival10:21 | Actual Arrival11:06 | Avg. Delay+45m Late |
| Station CHAMPACPH | Sch. Arrival10:43 | Actual Arrival11:32 | Avg. DelayDelayed +49m |
| Station SAKTISKT | Sch. Arrival11:03 | Actual Arrival12:05 | Avg. DelayDelayed +62m |
| Station KHARSIAKHS | Sch. Arrival11:18 | Actual Arrival12:22 | Avg. DelayDelayed +64m |
| Station RAIGARHRIG | Sch. Arrival11:50 | Actual Arrival12:55 | Avg. DelayDelayed +65m |
| Station BELPAHARBPH | Sch. Arrival12:35 | Actual Arrival13:41 | Avg. DelayDelayed +66m |
| Station BRAJRAJNAGARBRJN | Sch. Arrival12:53 | Actual Arrival13:53 | Avg. DelayDelayed +60m |
| Station JHARSUGUDA JNJSG | Sch. Arrival13:30 | Actual Arrival14:23 | Avg. DelayDelayed +53m |
| Station BAGDIHIBEH | Sch. Arrival13:55 | Actual Arrival14:51 | Avg. DelayDelayed +56m |
| Station BAMRABMB | Sch. Arrival14:10 | Actual Arrival15:07 | Avg. DelayDelayed +57m |
| Station RAJ GANGPURGP | Sch. Arrival14:38 | Actual Arrival15:35 | Avg. DelayDelayed +57m |
| Station ROURKELAROU | Sch. Arrival15:12 | Actual Arrival16:07 | Avg. DelayDelayed +55m |
| Station MANOHARPURMOU | Sch. Arrival15:53 | Actual Arrival16:58 | Avg. DelayDelayed +65m |
| Station POSOTIAPST | Sch. Arrival16:28 | Actual Arrival18:12 | Avg. DelayDelayed +104m |
| Station GOILKERAGOL | Sch. Arrival16:44 | Actual Arrival17:46 | Avg. DelayDelayed +62m |
| Station SONUASWR | Sch. Arrival17:05 | Actual Arrival18:06 | Avg. DelayDelayed +61m |
| Station CHAKARADHARPURCKP | Sch. Arrival17:26 | Actual Arrival18:25 | Avg. DelayDelayed +59m |
| Station RAJKHARSAWAN JN.RKSN | Sch. Arrival17:43 | Actual Arrival18:42 | Avg. DelayDelayed +59m |
| Station SINI JNSINI | Sch. Arrival18:10 | Actual Arrival19:29 | Avg. DelayDelayed +79m |
| Station TATANAGAR JNTATA | Sch. Arrival19:19 | Actual Arrival21:04 | Avg. DelayDelayed +105m |
| Station KANDRAKND | Sch. Arrival20:13 | Actual Arrival22:15 | Avg. DelayDelayed +122m |
| Station CHANDIL JN.CNI | Sch. Arrival20:38 | Actual Arrival22:31 | Avg. DelayDelayed +113m |
| Station BARABHUMBBM | Sch. Arrival21:15 | Actual Arrival23:13 | Avg. DelayDelayed +118m |
| Station PURULIA JN.PRR | Sch. Arrival21:58 | Actual Arrival23:55 | Avg. DelayDelayed +117m |
| Station ANARAANR | Sch. Arrival22:20 | Actual Arrival00:16 | Avg. DelayDelayed +116m |
| Station JOYCHANDI PAHARJOC | Sch. Arrival23:00 | Actual Arrival00:54 | Avg. DelayDelayed +114m |
| Station BURNPURBURN | Sch. Arrival00:05 | Actual Arrival01:58 | Avg. DelayDelayed +113m |
| Station ASANSOL JN.ASN | Sch. Arrival00:37 | Actual Arrival01:58 | Avg. DelayDelayed +81m |
| Station CHITTARANJANCRJ | Sch. Arrival00:50 | Actual Arrival02:52 | Avg. DelayDelayed +122m |
| Station JAMTARAJMT | Sch. Arrival01:20 | Actual Arrival03:25 | Avg. DelayDelayed +125m |
| Station MADHUPUR JN.MDP | Sch. Arrival01:44 | Actual Arrival03:54 | Avg. DelayDelayed +130m |
| Station JASIDIH JN.JSME | Sch. Arrival03:05 | Actual Arrival05:31 | Avg. DelayDelayed +146m |
| Station JHAJHAJAJ | Sch. Arrival03:30 | Actual Arrival05:17 | Avg. DelayDelayed +107m |
| Station JAMUIJMU | Sch. Arrival03:55 | Actual Arrival05:47 | Avg. DelayDelayed +112m |
| Station KIUL JNKIUL | Sch. Arrival04:04 | Actual Arrival06:19 | Avg. DelayDelayed +135m |
| Station LUCKEESARAI JNLKR | Sch. Arrival04:22 | Actual Arrival06:37 | Avg. DelayDelayed +135m |
| Station BARHIYABRYA | Sch. Arrival04:33 | Actual Arrival07:00 | Avg. DelayDelayed +147m |
| Station HATHIDAH JNHTZ | Sch. Arrival04:47 | Actual Arrival07:18 | Avg. DelayDelayed +151m |
| Station MOKAMAMKA | Sch. Arrival05:07 | Actual Arrival07:40 | Avg. DelayDelayed +153m |
| Station BARHBARH | Sch. Arrival05:18 | Actual Arrival08:05 | Avg. DelayDelayed +167m |
| Station ATHMAL GOLAATL | Sch. Arrival05:29 | Actual Arrival08:17 | Avg. DelayDelayed +168m |
| Station BAKHTIYARPUR JNBKP | Sch. Arrival05:43 | Actual Arrival08:33 | Avg. DelayDelayed +170m |
| Station KHUSROPURKOO | Sch. Arrival05:54 | Actual Arrival08:50 | Avg. DelayDelayed +176m |
| Station FATUHAFUT | Sch. Arrival06:11 | Actual Arrival09:10 | Avg. DelayDelayed +179m |
| Station PATNA SAHEBPNC | Sch. Arrival06:25 | Actual Arrival09:23 | Avg. DelayDelayed +178m |
| Station RAJENDRA NAGARRJPB | Sch. Arrival06:43 | Actual Arrival09:44 | Avg. DelayDelayed +181m |
| Station PATNA JNPNBE | Sch. Arrival07:10 | Actual Arrival10:17 | Avg. DelayDelayed +187m |
| Station DANAPURDNR | Sch. Arrival07:36 | Actual Arrival10:48 | Avg. DelayDelayed +192m |
| Station BIHTABTA | Sch. Arrival09:30 | Actual Arrival12:53 | Avg. DelayDelayed +203m |
| Station ARAARA | Sch. Arrival09:30 | Actual Arrival11:27 | Avg. DelayDelayed +117m |
Frequently Asked Questions
Q: Is the SOUTH BIHAR EXP (13287) usually on time?
A: Based on recent performance data, the SOUTH BIHAR EXP maintains a Poor punctuality record, arriving at its destination an average of 117 minutes late.
Q: Where is train 13287 delayed the most?
A: Historical running data indicates that the SOUTH BIHAR EXP faces its highest average delays at BIHTA.
Q: How can I check the past running status of the SOUTH BIHAR EXP?
A: You can review the complete 7-day historical delay statistics, including average arrival and departure delays for all 56 stations, using the Train History tool above.