ASR-PRNC JANSEWA EXP (14618) Historical Delay Report
The ASR-PRNC JANSEWA EXP (14618) is highly reliable. Based on 7-day historical logs, it maintains an excellent punctuality record, typically arriving at PURNIA COURT just 0 minutes late. The only notable slowdown usually occurs near MAIKALGANJ.
7-Day Average Delay Statistics
| Station | Sch. Arrival | Avg. Actual Arrival | Avg. Delay |
|---|---|---|---|
| Station AMRITSARASR | Sch. Arrival- | Actual ArrivalSource | Avg. DelayOn Time |
| Station BEASBEAS | Sch. Arrival07:03 | Actual Arrival07:12 | Avg. DelayOn Time / +9m |
| Station JALANDHAR CITYJUC | Sch. Arrival08:12 | Actual Arrival08:12 | Avg. DelayOn Time |
| Station PHAGWARA JNPGW | Sch. Arrival08:35 | Actual Arrival08:40 | Avg. DelayOn Time / +5m |
| Station PHILLAUR JNPHR | Sch. Arrival08:55 | Actual Arrival09:00 | Avg. DelayOn Time / +5m |
| Station DHANDARI KALANDDL | Sch. Arrival09:30 | Actual Arrival09:30 | Avg. DelayOn Time |
| Station SIRHIND JNSIR | Sch. Arrival10:23 | Actual Arrival10:23 | Avg. DelayOn Time |
| Station RAJPURA JNRPJ | Sch. Arrival10:43 | Actual Arrival10:48 | Avg. DelayOn Time / +5m |
| Station AMBALA CANT JNUMB | Sch. Arrival11:25 | Actual Arrival11:25 | Avg. DelayOn Time |
| Station YAMUNANAGAR JAGADHRIYJUD | Sch. Arrival12:10 | Actual Arrival12:12 | Avg. DelayOn Time / +2m |
| Station SAHARANPUR JN.SRE | Sch. Arrival12:43 | Actual Arrival12:44 | Avg. DelayOn Time / +1m |
| Station LAKSAR JNLRJ | Sch. Arrival13:55 | Actual Arrival14:28 | Avg. Delay+33m Late |
| Station NAJIBABAD JNNBD | Sch. Arrival14:29 | Actual Arrival15:20 | Avg. DelayDelayed +51m |
| Station SEOHARASEO | Sch. Arrival15:08 | Actual Arrival16:07 | Avg. DelayDelayed +59m |
| Station MORADABADMB | Sch. Arrival16:07 | Actual Arrival16:59 | Avg. DelayDelayed +52m |
| Station RAMPURRMU | Sch. Arrival16:40 | Actual Arrival17:48 | Avg. DelayDelayed +68m |
| Station BAREILLY(NR)BE | Sch. Arrival17:29 | Actual Arrival18:45 | Avg. DelayDelayed +76m |
| Station MAIKALGANJMINJ | Sch. Arrival19:30 | Actual Arrival20:53 | Avg. DelayDelayed +83m |
| Station SITAPUR JN.STP | Sch. Arrival21:07 | Actual Arrival21:49 | Avg. Delay+42m Late |
| Station BURHWAL JNBUW | Sch. Arrival22:50 | Actual Arrival23:24 | Avg. Delay+34m Late |
| Station GONDA JNGD | Sch. Arrival00:02 | Actual Arrival00:43 | Avg. Delay+41m Late |
| Station BASTIBST | Sch. Arrival01:25 | Actual Arrival02:11 | Avg. DelayDelayed +46m |
| Station GORAKHPUR JNGKP | Sch. Arrival02:55 | Actual Arrival03:22 | Avg. Delay+27m Late |
| Station DEORIA SADARDEOS | Sch. Arrival04:08 | Actual Arrival04:48 | Avg. Delay+40m Late |
| Station BHATNI JNBTT | Sch. Arrival04:37 | Actual Arrival05:18 | Avg. Delay+41m Late |
| Station MAIRWAMW | Sch. Arrival05:08 | Actual Arrival05:44 | Avg. Delay+36m Late |
| Station SIWAN JNSV | Sch. Arrival05:28 | Actual Arrival06:08 | Avg. Delay+40m Late |
| Station DURAUNDHA JNDDA | Sch. Arrival05:48 | Actual Arrival06:34 | Avg. DelayDelayed +46m |
| Station EKMAEKMA | Sch. Arrival06:06 | Actual Arrival06:56 | Avg. DelayDelayed +50m |
| Station CHHAPRACPR | Sch. Arrival07:20 | Actual Arrival07:40 | Avg. Delay+20m Late |
| Station DIGHWARADGA | Sch. Arrival08:11 | Actual Arrival08:30 | Avg. Delay+19m Late |
| Station SONPUR JNSEE | Sch. Arrival08:40 | Actual Arrival09:10 | Avg. Delay+30m Late |
| Station HAJIPUR JNHJP | Sch. Arrival08:55 | Actual Arrival09:24 | Avg. Delay+29m Late |
| Station AKSHAYWAT RAI NAGARAYRN | Sch. Arrival09:12 | Actual Arrival09:45 | Avg. Delay+33m Late |
| Station DESARIDES | Sch. Arrival09:25 | Actual Arrival09:58 | Avg. Delay+33m Late |
| Station MEHNAR ROADMNO | Sch. Arrival09:38 | Actual Arrival10:12 | Avg. Delay+34m Late |
| Station SHAHPUR PATOREESPP | Sch. Arrival09:52 | Actual Arrival10:24 | Avg. Delay+32m Late |
| Station MOHIUDDINNAGARMOG | Sch. Arrival10:07 | Actual Arrival10:39 | Avg. Delay+32m Late |
| Station VIDYAPATIDHAMVPDA | Sch. Arrival10:21 | Actual Arrival10:50 | Avg. Delay+29m Late |
| Station BACHWARA JNBCA | Sch. Arrival10:37 | Actual Arrival11:07 | Avg. Delay+30m Late |
| Station BARAUNI JNBJU | Sch. Arrival11:20 | Actual Arrival11:42 | Avg. Delay+22m Late |
| Station BEGUSARAIBGS | Sch. Arrival11:46 | Actual Arrival12:18 | Avg. Delay+32m Late |
| Station LAKHMINIALKN | Sch. Arrival12:08 | Actual Arrival12:51 | Avg. Delay+43m Late |
| Station KHAGARIA JN.KGG | Sch. Arrival13:25 | Actual Arrival13:38 | Avg. DelayOn Time / +13m |
| Station MANSI JNMNE | Sch. Arrival13:50 | Actual Arrival14:00 | Avg. DelayOn Time / +10m |
| Station KOPARIAKFA | Sch. Arrival14:15 | Actual Arrival14:35 | Avg. Delay+20m Late |
| Station S BHAKHTIYARPURSBV | Sch. Arrival14:51 | Actual Arrival14:51 | Avg. DelayOn Time |
| Station SAHARSA JNSHC | Sch. Arrival15:45 | Actual Arrival15:51 | Avg. DelayOn Time / +6m |
| Station DAURAM MADHPURADMH | Sch. Arrival16:34 | Actual Arrival16:54 | Avg. Delay+20m Late |
| Station MURLIGANJMRIJ | Sch. Arrival16:57 | Actual Arrival17:19 | Avg. Delay+22m Late |
| Station BANMANKHI JN.BNKI | Sch. Arrival17:35 | Actual Arrival17:44 | Avg. DelayOn Time / +9m |
| Station PURNIA COURTPRNC | Sch. Arrival18:45 | Actual Arrival18:45 | Avg. DelayOn Time |
Frequently Asked Questions
Q: Is the ASR-PRNC JANSEWA EXP (14618) usually on time?
A: Based on recent performance data, the ASR-PRNC JANSEWA EXP maintains a Excellent punctuality record, arriving at its destination an average of 0 minutes late.
Q: Where is train 14618 delayed the most?
A: Historical running data indicates that the ASR-PRNC JANSEWA EXP faces its highest average delays at MAIKALGANJ.
Q: How can I check the past running status of the ASR-PRNC JANSEWA EXP?
A: You can review the complete 7-day historical delay statistics, including average arrival and departure delays for all 52 stations, using the Train History tool above.