SBIB - JU EXP (14822) Historical Delay Report
The SBIB - JU EXP (14822) is highly reliable. Based on 7-day historical logs, it maintains an excellent punctuality record, typically arriving at JODHPUR JN just 4 minutes late. The only notable slowdown usually occurs near PALI MARWAR.
7-Day Average Delay Statistics
| Station | Sch. Arrival | Avg. Actual Arrival | Avg. Delay |
|---|---|---|---|
| Station SABARMATI BGSBIB | Sch. Arrival- | Actual ArrivalSource | Avg. DelayOn Time |
| Station KHODIYARKHDB | Sch. Arrival07:22 | Actual Arrival07:28 | Avg. DelayOn Time / +6m |
| Station KALOLKLL | Sch. Arrival07:34 | Actual Arrival07:40 | Avg. DelayOn Time / +6m |
| Station JHULASANJUL | Sch. Arrival07:44 | Actual Arrival07:53 | Avg. DelayOn Time / +9m |
| Station DANGARWADNW | Sch. Arrival07:53 | Actual Arrival08:03 | Avg. DelayOn Time / +10m |
| Station AMBLIYASANUMN | Sch. Arrival08:05 | Actual Arrival08:13 | Avg. DelayOn Time / +8m |
| Station MAHESANA JNMSH | Sch. Arrival08:28 | Actual Arrival08:40 | Avg. DelayOn Time / +12m |
| Station UNJHAUJA | Sch. Arrival08:48 | Actual Arrival08:55 | Avg. DelayOn Time / +7m |
| Station SIDDHPURSID | Sch. Arrival09:05 | Actual Arrival09:14 | Avg. DelayOn Time / +9m |
| Station CHHAPICHP | Sch. Arrival09:20 | Actual Arrival09:31 | Avg. DelayOn Time / +11m |
| Station UMARDASHIUM | Sch. Arrival09:31 | Actual Arrival09:47 | Avg. Delay+16m Late |
| Station PALANPUR JNPNU | Sch. Arrival10:08 | Actual Arrival10:08 | Avg. DelayOn Time |
| Station KARJODAKRJD | Sch. Arrival10:17 | Actual Arrival10:17 | Avg. DelayOn Time |
| Station CHITRASANICTT | Sch. Arrival10:24 | Actual Arrival10:25 | Avg. DelayOn Time / +1m |
| Station JETHIJTY | Sch. Arrival10:31 | Actual Arrival10:33 | Avg. DelayOn Time / +2m |
| Station IQBAL GADHIQG | Sch. Arrival10:38 | Actual Arrival10:48 | Avg. DelayOn Time / +10m |
| Station SAROTRA ROADSZA | Sch. Arrival10:46 | Actual Arrival10:59 | Avg. DelayOn Time / +13m |
| Station SHRI AMIRGADHSIM | Sch. Arrival10:53 | Actual Arrival11:07 | Avg. DelayOn Time / +14m |
| Station MAVALMAA | Sch. Arrival11:01 | Actual Arrival11:23 | Avg. Delay+22m Late |
| Station ABU ROADABR | Sch. Arrival11:40 | Actual Arrival11:40 | Avg. DelayOn Time |
| Station MORTHALAMXO | Sch. Arrival11:58 | Actual Arrival12:01 | Avg. DelayOn Time / +3m |
| Station KIVARLIKWI | Sch. Arrival12:05 | Actual Arrival12:09 | Avg. DelayOn Time / +4m |
| Station BHIMANABMN | Sch. Arrival12:13 | Actual Arrival12:15 | Avg. DelayOn Time / +2m |
| Station SWARUPGANJSRPJ | Sch. Arrival12:21 | Actual Arrival12:27 | Avg. DelayOn Time / +6m |
| Station BANASBNS | Sch. Arrival12:30 | Actual Arrival12:38 | Avg. DelayOn Time / +8m |
| Station PINDWARAPDWA | Sch. Arrival12:39 | Actual Arrival12:51 | Avg. DelayOn Time / +12m |
| Station KESHAVGANJKVJ | Sch. Arrival12:48 | Actual Arrival12:59 | Avg. DelayOn Time / +11m |
| Station NANANANA | Sch. Arrival12:58 | Actual Arrival13:11 | Avg. DelayOn Time / +13m |
| Station MORI BERAMOI | Sch. Arrival13:12 | Actual Arrival13:24 | Avg. DelayOn Time / +12m |
| Station JAWAI BANDHJWB | Sch. Arrival13:22 | Actual Arrival13:34 | Avg. DelayOn Time / +12m |
| Station BIROLIYABRLY | Sch. Arrival13:31 | Actual Arrival13:43 | Avg. DelayOn Time / +12m |
| Station FALNAFA | Sch. Arrival13:40 | Actual Arrival13:52 | Avg. DelayOn Time / +12m |
| Station KHIMELKZQ | Sch. Arrival13:52 | Actual Arrival14:02 | Avg. DelayOn Time / +10m |
| Station RANIRANI | Sch. Arrival13:59 | Actual Arrival14:10 | Avg. DelayOn Time / +11m |
| Station JAWALIJAL | Sch. Arrival14:12 | Actual Arrival14:23 | Avg. DelayOn Time / +11m |
| Station SOMESARSOS | Sch. Arrival14:20 | Actual Arrival14:33 | Avg. DelayOn Time / +13m |
| Station BHINWALIYABWA | Sch. Arrival14:27 | Actual Arrival14:41 | Avg. DelayOn Time / +14m |
| Station AUWAAUWA | Sch. Arrival14:40 | Actual Arrival14:55 | Avg. Delay+15m Late |
| Station MARWAR JNMJ | Sch. Arrival15:15 | Actual Arrival15:15 | Avg. DelayOn Time |
| Station RAJKIAWASRKZ | Sch. Arrival15:36 | Actual Arrival15:39 | Avg. DelayOn Time / +3m |
| Station BOMADRABOM | Sch. Arrival15:48 | Actual Arrival15:54 | Avg. DelayOn Time / +6m |
| Station PALI MARWARPMY | Sch. Arrival16:01 | Actual Arrival16:27 | Avg. Delay+26m Late |
| Station KAIRLAKAI | Sch. Arrival16:20 | Actual Arrival16:41 | Avg. Delay+21m Late |
| Station ROHATRT | Sch. Arrival16:32 | Actual Arrival16:57 | Avg. Delay+25m Late |
| Station LUNI JNLUNI | Sch. Arrival16:55 | Actual Arrival17:11 | Avg. Delay+16m Late |
| Station HANWANTHWT | Sch. Arrival17:08 | Actual Arrival17:23 | Avg. Delay+15m Late |
| Station SALAWASSZ | Sch. Arrival17:18 | Actual Arrival17:34 | Avg. Delay+16m Late |
| Station BASNIBANE | Sch. Arrival17:30 | Actual Arrival17:45 | Avg. Delay+15m Late |
| Station BHAGAT KI KOTHIBGKT | Sch. Arrival17:37 | Actual Arrival17:54 | Avg. Delay+17m Late |
| Station JODHPUR JNJU | Sch. Arrival18:10 | Actual Arrival18:14 | Avg. DelayOn Time / +4m |
Frequently Asked Questions
Q: Is the SBIB - JU EXP (14822) usually on time?
A: Based on recent performance data, the SBIB - JU EXP maintains a Excellent punctuality record, arriving at its destination an average of 4 minutes late.
Q: Where is train 14822 delayed the most?
A: Historical running data indicates that the SBIB - JU EXP faces its highest average delays at PALI MARWAR.
Q: How can I check the past running status of the SBIB - JU EXP?
A: You can review the complete 7-day historical delay statistics, including average arrival and departure delays for all 50 stations, using the Train History tool above.