UBL-ASK UR EXP (16214) Historical Delay Report
Travelers taking the UBL-ASK UR EXP (16214) should expect minor delays. Over the past week, this train has an average punctuality track record, reaching ARSIKERE JN roughly 15 minutes behind schedule. Historical data shows the longest hold-ups happen at BANAVAR.
7-Day Average Delay Statistics
| Station | Sch. Arrival | Avg. Actual Arrival | Avg. Delay |
|---|---|---|---|
| Station SSS HUBBALLI JNUBL | Sch. Arrival- | Actual ArrivalSource | Avg. DelayOn Time |
| Station KUNDGOLKNO | Sch. Arrival15:13 | Actual Arrival15:21 | Avg. DelayOn Time / +8m |
| Station SAUNSHISNH | Sch. Arrival15:23 | Actual Arrival15:32 | Avg. DelayOn Time / +9m |
| Station GUDGERIGDI | Sch. Arrival15:37 | Actual Arrival15:45 | Avg. DelayOn Time / +8m |
| Station KALAS HALTKALS | Sch. Arrival15:43 | Actual Arrival15:43 | Avg. DelayOn Time |
| Station YALVIGIYLG | Sch. Arrival15:52 | Actual Arrival16:01 | Avg. DelayOn Time / +9m |
| Station SAVANURSVNR | Sch. Arrival16:01 | Actual Arrival16:11 | Avg. DelayOn Time / +10m |
| Station KALSURKVS | Sch. Arrival16:09 | Actual Arrival16:09 | Avg. DelayOn Time |
| Station KARAJGIKJG | Sch. Arrival16:28 | Actual Arrival16:28 | Avg. DelayOn Time |
| Station HAVERIHVR | Sch. Arrival16:40 | Actual Arrival16:40 | Avg. DelayOn Time |
| Station BYADGIBYD | Sch. Arrival16:55 | Actual Arrival16:55 | Avg. DelayOn Time |
| Station DEVARGUDDADAD | Sch. Arrival17:07 | Actual Arrival17:09 | Avg. DelayOn Time / +2m |
| Station RANIBENNURRNR | Sch. Arrival17:18 | Actual Arrival17:18 | Avg. DelayOn Time |
| Station CHALGERICLI | Sch. Arrival17:33 | Actual Arrival17:33 | Avg. DelayOn Time |
| Station HARIHARHRR | Sch. Arrival17:46 | Actual Arrival17:46 | Avg. DelayOn Time |
| Station DAVANGEREDVG | Sch. Arrival18:03 | Actual Arrival18:03 | Avg. DelayOn Time |
| Station TOLAHUNSETHN | Sch. Arrival18:17 | Actual Arrival18:17 | Avg. DelayOn Time |
| Station HANUMANAHALLIHNH | Sch. Arrival18:25 | Actual Arrival18:25 | Avg. DelayOn Time |
| Station KODAGANURKAG | Sch. Arrival18:32 | Actual Arrival18:32 | Avg. DelayOn Time |
| Station MAYAKONDAMYK | Sch. Arrival18:42 | Actual Arrival18:42 | Avg. DelayOn Time |
| Station SASALUSLU | Sch. Arrival18:52 | Actual Arrival18:53 | Avg. DelayOn Time / +1m |
| Station CHIKJAJUR JNJRU | Sch. Arrival19:03 | Actual Arrival19:11 | Avg. DelayOn Time / +8m |
| Station HOLALKEREHLK | Sch. Arrival19:15 | Actual Arrival19:35 | Avg. Delay+20m Late |
| Station NULEMURUNLNR | Sch. Arrival19:21 | Actual Arrival19:21 | Avg. DelayOn Time |
| Station RAMGIRIRGI | Sch. Arrival19:29 | Actual Arrival19:45 | Avg. Delay+16m Late |
| Station ARABAGATTA HALTABGT | Sch. Arrival19:36 | Actual Arrival19:36 | Avg. DelayOn Time |
| Station HOSDURGA ROADHSD | Sch. Arrival19:42 | Actual Arrival20:02 | Avg. Delay+20m Late |
| Station SHIVANISHV | Sch. Arrival19:53 | Actual Arrival20:10 | Avg. Delay+17m Late |
| Station AJJAMPURAJP | Sch. Arrival20:04 | Actual Arrival20:24 | Avg. Delay+20m Late |
| Station NAGAVANGALANVF | Sch. Arrival20:15 | Actual Arrival20:34 | Avg. Delay+19m Late |
| Station BIRUR JNRRB | Sch. Arrival20:26 | Actual Arrival20:45 | Avg. Delay+19m Late |
| Station KADURDRU | Sch. Arrival20:38 | Actual Arrival20:57 | Avg. Delay+19m Late |
| Station BALLEKERE HALTBLKR | Sch. Arrival20:48 | Actual Arrival21:06 | Avg. Delay+18m Late |
| Station DEVANURVNR | Sch. Arrival20:59 | Actual Arrival21:18 | Avg. Delay+19m Late |
| Station BANAVARBVR | Sch. Arrival21:09 | Actual Arrival21:30 | Avg. Delay+21m Late |
| Station ARSIKERE JNASK | Sch. Arrival21:55 | Actual Arrival22:10 | Avg. Delay+15m Late |
Frequently Asked Questions
Q: Is the UBL-ASK UR EXP (16214) usually on time?
A: Based on recent performance data, the UBL-ASK UR EXP maintains a Average punctuality record, arriving at its destination an average of 15 minutes late.
Q: Where is train 16214 delayed the most?
A: Historical running data indicates that the UBL-ASK UR EXP faces its highest average delays at BANAVAR.
Q: How can I check the past running status of the UBL-ASK UR EXP?
A: You can review the complete 7-day historical delay statistics, including average arrival and departure delays for all 36 stations, using the Train History tool above.