CAPE SBC EXPRES (16525) Historical Delay Report
The CAPE SBC EXPRES (16525) is highly reliable. Based on 7-day historical logs, it maintains an excellent punctuality record, typically arriving at KSR BENGALURU just 0 minutes late. The only notable slowdown usually occurs near KRISHNARAJAPURM.
7-Day Average Delay Statistics
| Station | Sch. Arrival | Avg. Actual Arrival | Avg. Delay |
|---|---|---|---|
| Station KANNIYAKUMARICAPE | Sch. Arrival- | Actual ArrivalSource | Avg. DelayOn Time |
| Station NAGERCOIL JUNCTIONNCJ | Sch. Arrival10:25 | Actual Arrival10:32 | Avg. DelayOn Time / +7m |
| Station ERANIELERL | Sch. Arrival10:49 | Actual Arrival11:14 | Avg. Delay+25m Late |
| Station KULITTHURAIKZT | Sch. Arrival11:04 | Actual Arrival11:37 | Avg. Delay+33m Late |
| Station PARASSALAPASA | Sch. Arrival11:14 | Actual Arrival11:49 | Avg. Delay+35m Late |
| Station NEYYATTINKARANYY | Sch. Arrival11:29 | Actual Arrival12:07 | Avg. Delay+38m Late |
| Station THIRUVANANTHAPURAM CENTRALTVC | Sch. Arrival12:35 | Actual Arrival12:39 | Avg. DelayOn Time / +4m |
| Station KAZHAKUTTAMKZK | Sch. Arrival12:55 | Actual Arrival13:12 | Avg. Delay+17m Late |
| Station CHIRAYINKEEZHCRY | Sch. Arrival13:07 | Actual Arrival13:07 | Avg. DelayOn Time |
| Station KADAKAVURKVU | Sch. Arrival13:12 | Actual Arrival13:33 | Avg. Delay+21m Late |
| Station VARKALAVAK | Sch. Arrival13:25 | Actual Arrival13:50 | Avg. Delay+25m Late |
| Station PARAVURPVU | Sch. Arrival13:36 | Actual Arrival14:05 | Avg. Delay+29m Late |
| Station KOLLAM JNQLN | Sch. Arrival13:52 | Actual Arrival14:19 | Avg. Delay+27m Late |
| Station SASTHANKOTTASTKT | Sch. Arrival14:14 | Actual Arrival14:42 | Avg. Delay+28m Late |
| Station KARUNAGAPPALLIKPY | Sch. Arrival14:25 | Actual Arrival14:57 | Avg. Delay+32m Late |
| Station KAYANKULAM JNKYJ | Sch. Arrival14:44 | Actual Arrival15:15 | Avg. Delay+31m Late |
| Station MAVELIKARAMVLK | Sch. Arrival14:55 | Actual Arrival15:28 | Avg. Delay+33m Late |
| Station CHENGANNURCNGR | Sch. Arrival15:08 | Actual Arrival15:45 | Avg. Delay+37m Late |
| Station TIRUVALLATRVL | Sch. Arrival15:20 | Actual Arrival15:57 | Avg. Delay+37m Late |
| Station CHANGANASSERICGY | Sch. Arrival15:30 | Actual Arrival16:06 | Avg. Delay+36m Late |
| Station KOTTAYAMKTYM | Sch. Arrival15:55 | Actual Arrival16:24 | Avg. Delay+29m Late |
| Station PIRAVAM ROADPVRD | Sch. Arrival16:29 | Actual Arrival16:57 | Avg. Delay+28m Late |
| Station TRIPUNITTURATRTR | Sch. Arrival16:50 | Actual Arrival17:16 | Avg. Delay+26m Late |
| Station ERNAKULAM TOWNERN | Sch. Arrival17:35 | Actual Arrival17:48 | Avg. DelayOn Time / +13m |
| Station ALUVAAWY | Sch. Arrival18:00 | Actual Arrival18:17 | Avg. Delay+17m Late |
| Station ANGAMALIAFK | Sch. Arrival18:12 | Actual Arrival18:31 | Avg. Delay+19m Late |
| Station CHALAKUDICKI | Sch. Arrival18:27 | Actual Arrival18:50 | Avg. Delay+23m Late |
| Station IRINJALAKUDAIJK | Sch. Arrival18:37 | Actual Arrival19:03 | Avg. Delay+26m Late |
| Station PUDUKADPUK | Sch. Arrival18:49 | Actual Arrival19:20 | Avg. Delay+31m Late |
| Station THRISURTCR | Sch. Arrival19:05 | Actual Arrival19:39 | Avg. Delay+34m Late |
| Station WADAKANCHERIWKI | Sch. Arrival19:29 | Actual Arrival20:11 | Avg. Delay+42m Late |
| Station OTTAPPALAMOTP | Sch. Arrival20:34 | Actual Arrival20:49 | Avg. Delay+15m Late |
| Station PALAKKAD JNPGT | Sch. Arrival21:02 | Actual Arrival21:24 | Avg. Delay+22m Late |
| Station COIMBATORE JNCBE | Sch. Arrival22:54 | Actual Arrival23:16 | Avg. Delay+22m Late |
| Station TIRUPPURTUP | Sch. Arrival23:43 | Actual Arrival00:18 | Avg. Delay+35m Late |
| Station ERODE JNED | Sch. Arrival00:40 | Actual Arrival01:15 | Avg. Delay+35m Late |
| Station SALEM JNSA | Sch. Arrival01:37 | Actual Arrival02:19 | Avg. Delay+42m Late |
| Station TIRUPATTUR JNTPT | Sch. Arrival03:09 | Actual Arrival03:39 | Avg. Delay+30m Late |
| Station KUPPAMKPN | Sch. Arrival03:54 | Actual Arrival04:37 | Avg. Delay+43m Late |
| Station BANGARAPET JN.BWT | Sch. Arrival04:19 | Actual Arrival05:10 | Avg. DelayDelayed +51m |
| Station MALURMLO | Sch. Arrival04:41 | Actual Arrival05:40 | Avg. DelayDelayed +59m |
| Station WHITEFIELDWFD | Sch. Arrival04:56 | Actual Arrival06:00 | Avg. DelayDelayed +64m |
| Station KRISHNARAJAPURMKJM | Sch. Arrival05:07 | Actual Arrival06:15 | Avg. DelayDelayed +68m |
| Station BANGALORE CANTBNC | Sch. Arrival05:27 | Actual Arrival06:23 | Avg. DelayDelayed +56m |
| Station KSR BENGALURUSBC | Sch. Arrival07:00 | Actual Arrival07:00 | Avg. DelayOn Time |
Frequently Asked Questions
Q: Is the CAPE SBC EXPRES (16525) usually on time?
A: Based on recent performance data, the CAPE SBC EXPRES maintains a Excellent punctuality record, arriving at its destination an average of 0 minutes late.
Q: Where is train 16525 delayed the most?
A: Historical running data indicates that the CAPE SBC EXPRES faces its highest average delays at KRISHNARAJAPURM.
Q: How can I check the past running status of the CAPE SBC EXPRES?
A: You can review the complete 7-day historical delay statistics, including average arrival and departure delays for all 45 stations, using the Train History tool above.