JAT SBP EXPRESS (18310) Historical Delay Report
Travelers taking the JAT SBP EXPRESS (18310) should expect minor delays. Over the past week, this train has an average punctuality track record, reaching SAMBALPUR JN. roughly 35 minutes behind schedule. Historical data shows the longest hold-ups happen at ORGA.
7-Day Average Delay Statistics
| Station | Sch. Arrival | Avg. Actual Arrival | Avg. Delay |
|---|---|---|---|
| Station JAMMUTAVIJAT | Sch. Arrival- | Actual ArrivalSource | Avg. DelayOn Time |
| Station VIJIYPUR JAMMUVJPJ | Sch. Arrival14:38 | Actual Arrival14:44 | Avg. DelayOn Time / +6m |
| Station HIRA NAGARHRNR | Sch. Arrival15:19 | Actual Arrival15:19 | Avg. DelayOn Time |
| Station PATHANKOTPTK | Sch. Arrival16:32 | Actual Arrival16:32 | Avg. DelayOn Time |
| Station DINA NAGARDNN | Sch. Arrival17:39 | Actual Arrival17:39 | Avg. DelayOn Time |
| Station GURDASPURGSP | Sch. Arrival17:56 | Actual Arrival18:08 | Avg. DelayOn Time / +12m |
| Station DHARIWALDHW | Sch. Arrival18:11 | Actual Arrival18:23 | Avg. DelayOn Time / +12m |
| Station BATALA JNBAT | Sch. Arrival18:39 | Actual Arrival18:43 | Avg. DelayOn Time / +4m |
| Station AMRITSARASR | Sch. Arrival19:22 | Actual Arrival19:38 | Avg. Delay+16m Late |
| Station JANDIALAJNL | Sch. Arrival20:09 | Actual Arrival20:45 | Avg. Delay+36m Late |
| Station BEASBEAS | Sch. Arrival20:28 | Actual Arrival21:06 | Avg. Delay+38m Late |
| Station JALANDHAR CITYJUC | Sch. Arrival21:05 | Actual Arrival21:36 | Avg. Delay+31m Late |
| Station JALANDHAR CANTJRC | Sch. Arrival21:41 | Actual Arrival21:57 | Avg. Delay+16m Late |
| Station PHAGWARA JNPGW | Sch. Arrival21:58 | Actual Arrival22:18 | Avg. Delay+20m Late |
| Station PHILLAUR JNPHR | Sch. Arrival22:36 | Actual Arrival22:45 | Avg. DelayOn Time / +9m |
| Station LUDHIANA JNLDH | Sch. Arrival23:00 | Actual Arrival23:05 | Avg. DelayOn Time / +5m |
| Station CHANDIGARHCDG | Sch. Arrival01:22 | Actual Arrival01:22 | Avg. DelayOn Time |
| Station AMBALA CANT JNUMB | Sch. Arrival02:30 | Actual Arrival02:40 | Avg. DelayOn Time / +10m |
| Station SHAHBAD MARKNDASHDM | Sch. Arrival02:56 | Actual Arrival03:07 | Avg. DelayOn Time / +11m |
| Station KURUKSHETRA JNKKDE | Sch. Arrival03:16 | Actual Arrival03:37 | Avg. Delay+21m Late |
| Station KARNALKUN | Sch. Arrival03:41 | Actual Arrival04:05 | Avg. Delay+24m Late |
| Station PANIPAT JNPNP | Sch. Arrival04:07 | Actual Arrival04:34 | Avg. Delay+27m Late |
| Station SONIPATSNP | Sch. Arrival05:08 | Actual Arrival05:31 | Avg. Delay+23m Late |
| Station SUBZI MANDISZM | Sch. Arrival05:48 | Actual Arrival06:26 | Avg. Delay+38m Late |
| Station DELHI JN.DLI | Sch. Arrival06:35 | Actual Arrival06:46 | Avg. DelayOn Time / +11m |
| Station GHAZIABADGZB | Sch. Arrival07:26 | Actual Arrival07:50 | Avg. Delay+24m Late |
| Station ALIGARH JNALJN | Sch. Arrival08:48 | Actual Arrival09:19 | Avg. Delay+31m Late |
| Station HATHRAS JNHRS | Sch. Arrival09:03 | Actual Arrival09:50 | Avg. DelayDelayed +47m |
| Station TUNDLA JNTDL | Sch. Arrival10:05 | Actual Arrival10:29 | Avg. Delay+24m Late |
| Station SHIKOHABAD JNSKB | Sch. Arrival10:50 | Actual Arrival11:19 | Avg. Delay+29m Late |
| Station ETAWAH JNETW | Sch. Arrival11:48 | Actual Arrival12:10 | Avg. Delay+22m Late |
| Station JHINJHAKJJK | Sch. Arrival12:54 | Actual Arrival13:08 | Avg. DelayOn Time / +14m |
| Station RURARURA | Sch. Arrival13:13 | Actual Arrival13:30 | Avg. Delay+17m Late |
| Station KANPUR CENTRALCNB | Sch. Arrival14:20 | Actual Arrival14:37 | Avg. Delay+17m Late |
| Station FATEHPURFTP | Sch. Arrival15:28 | Actual Arrival15:51 | Avg. Delay+23m Late |
| Station KHAGAKGA | Sch. Arrival15:58 | Actual Arrival16:22 | Avg. Delay+24m Late |
| Station PRAYAGRAJ JNPRYJ | Sch. Arrival17:10 | Actual Arrival17:42 | Avg. Delay+32m Late |
| Station MEJA ROADMJA | Sch. Arrival17:57 | Actual Arrival18:28 | Avg. Delay+31m Late |
| Station VINDHYACHALBDL | Sch. Arrival18:33 | Actual Arrival19:27 | Avg. DelayDelayed +54m |
| Station MIRZAPURMZP | Sch. Arrival18:47 | Actual Arrival19:46 | Avg. DelayDelayed +59m |
| Station CHUNARCAR | Sch. Arrival19:30 | Actual Arrival20:28 | Avg. DelayDelayed +58m |
| Station SONBHADRASBDR | Sch. Arrival21:03 | Actual Arrival22:18 | Avg. DelayDelayed +75m |
| Station CHOPANCPU | Sch. Arrival22:30 | Actual Arrival23:16 | Avg. DelayDelayed +46m |
| Station RENUKUTRNQ | Sch. Arrival23:35 | Actual Arrival00:18 | Avg. Delay+43m Late |
| Station DUDDHINAGARDXN | Sch. Arrival00:00 | Actual Arrival00:48 | Avg. DelayDelayed +48m |
| Station WYNDHAMGANJWDM | Sch. Arrival00:22 | Actual Arrival01:17 | Avg. DelayDelayed +55m |
| Station NAGAR UNTARINUQ | Sch. Arrival00:35 | Actual Arrival01:30 | Avg. DelayDelayed +55m |
| Station GARHWAGHQ | Sch. Arrival01:10 | Actual Arrival02:07 | Avg. DelayDelayed +57m |
| Station GARWA ROAD JNGHD | Sch. Arrival01:40 | Actual Arrival02:24 | Avg. Delay+44m Late |
| Station DALTONGANJDTO | Sch. Arrival02:12 | Actual Arrival03:10 | Avg. DelayDelayed +58m |
| Station BARWADIH JNBRWD | Sch. Arrival02:41 | Actual Arrival03:50 | Avg. DelayDelayed +69m |
| Station LATEHARLTHR | Sch. Arrival03:16 | Actual Arrival04:33 | Avg. DelayDelayed +77m |
| Station TORITORI | Sch. Arrival03:42 | Actual Arrival05:15 | Avg. DelayDelayed +93m |
| Station KHALARIKLRE | Sch. Arrival04:13 | Actual Arrival05:46 | Avg. DelayDelayed +93m |
| Station RAYRAY | Sch. Arrival04:22 | Actual Arrival05:56 | Avg. DelayDelayed +94m |
| Station PATRATUPTRU | Sch. Arrival04:55 | Actual Arrival06:41 | Avg. DelayDelayed +106m |
| Station BARKA KANABRKA | Sch. Arrival05:45 | Actual Arrival07:06 | Avg. DelayDelayed +81m |
| Station RAMGARH CANTTRMT | Sch. Arrival06:05 | Actual Arrival07:22 | Avg. DelayDelayed +77m |
| Station MURI JNMURI | Sch. Arrival07:00 | Actual Arrival08:17 | Avg. DelayDelayed +77m |
| Station TATISILWAITIS | Sch. Arrival07:54 | Actual Arrival09:15 | Avg. DelayDelayed +81m |
| Station NAMKOMNKM | Sch. Arrival08:04 | Actual Arrival09:25 | Avg. DelayDelayed +81m |
| Station RANCHIRNC | Sch. Arrival08:15 | Actual Arrival09:40 | Avg. DelayDelayed +85m |
| Station HATIAHTE | Sch. Arrival08:40 | Actual Arrival10:10 | Avg. DelayDelayed +90m |
| Station GOVINDPUR ROADGBX | Sch. Arrival09:30 | Actual Arrival10:53 | Avg. DelayDelayed +83m |
| Station BANOBANO | Sch. Arrival10:15 | Actual Arrival11:43 | Avg. DelayDelayed +88m |
| Station ORGAORGA | Sch. Arrival10:45 | Actual Arrival12:37 | Avg. DelayDelayed +112m |
| Station ROURKELAROU | Sch. Arrival12:37 | Actual Arrival13:44 | Avg. DelayDelayed +67m |
| Station RAJ GANGPURGP | Sch. Arrival13:08 | Actual Arrival14:36 | Avg. DelayDelayed +88m |
| Station BAMRABMB | Sch. Arrival13:37 | Actual Arrival15:12 | Avg. DelayDelayed +95m |
| Station JHARSUGUDA JNJSG | Sch. Arrival15:00 | Actual Arrival15:45 | Avg. Delay+45m Late |
| Station RENGALIRGL | Sch. Arrival15:25 | Actual Arrival16:26 | Avg. DelayDelayed +61m |
| Station SAMBALPUR JN.SBP | Sch. Arrival16:30 | Actual Arrival17:05 | Avg. Delay+35m Late |
Frequently Asked Questions
Q: Is the JAT SBP EXPRESS (18310) usually on time?
A: Based on recent performance data, the JAT SBP EXPRESS maintains a Average punctuality record, arriving at its destination an average of 35 minutes late.
Q: Where is train 18310 delayed the most?
A: Historical running data indicates that the JAT SBP EXPRESS faces its highest average delays at ORGA.
Q: How can I check the past running status of the JAT SBP EXPRESS?
A: You can review the complete 7-day historical delay statistics, including average arrival and departure delays for all 72 stations, using the Train History tool above.