HWH - BWN LOCAL (37845) Historical Delay Report
Travelers taking the HWH - BWN LOCAL (37845) should expect minor delays. Over the past week, this train has an average punctuality track record, reaching BARDHAMAN roughly 15 minutes behind schedule. Historical data shows the longest hold-ups happen at GANGPUR.
7-Day Average Delay Statistics
| Station | Sch. Arrival | Avg. Actual Arrival | Avg. Delay |
|---|---|---|---|
| Station HOWRAH JNHWH | Sch. Arrival- | Actual ArrivalSource | Avg. DelayOn Time |
| Station BALLYBLY | Sch. Arrival18:18 | Actual Arrival18:23 | Avg. DelayOn Time / +5m |
| Station KONNAGARKOG | Sch. Arrival18:24 | Actual Arrival18:28 | Avg. DelayOn Time / +4m |
| Station RISHRARIS | Sch. Arrival18:27 | Actual Arrival18:34 | Avg. DelayOn Time / +7m |
| Station SERAMPORESRP | Sch. Arrival18:30 | Actual Arrival18:38 | Avg. DelayOn Time / +8m |
| Station SEORAPHULISHE | Sch. Arrival18:34 | Actual Arrival18:42 | Avg. DelayOn Time / +8m |
| Station BAIDYABATIBBAE | Sch. Arrival18:36 | Actual Arrival18:36 | Avg. DelayOn Time |
| Station BHADRESHWARBHR | Sch. Arrival18:40 | Actual Arrival18:51 | Avg. DelayOn Time / +11m |
| Station MANKUNDUMUU | Sch. Arrival18:42 | Actual Arrival18:42 | Avg. DelayOn Time |
| Station CHANDAN NAGARCGR | Sch. Arrival18:45 | Actual Arrival18:57 | Avg. DelayOn Time / +12m |
| Station CHUCHURACNS | Sch. Arrival18:48 | Actual Arrival19:01 | Avg. DelayOn Time / +13m |
| Station HOOGHLYHGY | Sch. Arrival18:51 | Actual Arrival18:51 | Avg. DelayOn Time |
| Station BANDELBDC | Sch. Arrival19:01 | Actual Arrival19:06 | Avg. DelayOn Time / +5m |
| Station ADI SAPTAGRAMADST | Sch. Arrival19:06 | Actual Arrival19:21 | Avg. Delay+15m Late |
| Station MAGRAMUG | Sch. Arrival19:10 | Actual Arrival19:24 | Avg. DelayOn Time / +14m |
| Station TALANDUTLO | Sch. Arrival19:13 | Actual Arrival19:13 | Avg. DelayOn Time |
| Station KHANYANKHN | Sch. Arrival19:18 | Actual Arrival19:34 | Avg. Delay+16m Late |
| Station PUNDOOAHPDA | Sch. Arrival19:22 | Actual Arrival19:41 | Avg. Delay+19m Late |
| Station SIMLAGARHSLG | Sch. Arrival19:27 | Actual Arrival19:27 | Avg. DelayOn Time |
| Station BAINCHIGRAMBCGM | Sch. Arrival19:29 | Actual Arrival19:29 | Avg. DelayOn Time |
| Station BAINCHIBOI | Sch. Arrival19:32 | Actual Arrival19:53 | Avg. Delay+21m Late |
| Station DEBIPURDBP | Sch. Arrival19:37 | Actual Arrival19:37 | Avg. DelayOn Time |
| Station BAGILABGF | Sch. Arrival19:40 | Actual Arrival19:40 | Avg. DelayOn Time |
| Station MEMARIMYM | Sch. Arrival19:44 | Actual Arrival20:08 | Avg. Delay+24m Late |
| Station NIMONMF | Sch. Arrival19:47 | Actual Arrival19:47 | Avg. DelayOn Time |
| Station RASULPURRSLR | Sch. Arrival19:50 | Actual Arrival20:17 | Avg. Delay+27m Late |
| Station PALSITPLAE | Sch. Arrival19:55 | Actual Arrival20:34 | Avg. Delay+39m Late |
| Station SAKTIGARHSKG | Sch. Arrival20:06 | Actual Arrival20:29 | Avg. Delay+23m Late |
| Station GANGPURGRP | Sch. Arrival20:14 | Actual Arrival21:03 | Avg. DelayDelayed +49m |
| Station BARDHAMANBWN | Sch. Arrival20:25 | Actual Arrival20:40 | Avg. Delay+15m Late |
Frequently Asked Questions
Q: Is the HWH - BWN LOCAL (37845) usually on time?
A: Based on recent performance data, the HWH - BWN LOCAL maintains a Average punctuality record, arriving at its destination an average of 15 minutes late.
Q: Where is train 37845 delayed the most?
A: Historical running data indicates that the HWH - BWN LOCAL faces its highest average delays at GANGPUR.
Q: How can I check the past running status of the HWH - BWN LOCAL?
A: You can review the complete 7-day historical delay statistics, including average arrival and departure delays for all 30 stations, using the Train History tool above.