CAR-BRWD PASSENGER (53352) Historical Delay Report
Plan your connections carefully. The CAR-BRWD PASSENGER (53352) currently has a poor punctuality record based on last week's data. It averages a massive 46-minute delay by the time it reaches BARWADIH JN, with the most severe delays historically recorded at MANGRA.
7-Day Average Delay Statistics
| Station | Sch. Arrival | Avg. Actual Arrival | Avg. Delay |
|---|---|---|---|
| Station CHUNARCAR | Sch. Arrival- | Actual ArrivalSource | Avg. DelayOn Time |
| Station SAKTESGARHSKGH | Sch. Arrival14:29 | Actual Arrival15:16 | Avg. DelayDelayed +47m |
| Station LUSALUSA | Sch. Arrival14:59 | Actual Arrival16:09 | Avg. DelayDelayed +70m |
| Station KHAIRAHIKHRY | Sch. Arrival15:20 | Actual Arrival16:28 | Avg. DelayDelayed +68m |
| Station SONBHADRASBDR | Sch. Arrival15:45 | Actual Arrival16:52 | Avg. DelayDelayed +67m |
| Station CHURKCUK | Sch. Arrival16:04 | Actual Arrival17:09 | Avg. DelayDelayed +65m |
| Station AGORI KHASAGY | Sch. Arrival16:29 | Actual Arrival17:37 | Avg. DelayDelayed +68m |
| Station CHOPANCPU | Sch. Arrival17:15 | Actual Arrival17:55 | Avg. Delay+40m Late |
| Station BILLIBXLL | Sch. Arrival17:36 | Actual Arrival18:16 | Avg. Delay+40m Late |
| Station SALAI BANWASLBN | Sch. Arrival17:44 | Actual Arrival18:27 | Avg. Delay+43m Late |
| Station GURMURAGMX | Sch. Arrival18:00 | Actual Arrival18:44 | Avg. Delay+44m Late |
| Station JOGIDIHJGF | Sch. Arrival18:13 | Actual Arrival18:57 | Avg. Delay+44m Late |
| Station RENUKUTRNQ | Sch. Arrival18:27 | Actual Arrival19:14 | Avg. DelayDelayed +47m |
| Station MUIRPUR ROADMPF | Sch. Arrival18:37 | Actual Arrival19:28 | Avg. DelayDelayed +51m |
| Station JHAROKHASJRQ | Sch. Arrival18:49 | Actual Arrival19:44 | Avg. DelayDelayed +55m |
| Station DUDDHINAGARDXN | Sch. Arrival19:00 | Actual Arrival19:57 | Avg. DelayDelayed +57m |
| Station MAHUARIYAMXY | Sch. Arrival19:15 | Actual Arrival20:16 | Avg. DelayDelayed +61m |
| Station WYNDHAMGANJWDM | Sch. Arrival19:27 | Actual Arrival20:32 | Avg. DelayDelayed +65m |
| Station NAGAR UNTARINUQ | Sch. Arrival19:40 | Actual Arrival20:46 | Avg. DelayDelayed +66m |
| Station RAMNARMF | Sch. Arrival19:53 | Actual Arrival21:01 | Avg. DelayDelayed +68m |
| Station MERALGRAMMQX | Sch. Arrival20:05 | Actual Arrival21:14 | Avg. DelayDelayed +69m |
| Station GARHWAGHQ | Sch. Arrival20:18 | Actual Arrival21:27 | Avg. DelayDelayed +69m |
| Station GARWA ROAD JNGHD | Sch. Arrival20:50 | Actual Arrival21:57 | Avg. DelayDelayed +67m |
| Station TOLRATRZ | Sch. Arrival21:03 | Actual Arrival22:20 | Avg. DelayDelayed +77m |
| Station LALGARH BIHAR HALTLBT | Sch. Arrival21:14 | Actual Arrival21:14 | Avg. DelayOn Time |
| Station RAJHURARHR | Sch. Arrival21:30 | Actual Arrival22:40 | Avg. DelayDelayed +70m |
| Station KAJRIKFT | Sch. Arrival21:40 | Actual Arrival22:53 | Avg. DelayDelayed +73m |
| Station DALTONGANJDTO | Sch. Arrival21:58 | Actual Arrival23:12 | Avg. DelayDelayed +74m |
| Station CHIANKICNF | Sch. Arrival22:10 | Actual Arrival23:25 | Avg. DelayDelayed +75m |
| Station KECKHIKCKI | Sch. Arrival22:18 | Actual Arrival23:49 | Avg. DelayDelayed +91m |
| Station MANGRAMAZ | Sch. Arrival22:28 | Actual Arrival00:02 | Avg. DelayDelayed +94m |
| Station BARWADIH JNBRWD | Sch. Arrival23:35 | Actual Arrival00:21 | Avg. DelayDelayed +46m |
Frequently Asked Questions
Q: Is the CAR-BRWD PASSENGER (53352) usually on time?
A: Based on recent performance data, the CAR-BRWD PASSENGER maintains a Poor punctuality record, arriving at its destination an average of 46 minutes late.
Q: Where is train 53352 delayed the most?
A: Historical running data indicates that the CAR-BRWD PASSENGER faces its highest average delays at MANGRA.
Q: How can I check the past running status of the CAR-BRWD PASSENGER?
A: You can review the complete 7-day historical delay statistics, including average arrival and departure delays for all 32 stations, using the Train History tool above.