CUR-LDH PASSENGER (54605) Historical Delay Report
Plan your connections carefully. The CUR-LDH PASSENGER (54605) currently has a poor punctuality record based on last week's data. It averages a massive 94-minute delay by the time it reaches LUDHIANA JN, with the most severe delays historically recorded at LUDHIANA JN.
7-Day Average Delay Statistics
| Station | Sch. Arrival | Avg. Actual Arrival | Avg. Delay |
|---|---|---|---|
| Station CHURUCUR | Sch. Arrival- | Actual ArrivalSource | Avg. DelayOn Time |
| Station ASLUASLU | Sch. Arrival05:18 | Actual Arrival05:35 | Avg. Delay+17m Late |
| Station SIRSALASRSL | Sch. Arrival05:29 | Actual Arrival05:29 | Avg. DelayOn Time |
| Station DUDHWAKHARADKX | Sch. Arrival05:36 | Actual Arrival05:55 | Avg. Delay+19m Late |
| Station HADYALHYL | Sch. Arrival05:49 | Actual Arrival06:11 | Avg. Delay+22m Late |
| Station DOKWADKWA | Sch. Arrival05:59 | Actual Arrival06:20 | Avg. Delay+21m Late |
| Station SADULPUR JNSDLP | Sch. Arrival06:15 | Actual Arrival06:31 | Avg. Delay+16m Late |
| Station LASERILSE | Sch. Arrival06:39 | Actual Arrival06:39 | Avg. DelayOn Time |
| Station JHUNPAJUP | Sch. Arrival06:46 | Actual Arrival07:08 | Avg. Delay+22m Late |
| Station SIWANISWNI | Sch. Arrival07:00 | Actual Arrival07:25 | Avg. Delay+25m Late |
| Station NALOI BARWABVZ | Sch. Arrival07:09 | Actual Arrival07:09 | Avg. DelayOn Time |
| Station CHARAUDCRW | Sch. Arrival07:17 | Actual Arrival07:42 | Avg. Delay+25m Late |
| Station HISARHSR | Sch. Arrival08:10 | Actual Arrival08:10 | Avg. DelayOn Time |
| Station RAIPUR HARIYANA JN.RPHR | Sch. Arrival08:52 | Actual Arrival08:59 | Avg. DelayOn Time / +7m |
| Station DHANSUDNX | Sch. Arrival08:59 | Actual Arrival09:09 | Avg. DelayOn Time / +10m |
| Station BARWALABXC | Sch. Arrival09:19 | Actual Arrival09:31 | Avg. DelayOn Time / +12m |
| Station DAULATPUR HRYNADULP | Sch. Arrival09:43 | Actual Arrival09:43 | Avg. DelayOn Time |
| Station UKLANAUKN | Sch. Arrival09:50 | Actual Arrival10:01 | Avg. DelayOn Time / +11m |
| Station GAJUWALAGJW | Sch. Arrival10:01 | Actual Arrival10:01 | Avg. DelayOn Time |
| Station PIRTHALA LLAUDAPLT | Sch. Arrival10:08 | Actual Arrival10:08 | Avg. DelayOn Time |
| Station JMLPR SHAIKHANJPS | Sch. Arrival10:17 | Actual Arrival10:27 | Avg. DelayOn Time / +10m |
| Station KUDNIKUDN | Sch. Arrival10:23 | Actual Arrival10:23 | Avg. DelayOn Time |
| Station JAKHAL JNJHL | Sch. Arrival10:40 | Actual Arrival10:49 | Avg. DelayOn Time / +9m |
| Station GURNAYGRN | Sch. Arrival10:53 | Actual Arrival11:06 | Avg. DelayOn Time / +13m |
| Station LEHRA GAGALHA | Sch. Arrival11:03 | Actual Arrival11:22 | Avg. Delay+19m Late |
| Station GOVINDGARH KHKRGGKR | Sch. Arrival11:12 | Actual Arrival11:12 | Avg. DelayOn Time |
| Station CHAJLICJL | Sch. Arrival11:19 | Actual Arrival11:43 | Avg. Delay+24m Late |
| Station SUNAM UDHAM SINGH WALASFMU | Sch. Arrival11:29 | Actual Arrival11:57 | Avg. Delay+28m Late |
| Station BHARURBZ | Sch. Arrival11:38 | Actual Arrival11:38 | Avg. DelayOn Time |
| Station SANGRURSAG | Sch. Arrival11:46 | Actual Arrival12:19 | Avg. Delay+33m Late |
| Station BAHADUR SINGH WBSS | Sch. Arrival11:56 | Actual Arrival12:35 | Avg. Delay+39m Late |
| Station DHURI JNDUI | Sch. Arrival12:06 | Actual Arrival12:56 | Avg. DelayDelayed +50m |
| Station HIMMATANAHMI | Sch. Arrival12:30 | Actual Arrival13:26 | Avg. DelayDelayed +56m |
| Station MALERKOTLAMET | Sch. Arrival12:39 | Actual Arrival13:45 | Avg. DelayDelayed +66m |
| Station KUPKUP | Sch. Arrival12:50 | Actual Arrival14:02 | Avg. DelayDelayed +72m |
| Station RHRA GHALUGHRARHW | Sch. Arrival12:56 | Actual Arrival12:56 | Avg. DelayOn Time |
| Station AHMADGARHAHH | Sch. Arrival13:03 | Actual Arrival14:20 | Avg. DelayDelayed +77m |
| Station KILA RAIPURQRP | Sch. Arrival13:16 | Actual Arrival14:32 | Avg. DelayDelayed +76m |
| Station GILLGILL | Sch. Arrival13:27 | Actual Arrival14:49 | Avg. DelayDelayed +82m |
| Station LUDHIANA JNLDH | Sch. Arrival13:55 | Actual Arrival15:29 | Avg. DelayDelayed +94m |
Frequently Asked Questions
Q: Is the CUR-LDH PASSENGER (54605) usually on time?
A: Based on recent performance data, the CUR-LDH PASSENGER maintains a Poor punctuality record, arriving at its destination an average of 94 minutes late.
Q: Where is train 54605 delayed the most?
A: Historical running data indicates that the CUR-LDH PASSENGER faces its highest average delays at LUDHIANA JN.
Q: How can I check the past running status of the CUR-LDH PASSENGER?
A: You can review the complete 7-day historical delay statistics, including average arrival and departure delays for all 40 stations, using the Train History tool above.