PNBE-GAYA MEMU (63241) Historical Delay Report
The PNBE-GAYA MEMU (63241) is highly reliable. Based on 7-day historical logs, it maintains an excellent punctuality record, typically arriving at GAYA JN just 0 minutes late. The only notable slowdown usually occurs near CHAKAND.
7-Day Average Delay Statistics
| Station | Sch. Arrival | Avg. Actual Arrival | Avg. Delay |
|---|---|---|---|
| Station PATNA JNPNBE | Sch. Arrival- | Actual ArrivalSource | Avg. DelayOn Time |
| Station PARSA BAZARPRBZ | Sch. Arrival05:11 | Actual Arrival05:12 | Avg. DelayOn Time / +1m |
| Station RAMGOVINDSINGH MAHULI HALTRSMN | Sch. Arrival05:17 | Actual Arrival05:17 | Avg. DelayOn Time |
| Station PUNPUN GHAT HALTPNUG | Sch. Arrival05:22 | Actual Arrival05:22 | Avg. DelayOn Time |
| Station PUNPUNPPN | Sch. Arrival05:26 | Actual Arrival05:27 | Avg. DelayOn Time / +1m |
| Station JAT DUMRI JNJTDM | Sch. Arrival05:31 | Actual Arrival05:33 | Avg. DelayOn Time / +2m |
| Station POTHAHIPFT | Sch. Arrival05:37 | Actual Arrival05:39 | Avg. DelayOn Time / +2m |
| Station NEMA HALTNEMA | Sch. Arrival05:42 | Actual Arrival05:42 | Avg. DelayOn Time |
| Station NADWANNDW | Sch. Arrival05:46 | Actual Arrival05:49 | Avg. DelayOn Time / +3m |
| Station TAREGNATEA | Sch. Arrival05:53 | Actual Arrival06:00 | Avg. DelayOn Time / +7m |
| Station TENERI HALTTNRI | Sch. Arrival06:01 | Actual Arrival06:01 | Avg. DelayOn Time |
| Station NADAULNDU | Sch. Arrival06:06 | Actual Arrival06:14 | Avg. DelayOn Time / +8m |
| Station KARONA HALTKRON | Sch. Arrival06:12 | Actual Arrival06:12 | Avg. DelayOn Time |
| Station JEHANABADJHD | Sch. Arrival06:18 | Actual Arrival06:28 | Avg. DelayOn Time / +10m |
| Station JAHANBAD COURTJHDC | Sch. Arrival06:25 | Actual Arrival06:25 | Avg. DelayOn Time |
| Station MAI HALTIAM | Sch. Arrival06:30 | Actual Arrival06:30 | Avg. DelayOn Time |
| Station NIYAZIPUR HALTNZP | Sch. Arrival06:34 | Actual Arrival06:34 | Avg. DelayOn Time |
| Station MIRABIGHA HALTMBAH | Sch. Arrival06:38 | Actual Arrival06:38 | Avg. DelayOn Time |
| Station TEHTATHA | Sch. Arrival06:42 | Actual Arrival06:55 | Avg. DelayOn Time / +13m |
| Station MAKHDUMPUR GAYAMDE | Sch. Arrival06:49 | Actual Arrival07:11 | Avg. Delay+22m Late |
| Station WANAWAR KOTESHWARNATH DHAMWKND | Sch. Arrival06:53 | Actual Arrival06:53 | Avg. DelayOn Time |
| Station NER HALTNERH | Sch. Arrival06:59 | Actual Arrival06:59 | Avg. DelayOn Time |
| Station BARABAR HALTBBHT | Sch. Arrival07:03 | Actual Arrival07:03 | Avg. DelayOn Time |
| Station BELABELA | Sch. Arrival07:08 | Actual Arrival07:41 | Avg. Delay+33m Late |
| Station NEYAMATPURNYM | Sch. Arrival07:14 | Actual Arrival07:14 | Avg. DelayOn Time |
| Station ORE HALTOREH | Sch. Arrival07:18 | Actual Arrival07:18 | Avg. DelayOn Time |
| Station CHAKANDCKH | Sch. Arrival07:23 | Actual Arrival08:19 | Avg. DelayDelayed +56m |
| Station GAYA JNGAYA | Sch. Arrival08:40 | Actual Arrival08:40 | Avg. DelayOn Time |
Frequently Asked Questions
Q: Is the PNBE-GAYA MEMU (63241) usually on time?
A: Based on recent performance data, the PNBE-GAYA MEMU maintains a Excellent punctuality record, arriving at its destination an average of 0 minutes late.
Q: Where is train 63241 delayed the most?
A: Historical running data indicates that the PNBE-GAYA MEMU faces its highest average delays at CHAKAND.
Q: How can I check the past running status of the PNBE-GAYA MEMU?
A: You can review the complete 7-day historical delay statistics, including average arrival and departure delays for all 28 stations, using the Train History tool above.