06040
BJU-MAS SPL TOD Live Status
Track the live running status of the BJU-MAS SPL TOD (06040). This train operates on Wed. Review the planned schedule across its 31 halts below, or sync the live GPS data for real-time delays and current station updates.
| Station Name | Arr. | Dep. |
|---|---|---|
BARAUNI JN BJU | 21:00 | |
KIUL JN KIUL | 00:05 | 00:10 |
JHAJHA JAJ | 01:10 | 01:20 |
JASIDIH JN. JSME | 01:52 | 01:54 |
MADHUPUR JN. MDP | 02:18 | 02:20 |
CHITTARANJAN CRJ | 02:58 | 03:00 |
ASANSOL JN. ASN | 04:20 | 04:25 |
DURGAPUR DGR | 04:56 | 04:58 |
BARDHAMAN BWN | 06:41 | 06:44 |
DANKUNI DKAE | 07:38 | 07:40 |
ANDUL ADL | 09:05 | 09:10 |
KHARAGPUR JN KGP | 10:45 | 10:55 |
BALASORE BLS | 13:10 | 13:12 |
BHADRAKH BHC | 14:05 | 14:10 |
JAJPUR K ROAD JJKR | 14:25 | 14:27 |
CUTTACK CTC | 15:25 | 15:30 |
BHUBANESWAR BBS | 16:50 | 16:55 |
KHURDA ROAD JN KUR | 17:20 | 17:30 |
BRAHMAPUR BAM | 19:03 | 19:05 |
PALASA PSA | 21:25 | 21:30 |
SRIKAKULAM ROAD CHE | 22:30 | 22:32 |
VIZIANAGRAM JN VZM | 23:30 | 23:32 |
DUVVADA DVD | 02:30 | 02:35 |
SAMALKOT JN SLO | 04:05 | 04:07 |
RAJAMUNDRY RJY | 04:50 | 04:52 |
ELURU EE | 06:18 | 06:20 |
VIJAYAWADA JN BZA | 07:35 | 07:45 |
TENALI JN TEL | 08:18 | 08:20 |
ONGOLE OGL | 10:45 | 10:47 |
NELLORE NLR | 13:08 | 13:10 |
GUDUR JN GDR | 13:48 | 13:50 |
SULLURUPETA SPE | 18:00 | |
PURATCHI THALAIVAR DR. MGR CTL MAS | 18:00 |
Running Status FAQs
Q: What days does the 06040 BJU-MAS SPL TOD run?
A: The BJU-MAS SPL TOD operates 1 days a week: Wed.
Q: What is the total distance covered by the BJU-MAS SPL TOD ?
A: The train covers a total planned distance of 2086 km from BARAUNI JN to PURATCHI THALAIVAR DR. MGR CTL.
Q: How can I check the live location of train 06040?
A: You can check the real-time GPS location and live running status of the BJU-MAS SPL TOD by selecting your exact journey start date on the tracking tool above.
Important Routes for BJU-MAS SPL TOD
Trains Between
KIULJAJ
Trains BetweenJAJKIUL
Trains BetweenJAJJSME
Trains BetweenJSMEJAJ
Trains BetweenJSMEMDP
Trains BetweenMDPJSME
Trains BetweenMDPCRJ
Trains BetweenCRJMDP
Trains BetweenCRJASN
Trains BetweenASNCRJ
Trains BetweenASNDGR
Trains BetweenDGRASN
Trains BetweenDGRBWN
Trains BetweenBWNDGR
Trains BetweenBWNDKAE
Trains BetweenDKAEBWN