No | Station Running Days | Arr / Dep | Dist Kms |
---|---|---|---|
1 | Bandra Terminus (BDTS) Day:1 Mon | 06:15 | 0 Km |
2 | Borivali (BVI) Day:1 Mon | 06:47 06:50 | 19 Km |
3 | Surat (ST) Day:1 Mon | 10:15 10:18 | 251 Km |
4 | Vadodara Jn (BRC) Day:1 Mon | 12:05 12:15 | 380 Km |
5 | Ratlam Jn (RTM) Day:1 Mon | 16:00 16:10 | 646 Km |
6 | Bhawani Mandi (BWM) Day:1 Mon | 18:45 18:47 | 815 Km |
7 | Kota Jn (KOTA) Day:1 Mon | 21:00 21:10 | 915 Km |
8 | Sawai Madhopur (SWM) Day:1 Mon | 23:20 23:40 | 1023 Km |
9 | Durgapura (DPA) Day:2 Tue | 01:10 01:13 | 1147 Km |
10 | Jaipur (JP) Day:2 Tue | 01:50 02:00 | 1154 Km |
11 | Kishangarh (KSG) Day:2 Tue | 03:18 03:20 | 1263 Km |
12 | Ajmer (AII) Day:2 Tue | 04:10 | 1288 Km |
Train number 09622 BDTS AII SF SPL is a Holiday Special that runs between Bandra Terminus and Ajmer. It covers total journey of 1288 kilometer and reaches its destination on day 2. It departs from Bandra Terminus at 06:15 and arrives Ajmer at 04:10 on second day. 09622 BDTS AII Holiday Special has total 12 stopping stations in its route including both source and destination stations.