No | Station Running Days | Arr / Dep | Dist Kms |
---|---|---|---|
1 | Lokmanyatilak (LTT) Day:1 Mon Fri | 16:55 | 0 Km |
2 | Thane (TNA) Day:1 Mon Fri | 17:17 17:20 | 17 Km |
3 | Panvel (PNVL) Day:1 Mon Fri | 18:05 18:10 | 54 Km |
4 | Ratnagiri (RN) Day:1 Mon Fri | 23:20 23:25 | 340 Km |
5 | Sawantwadi Road (SWV) Day:2 Tue Sat | 02:14 02:16 | 513 Km |
6 | Karmali (KRMI) Day:2 Tue Sat | 03:32 03:34 | 563 Km |
7 | Madgaon (MAO) Day:2 Tue Sat | 04:25 04:35 | 591 Km |
8 | Karwar (KAWR) Day:2 Tue Sat | 05:45 05:47 | 650 Km |
9 | Ankola (ANKL) Day:2 Tue Sat | 06:14 06:16 | 678 Km |
10 | Bijoor (BIJR) Day:2 Tue Sat | 07:56 07:58 | 786 Km |
11 | Udupi (UD) Day:2 Tue Sat | 08:56 08:58 | 846 Km |
12 | Mangalore Jn (MAJN) Day:2 Tue Sat | 10:15 10:25 | 911 Km |
13 | Kasaragod (KGQ) Day:2 Tue Sat | 11:03 11:05 | 959 Km |
14 | Kannur (CAN) Day:2 Tue Sat | 12:22 12:25 | 1044 Km |
15 | Kozhikkode (CLT) Day:2 Tue Sat | 13:52 13:55 | 1134 Km |
16 | Tirur (TIR) Day:2 Tue Sat | 14:23 14:25 | 1175 Km |
17 | Shoranur Jn (SRR) Day:2 Tue Sat | 15:20 15:30 | 1220 Km |
18 | Thrisur (TCR) Day:2 Tue Sat | 16:22 16:25 | 1253 Km |
19 | Ernakulam Town (ERN) Day:2 Tue Sat | 17:45 17:50 | 1325 Km |
20 | Kottayam (KTYM) Day:2 Tue Sat | 19:27 19:30 | 1384 Km |
21 | Tiruvalla (TRVL) Day:2 Tue Sat | 19:59 20:00 | 1409 Km |
22 | Chengannur (CNGR) Day:2 Tue Sat | 20:08 20:10 | 1419 Km |
23 | Kayankulam (KYJ) Day:2 Tue Sat | 20:28 20:30 | 1439 Km |
24 | Kollam Jn (QLN) Day:2 Tue Sat | 21:10 21:15 | 1481 Km |
25 | Kochuveli (KCVL) Day:2 Tue Sat | 23:30 | 1539 Km |
Train number 12201 KCVL GARIB RATH is a Garib Rath that runs between Lokmanyatilak and Kochuveli. It covers total journey of 1539 kilometer and reaches its destination on day 2. It departs from Lokmanyatilak at 16:55 and arrives Kochuveli at 23:30 on second day. 12201 LTT KCVL Garib Rath has total 25 stopping stations in its route including both source and destination stations.