12591
GKP YPR EXPRESS Live Status
Track the live running status of the GKP YPR EXPRESS (12591). This train operates on Sat. Review the planned schedule across its 35 halts below, or sync the live GPS data for real-time delays and current station updates.
| Station Name | Arr. | Dep. |
|---|---|---|
GORAKHPUR JN GKP | 06:33 | |
KHALILABAD KLD | 07:09 | 07:11 |
BASTI BST | 07:35 | 07:37 |
MANKAPUR JN MUR | 08:21 | 08:23 |
GONDA JN GD | 08:51 | 08:54 |
BARABANKI JN BBK | 10:25 | 10:27 |
BADSHAHNAGAR BNZ | 11:00 | 11:03 |
AISHBAGH ASH | 11:35 | 11:45 |
UNNAO JN ON | 12:40 | 12:42 |
KANPUR CENTRAL CNB | 13:12 | 13:17 |
POKHRAYAN PHN | 14:15 | 14:17 |
ORAI ORAI | 14:51 | 14:53 |
VIRANGANA LAKSHMIBAI JHANSI JN VGLJ | 16:45 | 16:53 |
LALITPUR LAR | 17:48 | 17:50 |
BHOPAL JN. BPL | 20:55 | 21:00 |
ITARSI JN ET | 22:40 | 22:50 |
GHORADONGRI GDYA | 23:50 | 23:51 |
BETUL BZU | 00:30 | 00:32 |
AMLA JN AMLA | 00:52 | 00:54 |
NAGPUR JN. NGP | 03:55 | 04:00 |
CHANDRAPUR CD | 06:33 | 06:35 |
BALHARSHAH BPQ | 07:35 | 07:40 |
SIRPUR KAGHAZNAGAR SKZR | 08:34 | 08:35 |
BELAMPALLI BPA | 08:59 | 09:00 |
MANCHERAL MCI | 09:15 | 09:16 |
RAMGUNDAM RDM | 09:25 | 09:26 |
KAZIPET JN KZJ | 11:03 | 11:05 |
SECUNDERABAD JN SC | 13:10 | 13:20 |
BEGAMPET BMT | 13:54 | 13:55 |
RAICHUR RC | 18:28 | 18:30 |
MANTHRALAYAM RD MALM | 18:53 | 18:55 |
ADONI AD | 19:28 | 19:30 |
GUNTAKAL JN GTL | 20:40 | 20:50 |
ANANTAPUR ATP | 21:53 | 21:55 |
DHARMAVARAM JN DMM | 22:35 | 22:40 |
HINDUPUR HUP | 23:42 | 23:43 |
YESVANTPUR JN. YPR | 02:30 |
Running Status FAQs
Q: What days does the 12591 GKP YPR EXPRESS run?
A: The GKP YPR EXPRESS operates 1 days a week: Sat.
Q: What is the total distance covered by the GKP YPR EXPRESS ?
A: The train covers a total planned distance of 2514 km from GORAKHPUR JN to YESVANTPUR JN..
Q: How can I check the live location of train 12591?
A: You can check the real-time GPS location and live running status of the GKP YPR EXPRESS by selecting your exact journey start date on the tracking tool above.
Important Routes for GKP YPR EXPRESS
Trains Between
KLDBST
Trains BetweenBSTKLD
Trains BetweenBSTMUR
Trains BetweenMURBST
Trains BetweenMURGD
Trains BetweenGDMUR
Trains BetweenGDBBK
Trains BetweenBBKGD
Trains BetweenBBKBNZ
Trains BetweenBNZBBK
Trains BetweenBNZASH
Trains BetweenASHBNZ
Trains BetweenASHON
Trains BetweenONASH
Trains BetweenONCNB
Trains BetweenCNBON