No | Station Running Days | Arr / Dep | Dist Kms |
---|---|---|---|
1 | Amritsar Jn (ASR) Day:1 Daily | 05:30 | 0 Km |
2 | Beas (BEAS) Day:1 Daily | 05:58 06:00 | 42 Km |
3 | Jalandhar City (JUC) Day:1 Daily | 06:38 06:43 | 79 Km |
4 | Phagwara Jn (PGW) Day:1 Daily | 07:01 07:03 | 100 Km |
5 | Ludhiana Jn (LDH) Day:1 Daily | 07:45 07:55 | 135 Km |
6 | Khanna (KNN) Day:1 Daily | 08:35 08:37 | 178 Km |
7 | Sirhind Jn (SIR) Day:1 Daily | 08:53 08:55 | 196 Km |
8 | Rajpura Jn (RPJ) Day:1 Daily | 09:12 09:14 | 221 Km |
9 | Ambala Cant Jn (UMB) Day:1 Daily | 09:55 10:00 | 249 Km |
10 | Kurukshetra Jn (KKDE) Day:1 Daily | 10:36 10:38 | 291 Km |
11 | Karnal (KUN) Day:1 Daily | 11:00 11:02 | 324 Km |
12 | Panipat Jn (PNP) Day:1 Daily | 11:29 11:31 | 358 Km |
13 | New Delhi (NDLS) Day:1 Daily | 13:00 13:20 | 447 Km |
14 | Faridabad (FDB) Day:1 Daily | 13:46 13:48 | 472 Km |
15 | Mathura Jn (MTJ) Day:1 Daily | 15:23 15:25 | 584 Km |
16 | Agra Cantt (AGC) Day:1 Daily | 16:10 16:15 | 638 Km |
17 | Dhaulpur (DHO) Day:1 Daily | 17:00 17:02 | 690 Km |
18 | Morena (MRA) Day:1 Daily | 17:25 17:27 | 718 Km |
19 | Gwalior Jn (GWL) Day:1 Daily | 18:11 18:16 | 756 Km |
20 | Dabra (DBA) Day:1 Daily | 18:51 18:53 | 801 Km |
21 | Jhansi Jn (JHS) Day:1 Daily | 19:46 19:56 | 859 Km |
22 | Lalitpur (LAR) Day:1 Daily | 21:00 21:02 | 949 Km |
23 | Bina Jn (BINA) Day:1 Daily | 22:28 22:30 | 1012 Km |
24 | Bhopal Jn (BPL) Day:2 Daily | 00:10 00:15 | 1150 Km |
25 | Itarsi Jn (ET) Day:2 Daily | 01:50 02:00 | 1242 Km |
26 | Khandwa (KNW) Day:2 Daily | 04:17 04:20 | 1425 Km |
27 | Burhanpur (BAU) Day:2 Daily | 05:18 05:20 | 1494 Km |
28 | Bhusaval Jn (BSL) Day:2 Daily | 06:25 06:30 | 1549 Km |
29 | Jalgaon Jn (JL) Day:2 Daily | 06:53 06:55 | 1573 Km |
30 | Pachora Jn (PC) Day:2 Daily | 07:31 07:32 | 1621 Km |
31 | Chalisgaon Jn (CSN) Day:2 Daily | 07:53 07:55 | 1665 Km |
32 | Manmad Jn (MMR) Day:2 Daily | 09:25 09:30 | 1733 Km |
33 | Aurangabad (AWB) Day:2 Daily | 11:20 11:25 | 1844 Km |
34 | Jalna (J) Day:2 Daily | 12:23 12:25 | 1907 Km |
35 | Selu (SELU) Day:2 Daily | 13:09 13:10 | 1979 Km |
36 | Parbhani Jn (PBN) Day:2 Daily | 14:08 14:10 | 2021 Km |
37 | Purna Jn (PAU) Day:2 Daily | 14:43 14:45 | 2050 Km |
38 | Nanded (NED) Day:2 Daily | 16:00 | 2080 Km |
Train number 12716 ASR-NED SACHKHAND EXP is a Superfast that runs between Amritsar Jn and Nanded. It covers total journey of 2080 kilometer and reaches its destination on day 2. It departs from Amritsar Jn at 05:30 and arrives Nanded at 16:00 on second day. 12716 ASR NED Superfast has total 38 stopping stations in its route including both source and destination stations.