17057
DEVAGIRI EXPRESS Live Status
Track the live running status of the DEVAGIRI EXPRESS (17057). This train operates on Daily. Review the planned schedule across its 28 halts below, or sync the live GPS data for real-time delays and current station updates.
| Station Name | Arr. | Dep. |
|---|---|---|
C SHIVAJI MAH T CSMT | 21:30 | |
DADAR DR | 21:42 | 21:45 |
THANE TNA | 22:13 | 22:15 |
KALYAN JN KYN | 22:35 | 22:38 |
KASARA KSRA | 23:45 | 23:48 |
IGATPURI IGP | 00:12 | 00:17 |
NASIK ROAD NK | 01:00 | 01:02 |
MANMAD JN MMR | 02:10 | 02:15 |
ROTEGAON RGO | 03:14 | 03:15 |
LASUR LSR | 03:39 | 03:40 |
CHHATRAPATI SAMBHAJINAGAR CPSN | 04:15 | 04:20 |
JALNA J | 05:13 | 05:15 |
PARTUR PTU | 05:49 | 05:50 |
SELU SELU | 06:24 | 06:25 |
MANWATH ROAD MVO | 06:54 | 06:55 |
PARBHANI JN PBN | 07:33 | 07:35 |
PURNA JN PAU | 08:10 | 08:15 |
NANDED NED | 09:05 | 09:10 |
MUDKHED MUE | 09:48 | 09:50 |
UMRI UMRI | 10:14 | 10:15 |
DHARMABAD DAB | 10:44 | 10:45 |
BASAR BSX | 11:03 | 11:05 |
NIZAMABAD JN. NZB | 11:30 | 11:32 |
KAMAREDDI KMC | 12:23 | 12:25 |
AKANAPET AKE | 12:49 | 12:50 |
MIRZAPALLI MZL | 12:59 | 13:00 |
BOLARUM BMO | 13:59 | 14:00 |
SECUNDERABAD JN SC | 14:55 | 15:00 |
BEGAMPET BMT | 15:14 | 15:15 |
LINGAMPALLI LPI | 16:20 |
Running Status FAQs
Q: What days does the 17057 DEVAGIRI EXPRESS run?
A: The DEVAGIRI EXPRESS operates 1 days a week: Daily.
Q: What is the total distance covered by the DEVAGIRI EXPRESS ?
A: The train covers a total planned distance of 903 km from C SHIVAJI MAH T to LINGAMPALLI.
Q: How can I check the live location of train 17057?
A: You can check the real-time GPS location and live running status of the DEVAGIRI EXPRESS by selecting your exact journey start date on the tracking tool above.
Important Routes for DEVAGIRI EXPRESS
Trains Between
DRTNA
Trains BetweenTNADR
Trains BetweenTNAKYN
Trains BetweenKYNTNA
Trains BetweenKYNKSRA
Trains BetweenKSRAKYN
Trains BetweenKSRAIGP
Trains BetweenIGPKSRA
Trains BetweenIGPNK
Trains BetweenNKIGP
Trains BetweenNKMMR
Trains BetweenMMRNK
Trains BetweenMMRRGO
Trains BetweenRGOMMR
Trains BetweenRGOLSR
Trains BetweenLSRRGO