No | Station Running Days | Arr / Dep | Dist Kms |
---|---|---|---|
1 | Indore Jn Bg (INDB) Day:1 Sun | 22:25 | 0 Km |
2 | Dewas (DWX) Day:1 Sun | 23:04 23:06 | 42 Km |
3 | Ujjain Jn (UJN) Day:1 Sun | 23:53 23:58 | 82 Km |
4 | Ratlam Jn (RTM) Day:2 Mon | 01:30 01:35 | 182 Km |
5 | Dahod (DHD) Day:2 Mon | 03:02 03:04 | 297 Km |
6 | Godhra Jn (GDA) Day:2 Mon | 04:53 04:55 | 371 Km |
7 | Nadiad Jn (ND) Day:2 Mon | 07:14 07:15 | 468 Km |
8 | Ahmedabad Jn (ADI) Day:2 Mon | 08:25 08:55 | 514 Km |
9 | Viramgam Jn (VG) Day:2 Mon | 09:59 10:01 | 579 Km |
10 | Samakhiali B G (SIOB) Day:2 Mon | 12:41 12:43 | 761 Km |
11 | Gandhidham Bg (GIMB) Day:2 Mon | 14:10 | 814 Km |
Train number 19336 INDB - GIMB is a Mail Express that runs between Indore Jn Bg and Gandhidham Bg. It covers total journey of 814 kilometer and reaches its destination on day 2. It departs from Indore Jn Bg at 22:25 and arrives Gandhidham Bg at 14:10 on second day. 19336 INDB GIMB Mail Express has total 11 stopping stations in its route including both source and destination stations.