No | Station Running Days | Arr / Dep | Dist Kms |
---|---|---|---|
1 | Ponneri (PON) Day:1 Daily | 08:00 | 0 Km |
2 | Anuppambattu (APB) Day:1 Daily | 08:08 08:09 | 5 Km |
3 | Minjur (MJR) Day:1 Daily | 08:12 08:13 | 9 Km |
4 | Nandiyampakkam (NPKM) Day:1 Daily | 08:15 08:16 | 11 Km |
5 | Attippattu (AIP) Day:1 Daily | 08:17 08:18 | 13 Km |
6 | Attipattu Pudu Nagar H (AIPP) Day:1 Daily | 08:20 08:21 | 14 Km |
7 | Ennore (ENR) Day:1 Daily | 08:24 08:25 | 19 Km |
8 | Kathivakkam (KAVM) Day:1 Daily | 08:26 08:27 | 20 Km |
9 | Wimco Nagar (WCN) Day:1 Daily | 08:29 08:30 | 23 Km |
10 | Tiruvottiyur (TVT) Day:1 Daily | 08:35 08:36 | 26 Km |
11 | Voc Nagar (VOC) Day:1 Daily | 08:39 08:40 | 28 Km |
12 | Tondiarpet (TNP) Day:1 Daily | 08:41 08:42 | 29 Km |
13 | Korukkupet Jn (KOK) Day:1 Daily | 08:43 08:44 | 31 Km |
14 | Basin Bridge Jn (BBQ) Day:1 Daily | 08:48 08:49 | 33 Km |
15 | Moore Market (MMCC) Day:1 Daily | 09:15 | 35 Km |
Train number 42302 PON-MMC EMU LOCAL is a Suburban that runs between Ponneri and Moore Market. It covers total journey of 35 kilometer and reaches its destination on day 1. It departs from Ponneri at 08:00 and arrives Moore Market at 09:15 on first day. 42302 PON MMCC Suburban has total 15 stopping stations in its route including both source and destination stations.