No | Station Running Days | Arr / Dep | Dist Kms |
---|---|---|---|
1 | Hatia (HTE) Day:1 Daily | 07:55 | 0 Km |
2 | Ranchi (RNC) Day:1 Daily | 08:10 08:15 | 7 Km |
3 | Namkon (NKM) Day:1 Daily | 08:24 08:25 | 11 Km |
4 | Tatisilwai (TIS) Day:1 Daily | 08:32 08:33 | 18 Km |
5 | Gangaghat (GAG) Day:1 Daily | 08:43 08:44 | 27 Km |
6 | Jonha (JON) Day:1 Daily | 08:57 08:58 | 38 Km |
7 | Kita (KITA) Day:1 Daily | 09:19 09:20 | 55 Km |
8 | Silli (SLF) Day:1 Daily | 09:31 09:32 | 63 Km |
9 | Muri (MURI) Day:1 Daily | 09:45 09:50 | 69 Km |
10 | Tulin (THO) Day:1 Daily | 10:02 10:03 | 74 Km |
11 | Jhalida (JAA) Day:1 Daily | 10:14 10:15 | 81 Km |
12 | Kotshila (KSX) Day:1 Daily | 11:04 11:05 | 93 Km |
13 | Pundhag (PNW) Day:1 Daily | 11:19 11:20 | 105 Km |
14 | Radhagaon (RDF) Day:1 Daily | 11:29 11:30 | 115 Km |
15 | Bokaro Stl City (BKSC) Day:1 Daily | 11:55 12:00 | 121 Km |
16 | Tupkadih (TKB) Day:1 Daily | 12:15 12:16 | 128 Km |
17 | Rajabera (RJB) Day:1 Daily | 12:27 12:28 | 133 Km |
18 | Chandrapura (CRP) Day:1 Daily | 12:40 12:45 | 137 Km |
19 | Telo (TELO) Day:1 Daily | 12:53 12:55 | 144 Km |
20 | Nsc Bose J Gomo (GMO) Day:1 Daily | 13:20 14:30 | 153 Km |
21 | Matari (MRQ) Day:1 Daily | 14:49 14:50 | 163 Km |
22 | Nichitpur (NPJE) Day:1 Daily | 14:59 15:00 | 168 Km |
23 | Tetulmari (TET) Day:1 Daily | 15:17 15:18 | 174 Km |
24 | Bhuli (BHN) Day:1 Daily | 15:27 15:28 | 179 Km |
25 | Dhanbad Jn (DHN) Day:1 Daily | 15:50 16:40 | 183 Km |
26 | Dokra Halt (DOKM) Day:1 Daily | 16:49 16:50 | 188 Km |
27 | Pradhankhunta (PKA) Day:1 Daily | 16:57 16:58 | 192 Km |
28 | Chhota Ambana (CAM) Day:1 Daily | 17:07 17:08 | 198 Km |
29 | Kalubathan (KAO) Day:1 Daily | 17:16 17:17 | 207 Km |
30 | Thapar Nagar (TNW) Day:1 Daily | 17:22 17:23 | 212 Km |
31 | Mugma (MMU) Day:1 Daily | 17:27 17:28 | 217 Km |
32 | Kumardubi (KMME) Day:1 Daily | 17:33 17:34 | 222 Km |
33 | Barakar (BRR) Day:1 Daily | 17:38 17:39 | 224 Km |
34 | Kulti (ULT) Day:1 Daily | 17:43 17:44 | 227 Km |
35 | Sitarampur (STN) Day:1 Daily | 17:50 17:52 | 233 Km |
36 | Barachak Jn (BCQ) Day:1 Daily | 17:58 17:59 | 236 Km |
37 | Asansol Jn (ASN) Day:1 Daily | 18:20 18:30 | 241 Km |
38 | Kalipahari (KPK) Day:1 Daily | 18:37 18:38 | 247 Km |
39 | Raniganj (RNG) Day:1 Daily | 18:48 18:49 | 260 Km |
40 | Andal Jn (UDL) Day:1 Daily | 18:57 18:59 | 267 Km |
41 | Waria (OYR) Day:1 Daily | 19:06 19:07 | 275 Km |
42 | Durgapur (DGR) Day:1 Daily | 19:20 19:22 | 285 Km |
43 | Rajbandh (RBH) Day:1 Daily | 19:30 19:32 | 292 Km |
44 | Panagarh (PAN) Day:1 Daily | 19:40 19:42 | 300 Km |
45 | Mankar (MNAE) Day:1 Daily | 19:51 19:53 | 310 Km |
46 | Paraj (PAJ) Day:1 Daily | 20:01 20:03 | 318 Km |
47 | Galsi (GLI) Day:1 Daily | 20:09 20:10 | 325 Km |
48 | Khana Jn (KAN) Day:1 Daily | 20:34 20:35 | 335 Km |
49 | Talit (TIT) Day:1 Daily | 20:41 20:42 | 341 Km |
50 | Barddhaman (BWN) Day:1 Daily | 20:50 | 348 Km |
Train number 53062 RNC-BWN PASS is a PASSENGER that runs between Hatia and Barddhaman. It covers total journey of 348 kilometer and reaches its destination on day 1. It departs from Hatia at 07:55 and arrives Barddhaman at 20:50 on first day. 53062 HTE BWN PASSENGER has total 50 stopping stations in its route including both source and destination stations.