53442
JMP-DGHR PGR Live Status
Track the live running status of the JMP-DGHR PGR (53442). This train operates on Mon,tue,wed,thu,fri,sat. Review the planned schedule across its 37 halts below, or sync the live GPS data for real-time delays and current station updates.
| Station Name | Arr. | Dep. |
|---|---|---|
JAMALPUR JN JMP | 05:10 | |
PATAM PATM | 05:16 | 05:17 |
RATANPUR RPUR | 05:21 | 05:22 |
RISHIKUND RIKD | 05:26 | 05:27 |
BARIARPUR BUP | 05:31 | 05:32 |
KALYANPUR ROAD KPRD | 05:38 | 05:39 |
GHORGHAT GOG | 05:43 | 05:44 |
KHARIAPIPRA HALT KAPP | 05:48 | 05:49 |
GANGANIYAN GNNA | 05:53 | 05:54 |
KAMARGANJ KMGH | 05:58 | 05:59 |
SULTANGANJ SGG | 06:05 | 06:07 |
ABJUGANJ AJUG | 06:12 | 06:13 |
MAHESHI MVV | 06:18 | 06:19 |
AKBARNAGAR AKN | 06:24 | 06:25 |
CHHIT MAKANDPUR CTMP | 06:30 | 06:31 |
MURARPUR MPY | 06:34 | 06:35 |
NATHNAGAR NAT | 06:41 | 06:42 |
BHAGALPUR BGP | 06:50 | 06:55 |
KOLLIKHUTAHA KKTA | 07:07 | 07:08 |
GANI DHAM HALT GIF | 07:12 | 07:13 |
HATPURAINI HPLE | 07:17 | 07:18 |
JAGDISHPUR JDPT | 07:22 | 07:23 |
TIKANI TKLE | 07:27 | 07:28 |
SANJHA SJJ | 07:33 | 07:34 |
BELA BELT | 07:39 | 07:40 |
DHAUNI DWLE | 07:45 | 07:46 |
PIPRADIH PPDI | 07:50 | 07:51 |
PUNSIA PNSA | 07:57 | 07:58 |
BARAHAT BHLE | 08:04 | 08:05 |
TELIA TELY | 08:10 | 08:11 |
MURAHARA MRHA | 08:21 | 08:22 |
BANKA BAKA | 08:38 | 08:43 |
KAKBARA KKBA | 08:54 | 08:55 |
KARJHAUSA KARJ | 09:03 | 09:04 |
KATORIYA KTOR | 09:14 | 09:15 |
BHALUA BHAU | 09:23 | 09:24 |
CHANDAN CNDN | 09:31 | 09:32 |
NEW NAWADIH NNWH | 09:39 | 09:40 |
DEOGHAR DGHR | 10:10 |
Running Status FAQs
Q: What days does the 53442 JMP-DGHR PGR run?
A: The JMP-DGHR PGR operates 6 days a week: Mon,tue,wed,thu,fri,sat.
Q: What is the total distance covered by the JMP-DGHR PGR?
A: The train covers a total planned distance of 160 km from JAMALPUR JN to DEOGHAR.
Q: How can I check the live location of train 53442?
A: You can check the real-time GPS location and live running status of the JMP-DGHR PGR by selecting your exact journey start date on the tracking tool above.
Important Routes for JMP-DGHR PGR
Trains Between
PATMRPUR
Trains BetweenRPURPATM
Trains BetweenRPURRIKD
Trains BetweenRIKDRPUR
Trains BetweenRIKDBUP
Trains BetweenBUPRIKD
Trains BetweenBUPKPRD
Trains BetweenKPRDBUP
Trains BetweenKPRDGOG
Trains BetweenGOGKPRD
Trains BetweenGOGKAPP
Trains BetweenKAPPGOG
Trains BetweenKAPPGNNA
Trains BetweenGNNAKAPP
Trains BetweenGNNAKMGH
Trains BetweenKMGHGNNA