54254
LKO-PYGS PASSENGER Live Status
Track the live running status of the LKO-PYGS PASSENGER (54254). This train operates on Daily. Review the planned schedule across its 31 halts below, or sync the live GPS data for real-time delays and current station updates.
| Station Name | Arr. | Dep. |
|---|---|---|
LUCKNOW JN. LKO | 06:00 | |
UTRAHTIA UTR | 06:23 | 06:24 |
MOHANLALGANJ MLJ | 06:35 | 06:36 |
KANKAHA KKAH | 06:45 | 06:46 |
NIGOHAN NHN | 06:54 | 06:55 |
SHRIRAJNAGAR SAGR | 07:02 | 07:03 |
BACHHRAWAN BCN | 07:10 | 07:11 |
KUNEANGANJ KVG | 07:22 | 07:23 |
HARCHANDPUR HCP | 07:31 | 07:32 |
GANGAGANJ GANG | 07:49 | 07:50 |
RAE BARELI JN RBL | 08:10 | 08:15 |
RUPAMAU RUM | 08:26 | 08:27 |
FURSATGANJ FTG | 08:37 | 08:38 |
JAIS JAIS | 08:48 | 08:49 |
KASIMPUR KCJ | 08:54 | 08:55 |
BANI BANI | 09:03 | 09:04 |
GAURIGANJ GNG | 09:13 | 09:14 |
TALAKHAJURI TLKH | 09:21 | 09:22 |
AMETHI AME | 09:31 | 09:33 |
MISRAULI MFL | 09:42 | 09:43 |
SAHAJIPUR HALT SHJP | 09:49 | 09:50 |
MAA CHANDIKA DEVI DHAM ANTU MCDA | 09:56 | 09:57 |
JAGESHARGANJ JGJ | 10:06 | 10:07 |
CHILBILA JN CIL | 10:17 | 10:18 |
MAA BELHA DEVI DHAM PRATAPGARH MBDP | 10:45 | 10:50 |
BHUPIA MAU VPO | 10:59 | 11:00 |
SHANIDEV DHAM BISHNATHGANJ SBTJ | 11:10 | 11:11 |
DHIRGANJ DHRJ | 11:19 | 11:20 |
MAU AIMMA MEM | 11:27 | 11:28 |
SIWAITH SWE | 11:41 | 11:42 |
PHAPHAMAU JN PFM | 12:03 | 12:04 |
PRAYAG PRG | 12:23 | 12:24 |
PRAYAGRAJ SANGAM PYGS | 13:05 |
Running Status FAQs
Q: What days does the 54254 LKO-PYGS PASSENGER run?
A: The LKO-PYGS PASSENGER operates 1 days a week: Daily.
Q: What is the total distance covered by the LKO-PYGS PASSENGER?
A: The train covers a total planned distance of 228 km from LUCKNOW JN. to PRAYAGRAJ SANGAM.
Q: How can I check the live location of train 54254?
A: You can check the real-time GPS location and live running status of the LKO-PYGS PASSENGER by selecting your exact journey start date on the tracking tool above.
Important Routes for LKO-PYGS PASSENGER
Trains Between
UTRMLJ
Trains BetweenMLJUTR
Trains BetweenMLJKKAH
Trains BetweenKKAHMLJ
Trains BetweenKKAHNHN
Trains BetweenNHNKKAH
Trains BetweenNHNSAGR
Trains BetweenSAGRNHN
Trains BetweenSAGRBCN
Trains BetweenBCNSAGR
Trains BetweenBCNKVG
Trains BetweenKVGBCN
Trains BetweenKVGHCP
Trains BetweenHCPKVG
Trains BetweenHCPGANG
Trains BetweenGANGHCP