No | Station Running Days | Arr / Dep | Dist Kms |
---|---|---|---|
1 | Sitapur City (SPC) Day:1 Daily | 06:15 | 0 Km |
2 | Sitapur Kuthcery Hal (STRK) Day:1 Daily | 06:30 06:31 | 3 Km |
3 | Sitapur (STP) Day:1 Daily | 06:40 06:50 | 4 Km |
4 | Tappakhajuria (TKUR) Day:1 Daily | 06:59 07:01 | 14 Km |
5 | Parsendi (PSN) Day:1 Daily | 07:08 07:10 | 21 Km |
6 | Ramaipur (RAMR) Day:1 Daily | 07:22 07:24 | 29 Km |
7 | Biswan (BVN) Day:1 Daily | 07:33 07:35 | 39 Km |
8 | Shankarpur (SKLP) Day:1 Daily | 07:45 07:46 | 46 Km |
9 | Sarayan (SYU) Day:1 Daily | 07:52 07:54 | 52 Km |
10 | Babupur (BBPR) Day:1 Daily | 08:01 08:02 | 58 Km |
11 | Mahmudabad Avdh (MMB) Day:1 Daily | 08:19 08:21 | 65 Km |
12 | Munda Gopal Ash (MGPA) Day:1 Daily | 08:27 08:28 | 68 Km |
13 | Paintepur (PPE) Day:1 Daily | 08:32 08:34 | 71 Km |
14 | Tahsil Fatehpur (TSF) Day:1 Daily | 08:42 08:44 | 81 Km |
15 | Sundhiamau (SDAM) Day:1 Daily | 08:58 09:00 | 92 Km |
16 | Burhwal (BUW) Day:1 Daily | 09:20 09:25 | 102 Km |
17 | Chowka Ghat (CKG) Day:1 Daily | 09:30 09:32 | 108 Km |
18 | Ghaghara Chat (GHT) Day:1 Daily | 09:38 09:40 | 113 Km |
19 | Jarwal Road (JLD) Day:1 Daily | 09:48 09:50 | 118 Km |
20 | Sarju (SUJ) Day:1 Daily | 10:10 10:12 | 127 Km |
21 | Colonelganj (CLJ) Day:1 Daily | 10:21 10:23 | 135 Km |
22 | Kasturi (KSR) Day:1 Daily | 10:29 10:30 | 140 Km |
23 | Maijapur (MIR) Day:1 Daily | 10:40 10:42 | 146 Km |
24 | Kathola (KTHL) Day:1 Daily | 10:49 10:50 | 152 Km |
25 | Gonda Kachahri (GDK) Day:1 Daily | 11:05 11:07 | 158 Km |
26 | Gonda Jn (GD) Day:1 Daily | 11:30 | 163 Km |
Train number 55034 SPC-GD PASSENGER is a Passenger that runs between Sitapur City and Gonda Jn. It covers total journey of 163 kilometer and reaches its destination on day 1. It departs from Sitapur City at 06:15 and arrives Gonda Jn at 11:30 on first day. 55034 SPC GD Passenger has total 26 stopping stations in its route including both source and destination stations.