No | Station Running Days | Arr / Dep | Dist Kms |
---|---|---|---|
1 | Sitapur (STP) Day:1 Daily | 15:35 | 0 Km |
2 | Tappakhajuria (TKUR) Day:1 Daily | 15:49 15:51 | 10 Km |
3 | Parsendi (PSN) Day:1 Daily | 15:58 16:00 | 16 Km |
4 | Ramaipur (RAMR) Day:1 Daily | 16:07 16:09 | 24 Km |
5 | Biswan (BVN) Day:1 Daily | 16:15 16:20 | 34 Km |
6 | Shankarpur (SKLP) Day:1 Daily | 16:31 16:32 | 41 Km |
7 | Sarayan (SYU) Day:1 Daily | 16:41 16:43 | 48 Km |
8 | Babupur (BBPR) Day:1 Daily | 16:50 16:51 | 53 Km |
9 | Mahmudabad Avdh (MMB) Day:1 Daily | 16:57 16:59 | 60 Km |
10 | Munda Gopal Ash (MGPA) Day:1 Daily | 17:05 17:06 | 64 Km |
11 | Paintepur (PPE) Day:1 Daily | 17:10 17:12 | 67 Km |
12 | Tahsil Fatehpur (TSF) Day:1 Daily | 17:20 17:22 | 76 Km |
13 | Sundhiamau (SDAM) Day:1 Daily | 17:31 17:33 | 87 Km |
14 | Burhwal (BUW) Day:1 Daily | 17:55 | 98 Km |
Train number 55038 SCC-BUW PASSENGER is a Passenger that runs between Sitapur and Burhwal. It covers total journey of 98 kilometer and reaches its destination on day 1. It departs from Sitapur at 15:35 and arrives Burhwal at 17:55 on first day. 55038 STP BUW Passenger has total 14 stopping stations in its route including both source and destination stations.