55140
BCY-CPR PASSENGER Live Status
Track the live running status of the BCY-CPR PASSENGER (55140). This train operates on Daily. Review the planned schedule across its 32 halts below, or sync the live GPS data for real-time delays and current station updates.
| Station Name | Arr. | Dep. |
|---|---|---|
VARANASI CITY BCY | 05:00 | |
SARNATH SRNT | 05:08 | 05:10 |
KADIPUR KDQ | 05:19 | 05:21 |
RAJAWARI RJI | 05:28 | 05:30 |
AUNRIHAR JN. ARJ | 05:41 | 05:43 |
SAIYEDPUR BHTRI SYH | 05:49 | 05:51 |
TARAON TRN | 06:01 | 06:03 |
BASUCHAK BSCK | 06:08 | 06:09 |
NANDGANJ NDJ | 06:13 | 06:15 |
SAHERI SAHR | 06:21 | 06:22 |
ANKUSPUR AKS | 06:30 | 06:32 |
GHAZIPUR CITY GCT | 06:45 | 06:50 |
GHAZIPUR GHAT GZT | 06:55 | 06:56 |
FATEHPUR ATWA HALT FPAW | 07:01 | 07:02 |
SHAHBAZ KULI SBK | 07:07 | 07:08 |
YUSUFPUR YFP | 07:15 | 07:17 |
DHONDHA DIH DDD | 07:24 | 07:25 |
KARIMUDDIN PUR KMDR | 07:32 | 07:34 |
TAJPUR DEHMA TJD | 07:42 | 07:43 |
CHIT BARAGAON CBN | 07:50 | 07:52 |
PHEPHNA JN PEP | 07:59 | 08:01 |
SAGARPALI SVI | 08:07 | 08:08 |
BALLIA BUI | 08:15 | 08:18 |
BANSDIH ROAD BCD | 08:30 | 08:32 |
CHHATA ASCHAURA CATA | 08:37 | 08:38 |
SAHATWAR STW | 08:46 | 08:48 |
REOTI ROI | 08:56 | 08:57 |
DAL CHAPRA DCP | 09:03 | 09:04 |
SURAIMANPUR SIP | 09:13 | 09:15 |
BAKULHA BKLA | 09:22 | 09:24 |
MANJHI F MHT | 09:31 | 09:32 |
REVELGANJ GHAT RVG | 10:15 | 10:16 |
GAUTAMSTHAN GTST | 10:19 | 10:21 |
CHHAPRA CPR | 11:20 |
Running Status FAQs
Q: What days does the 55140 BCY-CPR PASSENGER run?
A: The BCY-CPR PASSENGER operates 1 days a week: Daily.
Q: What is the total distance covered by the BCY-CPR PASSENGER?
A: The train covers a total planned distance of 202 km from VARANASI CITY to CHHAPRA.
Q: How can I check the live location of train 55140?
A: You can check the real-time GPS location and live running status of the BCY-CPR PASSENGER by selecting your exact journey start date on the tracking tool above.
Important Routes for BCY-CPR PASSENGER
Trains Between
SRNTKDQ
Trains BetweenKDQSRNT
Trains BetweenKDQRJI
Trains BetweenRJIKDQ
Trains BetweenRJIARJ
Trains BetweenARJRJI
Trains BetweenARJSYH
Trains BetweenSYHARJ
Trains BetweenSYHTRN
Trains BetweenTRNSYH
Trains BetweenTRNBSCK
Trains BetweenBSCKTRN
Trains BetweenBSCKNDJ
Trains BetweenNDJBSCK
Trains BetweenNDJSAHR
Trains BetweenSAHRNDJ