No | Station Running Days | Arr / Dep | Dist Kms |
---|---|---|---|
1 | Katpadi Jn (KPD) Day:1 Daily | 06:15 | 0 Km |
2 | Bommasamudram (BUM) Day:1 Daily | 06:21 06:22 | 10 Km |
3 | Ramapuram (RAM) Day:1 Daily | 06:29 06:30 | 16 Km |
4 | Peyanapalli (PYX) Day:1 Daily | 06:36 06:37 | 22 Km |
5 | Siddampalli (SIE) Day:1 Daily | 06:43 06:44 | 25 Km |
6 | Chittor (CTO) Day:1 Daily | 06:49 06:50 | 33 Km |
7 | Putalapattu (PTT) Day:1 Daily | 07:04 07:05 | 47 Km |
8 | Pakala Jn (PAK) Day:1 Daily | 07:19 07:20 | 63 Km |
9 | Panapakam (PAM) Day:1 Daily | 07:29 07:30 | 75 Km |
10 | Mungilipattu (MNPT) Day:1 Daily | 07:39 07:40 | 83 Km |
11 | Kotala (KEN) Day:1 Daily | 07:49 07:50 | 90 Km |
12 | Chandragiri (CGI) Day:1 Daily | 07:54 07:55 | 93 Km |
13 | Tirupati W Hlt (TPW) Day:1 Daily | 08:04 08:05 | 103 Km |
14 | Tirupati (TPTY) Day:1 Daily | 09:10 | 104 Km |
Train number 57404 KPD-TPTY PASSENGER is a Passenger that runs between Katpadi Jn and Tirupati. It covers total journey of 104 kilometer and reaches its destination on day 1. It departs from Katpadi Jn at 06:15 and arrives Tirupati at 09:10 on first day. 57404 KPD TPTY Passenger has total 14 stopping stations in its route including both source and destination stations.