No | Station Running Days | Arr / Dep | Dist Kms |
---|---|---|---|
1 | Tirupati (TPTY) Day:1 Daily | 08:15 | 0 Km |
2 | Tirupati W Hlt (TPW) Day:1 Daily | 08:20 08:21 | 2 Km |
3 | Chandragiri (CGI) Day:1 Daily | 08:31 08:32 | 12 Km |
4 | Kotala (KEN) Day:1 Daily | 08:39 08:40 | 15 Km |
5 | Pakala Jn (PAK) Day:1 Daily | 09:39 09:40 | 42 Km |
6 | Damalcheruvu (DCU) Day:1 Daily | 09:54 09:55 | 49 Km |
7 | Vallivedu (VLV) Day:1 Daily | 10:04 10:05 | 55 Km |
8 | Mangalampeta (MPT) Day:1 Daily | 10:14 10:15 | 60 Km |
9 | Pulicherla (PCL) Day:1 Daily | 10:29 10:30 | 67 Km |
10 | Piler (PIL) Day:1 Daily | 10:48 10:50 | 83 Km |
11 | Kallkiri (KCI) Day:1 Daily | 10:57 10:58 | 97 Km |
12 | Vayalpad (VLD) Day:1 Daily | 11:14 11:15 | 117 Km |
13 | Madanapalle Rd (MPL) Day:1 Daily | 11:29 11:30 | 125 Km |
14 | Kurabalakota (KBA) Day:1 Daily | 11:44 11:45 | 134 Km |
15 | Tummanamgutta (TAT) Day:1 Daily | 11:59 12:00 | 149 Km |
16 | Mulacalacheruvu (MCU) Day:1 Daily | 12:19 12:20 | 165 Km |
17 | Tanakallu (TKU) Day:1 Daily | 12:29 12:30 | 180 Km |
18 | Nlachrvuru East (NCE) Day:1 Daily | 12:47 12:48 | 184 Km |
19 | Nallacheruvu (NCU) Day:1 Daily | 12:54 12:55 | 192 Km |
20 | Kadiri (KRY) Day:1 Daily | 13:18 13:20 | 202 Km |
21 | Kalasumudram (KCM) Day:1 Daily | 13:44 13:45 | 216 Km |
22 | Mudigubba (MGB) Day:1 Daily | 14:44 14:45 | 234 Km |
23 | Chinnekuntapali (CCI) Day:1 Daily | 15:19 15:20 | 255 Km |
24 | Dharmavaram Jn (DMM) Day:1 Daily | 17:05 17:10 | 269 Km |
25 | Chigicherla (CCA) Day:1 Daily | 17:24 17:25 | 281 Km |
26 | Zangalapalle (ZPL) Day:1 Daily | 17:34 17:35 | 290 Km |
27 | Prasannayapalli (PSPY) Day:1 Daily | 17:44 17:45 | 299 Km |
28 | Anantapur (ATP) Day:1 Daily | 17:59 18:00 | 303 Km |
29 | Taticherla (TAC) Day:1 Daily | 18:09 18:10 | 310 Km |
30 | Garladinne (GDE) Day:1 Daily | 18:24 18:25 | 319 Km |
31 | Kalluru (KLU) Day:1 Daily | 18:38 18:40 | 330 Km |
32 | Khadarpett (KDT) Day:1 Daily | 18:49 18:50 | 338 Km |
33 | Venkatampalle (VPL) Day:1 Daily | 18:59 19:00 | 349 Km |
34 | Gulapalyamu (GPU) Day:1 Daily | 19:14 19:15 | 360 Km |
35 | Hanuman Stn (HNMN) Day:1 Daily | 19:24 19:25 | 367 Km |
36 | Guntakal Jn (GTL) Day:1 Daily | 20:15 | 371 Km |
Train number 57475 TPTY-GTL PASS is a Passenger that runs between Tirupati and Guntakal Jn. It covers total journey of 371 kilometer and reaches its destination on day 1. It departs from Tirupati at 08:15 and arrives Guntakal Jn at 20:15 on first day. 57475 TPTY GTL Passenger has total 36 stopping stations in its route including both source and destination stations.