No | Station Running Days | Arr / Dep | Dist Kms |
---|---|---|---|
1 | Secunderabad Jn (SC) Day:1 Daily | 18:40 | 0 Km |
2 | Maula Ali (MLY) Day:1 Daily | 18:48 18:49 | 6 Km |
3 | Charlapalli (CHZ) Day:1 Daily | 18:57 18:58 | 12 Km |
4 | Ghatkesar (GT) Day:1 Daily | 19:05 19:06 | 20 Km |
5 | Bibinagar (BN) Day:1 Daily | 19:16 19:17 | 33 Km |
6 | Bhongir (BG) Day:1 Daily | 19:44 19:45 | 54 Km |
7 | Raigir (RAG) Day:1 Daily | 19:49 19:50 | 61 Km |
8 | Wangapalli (WP) Day:1 Daily | 19:59 20:00 | 67 Km |
9 | Aler (ALER) Day:1 Daily | 20:09 20:10 | 77 Km |
10 | Pembarti (PBP) Day:1 Daily | 20:17 20:18 | 86 Km |
11 | Jangaon (ZN) Day:1 Daily | 20:24 20:25 | 92 Km |
12 | Raghunathpalli (RGP) Day:1 Daily | 20:34 20:35 | 104 Km |
13 | Ghanpur (GNP) Day:1 Daily | 20:49 20:50 | 120 Km |
14 | Pindlai (PQL) Day:1 Daily | 21:04 21:05 | 132 Km |
15 | Kazipet Jn (KZJ) Day:1 Daily | 21:30 21:35 | 140 Km |
16 | Warangal (WL) Day:1 Daily | 21:41 21:43 | 160 Km |
17 | Chintalpalli (CLE) Day:1 Daily | 21:54 21:55 | 172 Km |
18 | Yelgur (YGL) Day:1 Daily | 22:04 22:05 | 180 Km |
19 | Nekonda (NKD) Day:1 Daily | 22:14 22:15 | 189 Km |
20 | Intakanne (INK) Day:1 Daily | 22:21 22:22 | 199 Km |
21 | Kesamudram (KDM) Day:1 Daily | 22:27 22:28 | 205 Km |
22 | Tadla Pusapalli (TAA) Day:1 Daily | 22:34 22:35 | 214 Km |
23 | Mahbubabad (MABD) Day:1 Daily | 22:39 22:40 | 220 Km |
24 | Gundratimadugu (GUU) Day:1 Daily | 23:19 23:20 | 231 Km |
25 | Garla (GLA) Day:1 Daily | 23:28 23:29 | 239 Km |
26 | Dornakal Jn (DKJ) Day:2 Daily | 23:55 00:10 | 244 Km |
27 | Pocharam (PCZ) Day:2 Daily | 00:19 00:20 | 251 Km |
28 | Karepalli (KRA) Day:2 Daily | 00:54 00:55 | 260 Km |
29 | Gandhipuram Halt (GHPU) Day:2 Daily | 00:59 01:00 | 265 Km |
30 | Chima Pahad (CMW) Day:2 Daily | 01:09 01:10 | 273 Km |
31 | Tadakalpudi (TPY) Day:2 Daily | 01:19 01:20 | 282 Km |
32 | Bethampurdi (BTPD) Day:2 Daily | 01:29 01:30 | 289 Km |
33 | Bhadrachalam Rd (BDCR) Day:2 Daily | 02:40 03:00 | 299 Km |
34 | Gajulaguden (GLE) Day:2 Daily | 03:29 03:30 | 310 Km |
35 | Panduranga Puram (PGP) Day:2 Daily | 03:39 03:40 | 326 Km |
36 | Aswapuram (AWM) Day:2 Daily | 03:49 03:50 | 341 Km |
37 | Manuguru (MUGR) Day:2 Daily | 04:15 | 348 Km |
Train number 57625 SC-MUGR FAST PASS is a Passenger that runs between Secunderabad Jn and Manuguru. It covers total journey of 348 kilometer and reaches its destination on day 2. It departs from Secunderabad Jn at 18:40 and arrives Manuguru at 04:15 on second day. 57625 SC MUGR Passenger has total 37 stopping stations in its route including both source and destination stations.