63509
BWN-JAJ MEMU Live Status
Track the live running status of the BWN-JAJ MEMU (63509). This train operates on Daily. Review the planned schedule across its 33 halts below, or sync the live GPS data for real-time delays and current station updates.
| Station Name | Arr. | Dep. |
|---|---|---|
BARDHAMAN BWN | 07:15 | |
TALIT TIT | 07:23 | 07:24 |
KHANA JN KAN | 07:34 | 07:35 |
GALSI GLI | 07:42 | 07:43 |
PARAJ PAJ | 07:48 | 07:49 |
MANKAR MNAE | 07:55 | 07:56 |
PANAGARH PAN | 08:04 | 08:05 |
RAJBANDH RBH | 08:11 | 08:12 |
DURGAPUR DGR | 08:22 | 08:24 |
WARIA OYR | 08:31 | 08:32 |
ANDAL JN. UDL | 08:38 | 08:39 |
RANIGANJ RNG | 08:46 | 08:47 |
KALIPAHARI KPK | 08:58 | 08:59 |
ASANSOL JN. ASN | 09:13 | 09:18 |
BARACHAK JN. BCQ | 09:25 | 09:26 |
SITARAMPUR STN | 09:31 | 09:32 |
SALANPUR SLS | 09:38 | 09:39 |
RUPNARAYANPUR RNPR | 09:45 | 09:46 |
CHITTARANJAN CRJ | 09:51 | 09:53 |
JAMTARA JMT | 10:05 | 10:06 |
KASEETAR KEE | 10:14 | 10:15 |
VIDYASAGAR VDS | 10:23 | 10:24 |
MADANKATA MNC | 10:32 | 10:33 |
JORAMOW JRW | 10:38 | 10:39 |
MADHUPUR JN. MDP | 10:47 | 10:52 |
MATHURAPUR MUW | 11:03 | 11:04 |
SANKARPUR SNQ | 11:11 | 11:12 |
KUMRABAD ROHINI KBQ | 11:17 | 11:18 |
JASIDIH JN. JSME | 11:24 | 11:28 |
LAHABON LHB | 11:42 | 11:43 |
TALWA BAZAR TLB | 11:49 | 11:50 |
SIMULTALA STL | 11:54 | 11:55 |
NARGANJO HALT NRGO | 12:22 | 12:23 |
RAJLA RJLA | 12:28 | 12:29 |
JHAJHA JAJ | 13:00 |
Running Status FAQs
Q: What days does the 63509 BWN-JAJ MEMU run?
A: The BWN-JAJ MEMU operates 1 days a week: Daily.
Q: What is the total distance covered by the BWN-JAJ MEMU?
A: The train covers a total planned distance of 259 km from BARDHAMAN to JHAJHA.
Q: How can I check the live location of train 63509?
A: You can check the real-time GPS location and live running status of the BWN-JAJ MEMU by selecting your exact journey start date on the tracking tool above.
Important Routes for BWN-JAJ MEMU
Trains Between
TITKAN
Trains BetweenKANTIT
Trains BetweenKANGLI
Trains BetweenGLIKAN
Trains BetweenGLIPAJ
Trains BetweenPAJGLI
Trains BetweenPAJMNAE
Trains BetweenMNAEPAJ
Trains BetweenMNAEPAN
Trains BetweenPANMNAE
Trains BetweenPANRBH
Trains BetweenRBHPAN
Trains BetweenRBHDGR
Trains BetweenDGRRBH
Trains BetweenDGROYR
Trains BetweenOYRDGR