65132
PRRB-MAU MEMU Live Status
Track the live running status of the PRRB-MAU MEMU (65132). This train operates on Mon,tue,wed,thu,fri,sat. Review the planned schedule across its 34 halts below, or sync the live GPS data for real-time delays and current station updates.
| Station Name | Arr. | Dep. |
|---|---|---|
PRAYAGRAJ RAMBAG PRRB | 05:30 | |
JHUSI JI | 05:45 | 05:46 |
RAMNATHPUR RTR | 05:58 | 05:59 |
SAIDABAD SDC | 06:09 | 06:10 |
HANDIA KHAS HDK | 06:19 | 06:20 |
BHITI BYH | 06:27 | 06:28 |
ATRAURA ATRR | 06:39 | 06:40 |
JANGIGANJ JGG | 06:52 | 06:53 |
SARAI JAGDISH SJGH | 06:57 | 06:58 |
GYANPUR ROAD GYN | 07:08 | 07:10 |
ALMAW ALMW | 07:17 | 07:18 |
AHIMANPUR AHM | 07:23 | 07:24 |
MADHOSINGH MBS | 07:29 | 07:30 |
KATKA KFK | 07:39 | 07:40 |
KACHHWA ROAD KWH | 07:47 | 07:48 |
NIGATPUR NTU | 07:54 | 07:55 |
BAHERWA HALT BRWH | 07:59 | 08:00 |
RAJA TALAB RTB | 08:06 | 08:07 |
HARDATTPUR HDT | 08:14 | 08:15 |
BHULANPUR BHLP | 08:21 | 08:22 |
BANARAS BNRS | 08:30 | 08:35 |
VARANASI BSB | 08:50 | 08:55 |
VARANASI CITY BCY | 09:08 | 09:10 |
SARNATH SRNT | 09:17 | 09:18 |
KADIPUR KDQ | 09:28 | 09:29 |
RAJAWARI RJI | 09:35 | 09:36 |
AUNRIHAR JN. ARJ | 09:48 | 09:50 |
MAHPUR MHO | 10:00 | 10:01 |
SADAT SDT | 10:10 | 10:11 |
HURMUJPUR HALT HMPR | 10:17 | 10:18 |
JAKHANIAN JKN | 10:23 | 10:24 |
DULLAHAPUR DLR | 10:32 | 10:33 |
NAIK DIH NAKD | 10:39 | 10:40 |
PIPRI DIH PPH | 10:49 | 10:50 |
PANIARA PNRA | 10:55 | 10:56 |
MAU JN MAU | 11:15 |
Running Status FAQs
Q: What days does the 65132 PRRB-MAU MEMU run?
A: The PRRB-MAU MEMU operates 6 days a week: Mon,tue,wed,thu,fri,sat.
Q: What is the total distance covered by the PRRB-MAU MEMU?
A: The train covers a total planned distance of 215 km from PRAYAGRAJ RAMBAG to MAU JN.
Q: How can I check the live location of train 65132?
A: You can check the real-time GPS location and live running status of the PRRB-MAU MEMU by selecting your exact journey start date on the tracking tool above.
Important Routes for PRRB-MAU MEMU
Trains Between
JIRTR
Trains BetweenRTRJI
Trains BetweenRTRSDC
Trains BetweenSDCRTR
Trains BetweenSDCHDK
Trains BetweenHDKSDC
Trains BetweenHDKBYH
Trains BetweenBYHHDK
Trains BetweenBYHATRR
Trains BetweenATRRBYH
Trains BetweenATRRJGG
Trains BetweenJGGATRR
Trains BetweenJGGSJGH
Trains BetweenSJGHJGG
Trains BetweenSJGHGYN
Trains BetweenGYNSJGH