No | Station Running Days | Arr / Dep | Dist Kms |
---|---|---|---|
1 | Avadi (AVD) Day:1 Daily | 14:50 | 0 Km |
2 | Ambattur (ABU) Day:1 Daily | 14:59 15:00 | 6 Km |
3 | Villivakkam (VLK) Day:1 Daily | 15:09 15:10 | 12 Km |
4 | Perambur (PER) Day:1 Daily | 15:16 15:17 | 15 Km |
5 | Vyasarpadi (VPY) Day:1 Daily | 15:18 15:19 | 17 Km |
6 | Basin Bridge Jn (BBQ) Day:1 Daily | 15:21 15:22 | 19 Km |
7 | Moore Market (MMCC) Day:1 Daily | 15:35 | 20 Km |
Train number 66052 AVD-MMC MEMU is a MEMU that runs between Avadi and Moore Market. It covers total journey of 20 kilometer and reaches its destination on day 1. It departs from Avadi at 14:50 and arrives Moore Market at 15:35 on first day. 66052 AVD MMCC MEMU has total 7 stopping stations in its route including both source and destination stations.