No | Station Running Days | Arr / Dep | Dist Kms |
---|---|---|---|
1 | Palghat Town (PGTN) Day:1 Mon Tue Wed Thu Fri Sat | 07:10 | 0 Km |
2 | Palakkad (PGT) Day:1 Mon Tue Wed Thu Fri Sat | 07:22 07:25 | 4 Km |
3 | Kanjikode (KJKD) Day:1 Mon Tue Wed Thu Fri Sat | 07:41 07:42 | 17 Km |
4 | Walayar (WRA) Day:1 Mon Tue Wed Thu Fri Sat | 07:54 07:55 | 29 Km |
5 | Ettimadai (ETMD) Day:1 Mon Tue Wed Thu Fri Sat | 08:06 08:07 | 37 Km |
6 | Madukarai (MDKI) Day:1 Mon Tue Wed Thu Fri Sat | 08:16 08:17 | 43 Km |
7 | Podanur Jn (PTJ) Day:1 Mon Tue Wed Thu Fri Sat | 08:34 08:35 | 52 Km |
8 | Coimbatore Jn (CBE) Day:1 Mon Tue Wed Thu Fri Sat | 08:50 | 58 Km |
Train number 66606 PGTN-CBE PASS is a MEMU that runs between Palghat Town and Coimbatore Jn. It covers total journey of 58 kilometer and reaches its destination on day 1. It departs from Palghat Town at 07:10 and arrives Coimbatore Jn at 08:50 on first day. 66606 PGTN CBE MEMU has total 8 stopping stations in its route including both source and destination stations.