No | Station Running Days | Arr / Dep | Dist Kms |
---|---|---|---|
1 | Adra Jn (ADRA) Day:1 Daily | 20:20 | 0 Km |
2 | Metyalsahar Halt (MYX) Day:1 Daily | 20:29 20:30 | 8 Km |
3 | Indrabil (IBL) Day:1 Daily | 20:35 20:36 | 14 Km |
4 | Sirjam (SRJM) Day:1 Daily | 20:42 20:43 | 21 Km |
5 | Jhantipahari (JPH) Day:1 Daily | 20:50 20:51 | 30 Km |
6 | Chhatna (CJN) Day:1 Daily | 20:58 20:59 | 39 Km |
7 | Anchuri (ANCR) Day:1 Daily | 21:03 21:04 | 43 Km |
8 | Bankura (BQA) Day:1 Daily | 21:16 21:18 | 53 Km |
9 | Bheduasol (BXL) Day:1 Daily | 21:23 21:24 | 60 Km |
10 | Kalisen Ph (KISN) Day:1 Daily | 21:27 21:28 | 64 Km |
11 | Ondagram (ODM) Day:1 Daily | 21:33 21:34 | 70 Km |
12 | Ramsagar (RSG) Day:1 Daily | 21:42 21:43 | 78 Km |
13 | Bishnupur (VSU) Day:1 Daily | 21:55 | 84 Km |
Train number 68084 ADRA-VSU MEMU PASS is a MEMU that runs between Adra Jn and Bishnupur. It covers total journey of 84 kilometer and reaches its destination on day 1. It departs from Adra Jn at 20:20 and arrives Bishnupur at 21:55 on first day. 68084 ADRA VSU MEMU has total 13 stopping stations in its route including both source and destination stations.