No | Station Running Days | Arr / Dep | Dist Kms |
---|---|---|---|
1 | Ghat Kopar (GC) Day:1 Daily | 09:18 | 0 Km |
2 | Vidyavihar (VVH) Day:1 Daily | 09:21 09:22 | 2 Km |
3 | Kurla Jn (CLA) Day:1 Daily | 09:24 09:25 | 4 Km |
4 | Bombay Matunga (MTN) Day:1 Daily | 09:31 09:32 | 9 Km |
5 | Dadar (DR) Day:1 Daily | 09:35 09:36 | 10 Km |
6 | Bombay Parel (PR) Day:1 Daily | 09:38 09:39 | 12 Km |
7 | Bmby Currey Rd (CRD) Day:1 Daily | 09:41 09:42 | 13 Km |
8 | Bby Chinchpkili (CHG) Day:1 Daily | 09:43 09:44 | 14 Km |
9 | Byculla (BY) Day:1 Daily | 09:45 09:46 | 15 Km |
10 | By Sandhurst Rd (SNRD) Day:1 Daily | 09:48 09:49 | 17 Km |
11 | Bombay Masjid (MSD) Day:1 Daily | 09:51 09:52 | 18 Km |
12 | C Shivaji Maharaj T (CSTM) Day:1 Daily | 09:55 | 19 Km |
Train number 97502 G2 is a SUBURBAN that runs between Ghat Kopar and C Shivaji Maharaj T. It covers total journey of 19 kilometer and reaches its destination on day 1. It departs from Ghat Kopar at 09:18 and arrives C Shivaji Maharaj T at 09:55 on first day. 97502 GC CSTM SUBURBAN has total 12 stopping stations in its route including both source and destination stations.