ARA
ARA
Category: NSG3
Zone: ECR
Division: DANAPUR
State: BIHAR
ARA (ARA) operates as a major transit hub, managing high-volume traffic of 241 scheduled trains across multiple routing zones.
Trains Halting at ARA
| Train No. | Train Name | Route | Arrives | Departs | Halt | Actions |
|---|---|---|---|---|---|---|
| 13128 | KOL GARIB RATH Wed,fri,sun | ARAKOAA | --:-- | 18:30 | - | Track |
| 13226 | INTERCITY EXP DAILY | ARAJYG | --:-- | 05:30 | - | Track |
| 13246 | CAPITAL EXP Thu,fri,sat | ARANJP | --:-- | 21:05 | - | Track |
| 13248 | KYQ CAPITAL EXP Mon,tue,wed,sun | ARAKYQ | --:-- | 21:05 | - | Track |
| 13288 | ARA-DURG SOUTH BIHAR EXP DAILY | ARADURG | --:-- | 18:45 | - | Track |
| 18639 | ARA RNC EXP Tue,fri,sun | ARARNC | --:-- | 09:30 | - | Track |
| 63214 | ARA-PNBE MEMU DAILY | ARAPNBE | --:-- | 07:05 | - | Track |
| 63224 | ARA-PNBE MEMU DAILY | ARAPNBE | --:-- | 03:15 | - | Track |
| 63229 | ARA-BNRS MEMU DAILY | ARABNRS | --:-- | 04:40 | - | Track |
| 63317 | ARA-BBU MEMU DAILY | ARABBU | --:-- | 11:45 | - | Track |
| 63319 | ARA-SSM MEMU DAILY | ARASSM | --:-- | 03:00 | - | Track |
| 63369 | ARA-SSM MEMU Mon,tue,wed,thu,fri,sat | ARASSM | --:-- | 07:05 | - | Track |
| 63371 | ARA-SSM MEMU Mon,tue,wed,thu,fri,sat | ARASSM | --:-- | 13:25 | - | Track |
| 12332 | HIMGIRI EXPRESS Wed, Sat, Tue | JATHWH | 00:06 | 00:08 | 2m | Track |
| 12948 | AZIMABAD EXPRES Thu, Sat | RGDADI | 00:10 | 00:12 | 2m | Track |
| 63223 | PNBE-ARA MEMU DAILY | PNBEARA | 00:25 | --:-- | - | Track |
| 13201 | RGD LTT EXP DAILY | RGDLTT | 00:33 | 00:38 | 5m | Track |
| 19670 | HUMSAFAR EXPRESS Fri | PPTAUDZ | 00:50 | 00:52 | 2m | Track |
| 01449 | PUNE-DNR SPL DAILY | PUNEDNR | 01:00 | 01:02 | 2m | Track |
| 11401 | PUNE-SOU EXPRESS DAILY | PUNESOU | 01:00 | 01:04 | 4m | Track |
| 19484 | SHC ADI EXP Tue, Wed, Thu, Fri, Sat, Mon | SHCADI | 01:08 | 01:10 | 2m | Track |
| 63318 | BBU-ARA MEMU DAILY | BBUARA | 01:15 | --:-- | - | Track |
| 19436 | ASN ADI EXPRESS Sun | ASNADI | 01:18 | 01:20 | 2m | Track |
| 12368 | VIKRAMSHILA EXP DAILY | ANVTBGP | 01:25 | 01:27 | 2m | Track |
| 16602 | AMRIT BHARAT Mon | JBNED | 01:35 | 01:37 | 2m | Track |
| 15623 | BGKT KYQ EXP Thu | BGKTKYQ | 01:42 | 01:44 | 2m | Track |
| 09804 | DN-SGAC HOLI SPL Tue | DNRSGAC | 01:45 | 01:47 | 2m | Track |
| 09822 | DNR-SGAC HOLI SPL Mon | DNRSGAC | 01:45 | 01:47 | 2m | Track |
| 05557 | RXL-LTT SF EXPRESS SPL Wed | RXLLTT | 01:50 | 01:52 | 2m | Track |
| 01053 | DVL-DNR SPL Mon | DVLDNR | 02:10 | 02:12 | 2m | Track |
| 63230 | BNRS-ARA MEMU DAILY | BNRSARA | 02:15 | --:-- | - | Track |
| 12141 | PATLIPUTRA EXP DAILY | LTTPPTA | 02:20 | 02:25 | 5m | Track |
| 19421 | ADI PNBE EXP Tue | ADIPNBE | 02:36 | 02:38 | 2m | Track |
| 12947 | AZIMABAD EXP Wed, Fri | ADIRGD | 02:46 | 02:48 | 2m | Track |
| 04069 | SHK-ANVT SPL Wed, Sat | SHKANVT | 03:02 | 03:04 | 2m | Track |
| 09032 | HPO-UDN SPECIAL Tue | HPOUDN | 03:20 | 03:22 | 2m | Track |
| 07092 | DNR-CHZ Mon,thu | DNRCHZ | 03:30 | 03:32 | 2m | Track |
| 07094 | DNR-CHZ Mon | DNRCHZ | 03:30 | 03:32 | 2m | Track |
| 07096 | DNR-CHZ Tue | DNRCHZ | 03:30 | 03:32 | 2m | Track |
| 15483 | SIKKIMMAHANANDA DAILY | APDJDLI | 03:45 | 03:47 | 2m | Track |
| 13005 | HWH-ASR MAIL DAILY | HWHASR | 04:20 | 04:25 | 5m | Track |
| 12236 | MADHUPUR HUMSFR Fri | ANVTMDP | 04:25 | 04:27 | 2m | Track |
| 18184 | BXR TATA EXP DAILY | BXRTATA | 04:35 | 04:40 | 5m | Track |
| 12333 | VIBHUTI EXPRESS DAILY | HWHPRRB | 04:45 | 04:47 | 2m | Track |
| 12436 | JYG GARIB RATH Wed, Sun | ANVTJYG | 04:48 | 04:50 | 2m | Track |
| 22406 | BGP GARIB RATH Tue, Thu, Sat | ANVTBGP | 04:48 | 04:50 | 2m | Track |
| 15668 | KYQ GIMB EXP Thu | KYQGIMB | 04:56 | 04:58 | 2m | Track |
| 22669 | ERS PNBE SF EXP Tue | ERSPNBE | 05:04 | 05:06 | 2m | Track |
| 05220 | ANVT- MFP EXPRESS SPL Sun | ANVTMFP | 05:08 | 05:10 | 2m | Track |
| 12394 | SAMPOORAN K EXP DAILY | NDLSRJPB | 05:13 | 05:15 | 2m | Track |
| 01450 | DNR-PUNE SPL DAILY | DNRPUNE | 05:27 | 05:32 | 5m | Track |
| 15733 | FARAKKA EXPRESS Tue, Fri, Sun | BLGTBTI | 05:40 | 05:44 | 4m | Track |
| 15743 | FARAKKA EXP Wed, Thu, Sat, Mon | BLGTBTI | 05:40 | 05:44 | 4m | Track |
| 12304 | POORVA EXPRESS Thu, Fri, Sun, Mon | NDLSHWH | 05:45 | 05:50 | 5m | Track |
| 13245 | CAPITAL EXPRESS Tue, Sun, Mon | NJPARA | 05:45 | --:-- | - | Track |
| 13247 | CAPITAL EXPRESS Wed, Thu, Fri, Sat | KYQARA | 05:45 | --:-- | - | Track |
| 12392 | SHRAMJIVI EXP DAILY | NDLSRGD | 06:00 | 06:05 | 5m | Track |
| 13258 | ANVT-DNR JANSADHARAN EXP DAILY | ANVTDNR | 06:12 | 06:17 | 5m | Track |
| 12295 | SANGHAMITRA EXP DAILY | SMVBDNR | 06:22 | 06:27 | 5m | Track |
| 13249 | INTERCITY EXP DAILY | PNBEBBU | 06:25 | 06:30 | 5m | Track |
| 01481 | PUNE-DNR SPL Wed, Sun | PUNEDNR | 06:38 | 06:40 | 2m | Track |
| 22345 | VANDE BHARAT EXP Mon,tue,wed,thu,sat,sun | PNBEGTNR | 06:38 | 06:40 | 2m | Track |
| 01479 | PUNE-DNR SPL Sat, Tue | PUNEDNR | 06:38 | 06:40 | 2m | Track |
| 12505 | NORTHEAST EXP DAILY | KYQANVT | 06:46 | 06:48 | 2m | Track |
| 06509 | SBCDNR HUMSAFAR Wed | SBCDNR | 06:53 | 06:55 | 2m | Track |
| 63233 | PNBE-BSB MEMU DAILY | PNBEBSB | 07:00 | 07:02 | 2m | Track |
| 09042 | JAYNAGAR - UDHANA SPECIAL Fri | JYGUDN | 07:10 | 07:12 | 2m | Track |
| 22563 | JYG-UDN ANTYODAY SF EXP Fri | JYGUDN | 07:13 | 07:15 | 2m | Track |
| 08183 | TATA-BXR HOLI SPECIAL Wed | TATABXR | 07:15 | 07:17 | 2m | Track |
| 01044 | SPJ-LTT SPL Thu | SPJLTT | 07:20 | 07:22 | 2m | Track |
| 53262 | BXR-FUT PASSENGER DAILY | BXRFUT | 07:21 | 07:23 | 2m | Track |
| 17609 | PNBE PAU EXP Sat | PNBEPAU | 07:38 | 07:40 | 2m | Track |
| 53202 | BXR-PNBE FAST PASSENGER Mon,tue,wed,thu,fri,sat | BXRPNBE | 07:43 | 07:45 | 2m | Track |
| 13127 | PNBE GARIB RATH Wed, Fri, Sun | KOAAARA | 07:45 | --:-- | - | Track |
| 01667 | RKMP-DNR HOLI SPECIAL Tue, Sat | RKMPDNR | 07:50 | 07:52 | 2m | Track |
| 16601 | ED-JBN AMRIT BHARAT EXP Sat | EDJBN | 07:55 | 07:57 | 2m | Track |
| 12355 | ARCHNA EXP Tue,sat | PNBEJAT | 07:58 | 08:00 | 2m | Track |
| 06021 | PTJ-BJU TOD SPL Wed | PTJBJU | 08:03 | 08:05 | 2m | Track |
| 03257 | DNR-ANVT SF EXPRESS SPL Sun | DNRANVT | 08:10 | 08:12 | 2m | Track |
| 18640 | RNC ARA EXP Tue, Fri, Sun | RNCARA | 08:10 | --:-- | - | Track |
| 12741 | VSG-PNBE EXPRESS Fri | VSGPNBE | 08:28 | 08:30 | 2m | Track |
| 19801 | SGAC DNR EXP Tue | SGACDNR | 08:28 | 08:30 | 2m | Track |
| 22564 | UDN-JYG ANTYODAY SF EXP Mon | UDNJYG | 08:28 | 08:30 | 2m | Track |
| 04088 | NDLS-PNBE SPL DAILY | NDLSPNBE | 08:35 | 08:37 | 2m | Track |
| 13209 | PNBE-DDU EXPRESS DAILY | PNBEDDU | 08:43 | 08:45 | 2m | Track |
| 53212 | SSM-PNBE PASSENGER DAILY | SSMPNBE | 08:52 | 08:54 | 2m | Track |
| 01665 | RKMP- AGARTALA EXP Fri | RKMPAGTL | 09:03 | 09:05 | 2m | Track |
| 12578 | BAGMATI EXP Sun | MYSDBG | 09:03 | 09:05 | 2m | Track |
| 22198 | VGLJ KOAA SF EX Sat | VGLJKOAA | 09:03 | 09:05 | 2m | Track |
| 22354 | HUMSAFAR EXP Tue | SMVBPNBE | 09:03 | 09:05 | 2m | Track |
| 15667 | KAMAKHYA EXP Mon | GIMBKYQ | 09:12 | 09:14 | 2m | Track |
| 05558 | LTT-RXL SF EXPRESS SPL Fri | LTTRXL | 09:18 | 09:20 | 2m | Track |
| 63232 | BXR-PNBE MEMU DAILY | BXRPNBE | 09:20 | 09:22 | 2m | Track |
| 13287 | SOUTH BIHAR EXP DAILY | DURGARA | 09:30 | --:-- | - | Track |
| 22362 | AMRIT BHARAT EXP DAILY | NDLSRJPB | 09:34 | 09:36 | 2m | Track |
| 03294 | NDLS-PNBE EXPRESS SPL DAILY | NDLSPNBE | 09:42 | 09:44 | 2m | Track |
| 15125 | PNBE JANSHTABDI DAILY | BNRSPNBE | 09:43 | 09:45 | 2m | Track |
| 12336 | LTT BHAGALPUR EX Wed, Mon | LTTBGP | 10:15 | 10:20 | 5m | Track |
| 15647 | LTT GHY EXPRES Sat | LTTGHY | 10:15 | 10:20 | 5m | Track |
| 15945 | LTT DIBRUGARH EX Thu, Sun | LTTDBRG | 10:15 | 10:20 | 5m | Track |
| 22312 | LTT GODDA EXP Fri | LTTGODA | 10:15 | 10:20 | 5m | Track |
| 01482 | DNR-PUNE SPL Wed,sun | DNRPUNE | 10:30 | 10:32 | 2m | Track |
| 01480 | DNR-PUNE SPL Tue,sat | DNRPUNE | 10:30 | 10:32 | 2m | Track |
| 20933 | UDN DANAPUR EXP Wed, Sun | UDNDNR | 10:33 | 10:35 | 2m | Track |
| 09025 | BL-DNR SPECIAL Tue | BLDNR | 10:35 | 10:37 | 2m | Track |
| 63320 | SSM-ARA MEMU DAILY | SSMARA | 10:35 | --:-- | - | Track |
| 12331 | HIMGIRI EXPRESS Wed, Sat, Sun | HWHJAT | 10:56 | 10:58 | 2m | Track |
| 19422 | PNBE ADI EXP Tue | PNBEADI | 10:56 | 10:58 | 2m | Track |
| 63264 | DDU-PNBE MEMU DAILY | DDUPNBE | 11:01 | 11:03 | 2m | Track |
| 63219 | DNR-BXR MEMU DAILY | DNRBXR | 11:08 | 11:10 | 2m | Track |
| 12391 | SHRAMJEEVI EXP DAILY | RGDNDLS | 11:23 | 11:28 | 5m | Track |
| 20802 | MAGADH EXPRESS DAILY | NDLSIPR | 11:30 | 11:35 | 5m | Track |
| 12142 | PPTA LTT EXP DAILY | PPTALTT | 11:35 | 11:40 | 5m | Track |
| 04664 | ASR-PNBE SPL Tue, Fri | ASRPNBE | 11:38 | 11:40 | 2m | Track |
| 14004 | NDLS MLDT EXP Fri, Mon | NDLSMLDT | 11:46 | 11:48 | 2m | Track |
| 22947 | ST BGP SFAST Wed, Sun | STBGP | 11:46 | 11:48 | 2m | Track |
| 01668 | DNR-RKMP HOLI SPL Tue,sat | DNRRKMP | 11:50 | 11:52 | 2m | Track |
| 11016 | AMRIT BHARAT EXP Sun | SHCLTT | 11:50 | 11:52 | 2m | Track |
| 15294 | MFP AMRITBHARAT Fri | CHZMFP | 11:58 | 12:00 | 2m | Track |
| 04052 | NDLS-HWH SPL DAILY | NDLSHWH | 12:08 | 12:10 | 2m | Track |
| 19435 | ADI ASN EXP Fri | ADIASN | 12:08 | 12:10 | 2m | Track |
| 19483 | ADI SHC EXP Tue, Wed, Thu, Sat, Sun, Mon | ADISHC | 12:08 | 12:10 | 2m | Track |
| 22948 | BGP SURAT EXP Mon,thu | BGPST | 12:08 | 12:10 | 2m | Track |
| 13430 | ANVT MLDT EXP Sun | ANVTMLDT | 12:16 | 12:18 | 2m | Track |
| 04051 | HWH-NDLS SPL DAILY | HWHNDLS | 12:24 | 12:26 | 2m | Track |
| 07315 | UBL-MFP EXP SPL Fri | UBLMFP | 12:26 | 12:28 | 2m | Track |
| 13237 | PNBE KOTA EXP Tue,sat,sun | PNBEKOTA | 12:28 | 12:30 | 2m | Track |
| 13239 | PNBE KOTA EXP Mon,wed,thu,fri | PNBEKOTA | 12:28 | 12:30 | 2m | Track |
| 09031 | UDN-HPO SPECIAL Mon | UDNHPO | 12:30 | 12:32 | 2m | Track |
| 12792 | SECUNDERABAD EX DAILY | DNRSC | 12:40 | 12:42 | 2m | Track |
| 08184 | BXR-TATA HOLI SPECIAL Wed | BXRTATA | 12:50 | 12:52 | 2m | Track |
| 15657 | BRAHMPUTRA MAIL DAILY | DLIKYQ | 12:55 | 12:57 | 2m | Track |
| 63370 | SSM-ARA MEMU Mon,tue,wed,thu,fri,sat | SSMARA | 12:55 | --:-- | - | Track |
| 04087 | PNBE-NDLS SPL DAILY | PNBENDLS | 12:58 | 13:00 | 2m | Track |
| 01054 | DNR-MMR SPL Mon | DNRMMR | 13:05 | 13:10 | 5m | Track |
| 19802 | DNR SGAC EXP Tue | DNRSGAC | 13:10 | 13:12 | 2m | Track |
| 15658 | BRAHMAPUTRA EXP DAILY | KYQDLI | 13:25 | 13:27 | 2m | Track |
| 63225 | PNBE-DDU MEMU DAILY | PNBEDDU | 13:50 | 13:52 | 2m | Track |
| 63234 | DDU-PNBE MEMU DAILY | DDUPNBE | 13:58 | 14:00 | 2m | Track |
| 15293 | AMRIT BHARAT EXP Tue | MFPCHZ | 14:02 | 14:04 | 2m | Track |
| 15624 | KYQ BGKT EXP Sat | KYQBGKT | 14:13 | 14:15 | 2m | Track |
| 15946 | DBRG LTT EXP Thu, Mon | DBRGLTT | 14:25 | 14:30 | 5m | Track |
| 12335 | BGP LTT EXPRESS Tue,fri | BGPLTT | 14:35 | 14:40 | 5m | Track |
| 15648 | GHY LTT EXPRESS Wed | GHYLTT | 14:35 | 14:40 | 5m | Track |
| 22311 | GODA LTT EXP Sun | GODALTT | 14:35 | 14:40 | 5m | Track |
| 12742 | PNBE VSG EXP Sat | PNBEVSG | 14:41 | 14:43 | 2m | Track |
| 13250 | INTERCITY EXP DAILY | BBUPNBE | 14:45 | 14:50 | 5m | Track |
| 22843 | BSP PNBE SF EXP Sat | BSPBXR | 14:50 | 14:52 | 2m | Track |
| 09026 | DNR-BL SPECIAL Tue | DNRBL | 15:05 | 15:07 | 2m | Track |
| 04070 | ANVT-SHK SPL Tue,fri | ANVTSHK | 15:18 | 15:20 | 2m | Track |
| 03251 | DNR- SMVB SF EXPRESS SPL DAILY | DNRSMVB | 15:29 | 15:31 | 2m | Track |
| 63263 | PNBE-BXR MEMU DAILY | PNBEBXR | 15:35 | 15:37 | 2m | Track |
| 07316 | MFP-UBL EXP SPL Sat | MFPUBL | 15:55 | 15:57 | 2m | Track |
| 04616 | FZR-DNR SPL Tue, Sat | FZRDNR | 16:00 | 16:02 | 2m | Track |
| 12328 | UPASANA EXPRESS Thu, Sun | DDNHWH | 16:05 | 16:07 | 2m | Track |
| 12370 | KUMBHA EXPRESS Tue, Wed, Fri, Sat, Mon | DDNHWH | 16:05 | 16:07 | 2m | Track |
| 13257 | DNR-ANVT JANSADHARAN EXP DAILY | DNRANVT | 16:18 | 16:23 | 5m | Track |
| 12303 | POORVA EXPRESS Mon,tue,fri,sat | HWHNDLS | 16:35 | 16:40 | 5m | Track |
| 01472 | DNR-PUNE SPL Thu | DNRPUNE | 16:35 | 16:40 | 5m | Track |
| 13252 | ANVT PNBE EXP Tue, Sat | ANVTPNBE | 16:36 | 16:38 | 2m | Track |
| 05219 | MFP -ANVT EXPRESS SPL Fri | MFPANVT | 16:43 | 16:45 | 2m | Track |
| 22459 | ANVT HUMSAFAR Tue | MDPANVT | 16:45 | 16:47 | 2m | Track |
| 22465 | BABA B DHAM EXP Thu | MDPANVT | 16:45 | 16:47 | 2m | Track |
| 09343 | DADN-PNBE SPECIAL Fri | DADNPNBE | 16:47 | 16:49 | 2m | Track |
| 12791 | SC DNR SF EXP DAILY | SCDNR | 16:49 | 16:51 | 2m | Track |
| 04663 | PNBE-ASR SPL Tue,fri | PNBEASR | 16:55 | 16:57 | 2m | Track |
| 11031 | PNVL-APDJ AMRIT BHARAT Tue | PNVLAPDJ | 16:58 | 17:00 | 2m | Track |
| 20934 | DNR UDHNA SF EX Wed,sun | DNRUDN | 17:06 | 17:08 | 2m | Track |
| 22670 | PNBE ERS EXPRES Tue | PNBEERS | 17:06 | 17:08 | 2m | Track |
| 11015 | SHC AMRIT BHARAT Sat | LTTSHC | 17:08 | 17:10 | 2m | Track |
| 15590 | HDP MFP EXPRESS Thu | HDPMFP | 17:08 | 17:10 | 2m | Track |
| 22356 | CDG PPTA EXP Tue, Fri | CDGPPTA | 17:08 | 17:10 | 2m | Track |
| 63220 | BXR-PNBE MEMU DAILY | BXRPNBE | 17:16 | 17:18 | 2m | Track |
| 15126 | JANSHATABDI EXP DAILY | PNBEBNRS | 17:19 | 17:21 | 2m | Track |
| 03226 | CHZ-DNR EXPRESS SPL Mon | CHZDNR | 17:25 | 17:27 | 2m | Track |
| 12367 | VIKRAMSHILA EXP DAILY | BGPANVT | 17:28 | 17:30 | 2m | Track |
| 53211 | PNBE-SSM PASSENGER DAILY | PNBESSM | 17:30 | 17:32 | 2m | Track |
| 01143 | LTT-DNR SPL DAILY | LTTDNR | 17:40 | 17:42 | 2m | Track |
| 06022 | BJ-PTJ TOD SPL Thu | BJUPTJ | 17:50 | 17:52 | 2m | Track |
| 13238 | KOTA PNBE EXP Fri, Sat, Mon | KOTAPNBE | 17:53 | 17:55 | 2m | Track |
| 13240 | KOTA PNBE EXP Tue, Wed, Thu, Sun | KOTAPNBE | 17:53 | 17:55 | 2m | Track |
| 20801 | MAGADH EXP DAILY | IPRNDLS | 18:24 | 18:29 | 5m | Track |
| 53201 | PNBE-BXR FAST PASSENGER Mon,tue,wed,thu,fri,sat | PNBEBXR | 18:37 | 18:39 | 2m | Track |
| 06510 | DNR SBC SPL Wed | DNRSBC | 18:39 | 18:41 | 2m | Track |
| 13429 | MLDT ANVT EXP Fri | MLDTANVT | 18:47 | 18:49 | 2m | Track |
| 14003 | MLDT NDLS EXP Tue,sat | MLDTNDLS | 18:47 | 18:49 | 2m | Track |
| 22197 | KOAA VGLJ SF EX Sun | KOAAVGLJ | 18:47 | 18:49 | 2m | Track |
| 19669 | PPTA HUMSAFAR Thu | UDZPPTA | 18:54 | 18:56 | 2m | Track |
| 12395 | ZIYARAT EXPRESS Wed | RJPBAII | 19:04 | 19:06 | 2m | Track |
| 12435 | GARIB RATH EXP Mon,fri | JYGANVT | 19:04 | 19:06 | 2m | Track |
| 22405 | ANVT GARIB RATH Tue,thu,sat | BGPANVT | 19:04 | 19:06 | 2m | Track |
| 13210 | DDU-PNBE EXPRESS DAILY | DDUPNBE | 19:13 | 19:15 | 2m | Track |
| 63213 | PNBE-ARA MEMU DAILY | PNBEARA | 19:20 | --:-- | - | Track |
| 03258 | ANVT-DNR SF EXPRESS SPL Mon | ANVTDNR | 19:30 | 19:32 | 2m | Track |
| 12356 | ARCHANA EXP Thu, Mon | JATPNBE | 19:32 | 19:34 | 2m | Track |
| 53261 | FUT-BXR PASSENGER DAILY | FUTBXR | 19:46 | 19:48 | 2m | Track |
| 12393 | S KRANTI SUP EX DAILY | RJPBNDLS | 20:20 | 20:22 | 2m | Track |
| 13006 | ASR-HWH MAIL DAILY | ASRHWH | 20:21 | 20:23 | 2m | Track |
| 18183 | TATA BXR EXP DAILY | TATABXR | 20:30 | 20:35 | 5m | Track |
| 12506 | NORTH EAST EXP DAILY | ANVTKYQ | 20:36 | 20:38 | 2m | Track |
| 12296 | SANGHA MITRA EX DAILY | DNRSMVB | 20:43 | 20:48 | 5m | Track |
| 63226 | BSB-PNBE MEMU DAILY | BSBPNBE | 20:48 | 20:50 | 2m | Track |
| 22361 | AMRIT BHARAT EXP DAILY | RJPBNDLS | 20:53 | 20:55 | 2m | Track |
| 63372 | SSM-ARA MEMU Mon,tue,wed,thu,fri,sat | SSMARA | 21:00 | --:-- | - | Track |
| 12577 | BAGMATI EXP Tue | DBGMYS | 21:03 | 21:05 | 2m | Track |
| 22353 | HUMSAFAR EXP Thu | PNBESMVB | 21:03 | 21:05 | 2m | Track |
| 15734 | FARKKA EXPRESS Tue, Thu, Sun | BTIBLGT | 21:10 | 21:15 | 5m | Track |
| 15744 | FARAKKA EXP Wed, Fri, Sat, Mon | BTIBLGT | 21:10 | 21:15 | 5m | Track |
| 63231 | PNBE-DDU MEMU DAILY | PNBEDDU | 21:14 | 21:16 | 2m | Track |
| 13225 | INTERCITY EXP DAILY | JYGARA | 21:20 | --:-- | - | Track |
| 03225 | DNR-CHZ EXPRESS SPL Thu | DNRCHZ | 21:23 | 21:25 | 2m | Track |
| 11032 | APDJ-PNVL AMRIT BHARAT Thu | APDJPNVL | 21:25 | 21:27 | 2m | Track |
| 22355 | PPTA CDG EXP Wed,sun | PPTACDG | 21:25 | 21:27 | 2m | Track |
| 12334 | VIBHUTI EXPRESS DAILY | PRRBHWH | 21:26 | 21:28 | 2m | Track |
| 12396 | ZIYARAT EXPRESS Fri | AIIRJPB | 21:37 | 21:39 | 2m | Track |
| 04615 | DNR-FZR SPL Tue,sat | DNRFZR | 21:40 | 21:42 | 2m | Track |
| 03293 | PNBE-NDLS EXPRESS SPL DAILY | PNBENDLS | 21:43 | 21:45 | 2m | Track |
| 13202 | LTT RAJGIR EXP DAILY | LTTRGD | 21:48 | 21:50 | 2m | Track |
| 12327 | UPASANA EXP Tue,fri | HWHDDN | 21:50 | 21:52 | 2m | Track |
| 12369 | KUMBHA EXPRESS Mon,wed,thu,sat,sun | HWHDDN | 21:50 | 21:52 | 2m | Track |
| 17610 | PAU PNBE EXP Fri | PAUPNBE | 21:58 | 22:00 | 2m | Track |
| 01144 | DNR-LTT SPL DAILY | DNRLTT | 22:10 | 22:12 | 2m | Track |
| 12235 | ANVT HUMSFR EXP Fri | MDPANVT | 22:11 | 22:13 | 2m | Track |
| 09803 | SGAC-DNR HOLI SPL Mon | SGACDNR | 22:25 | 22:27 | 2m | Track |
| 09821 | SGAC-DNR HOLI SPL Sun | SGACDNR | 22:25 | 22:27 | 2m | Track |
| 22346 | VANDE BHARAT EXP Mon,tue,wed,thu,sat,sun | GTNRPNBE | 22:33 | 22:35 | 2m | Track |
| 09344 | PNBE-DADN SPECIAL Fri | PNBEDADN | 22:40 | 22:42 | 2m | Track |
| 15589 | MFP HDP AC EXP Mon | MFPHDP | 22:48 | 22:50 | 2m | Track |
| 22844 | BXR BSP SF EXP Sat | BXRBSP | 22:50 | 22:52 | 2m | Track |
| 03252 | SMVB -DNR SF EXPRESS SPL DAILY | SMVBDNR | 22:51 | 22:53 | 2m | Track |
| 01666 | AGTL RKMP SPL Mon | AGTLRKMP | 22:58 | 23:00 | 2m | Track |
| 13251 | PNBE ANVT EXP Thu,sun | PNBEANVT | 22:59 | 23:01 | 2m | Track |
| 07091 | CHZ-DNR Sun | CHZDNR | 23:00 | 23:02 | 2m | Track |
| 07093 | CHZ-DNR Sun | CHZDNR | 23:00 | 23:02 | 2m | Track |
| 07095 | CHZ-DNR Mon | CHZDNR | 23:00 | 23:02 | 2m | Track |
| 05589 | MFP-HDP SPECIAL Tue | MFPHDP | 23:01 | 23:03 | 2m | Track |
| 15484 | MAHANANDA EXP DAILY | DLIAPDJ | 23:26 | 23:28 | 2m | Track |
| 11402 | SOU PUNE EXP DAILY | SOUPUNE | 23:40 | 23:44 | 4m | Track |
| 05590 | HDP-MFP SPECIAL Fri | HDPMFP | 23:45 | 23:47 | 2m | Track |
| 22460 | BV DHAM HUMSAFR Mon | ANVTMDP | 23:54 | 23:56 | 2m | Track |
| 22466 | BABA V DHAM EXP Wed | ANVTMDP | 23:54 | 23:56 | 2m | Track |
19484 - SHC ADI EXP
SHCADITue, Wed, Thu, Fri, Sat, Mon
Arrives
01:08
Halt
2mDeparts
01:10
22345 - VANDE BHARAT EXP
PNBEGTNRMon,tue,wed,thu,sat,sun
Arrives
06:38
Halt
2mDeparts
06:40
53202 - BXR-PNBE FAST PASSENGER
BXRPNBEMon,tue,wed,thu,fri,sat
Arrives
07:43
Halt
2mDeparts
07:45
19483 - ADI SHC EXP
ADISHCTue, Wed, Thu, Sat, Sun, Mon
Arrives
12:08
Halt
2mDeparts
12:10
53201 - PNBE-BXR FAST PASSENGER
PNBEBXRMon,tue,wed,thu,fri,sat
Arrives
18:37
Halt
2mDeparts
18:39
22346 - VANDE BHARAT EXP
GTNRPNBEMon,tue,wed,thu,sat,sun
Arrives
22:33
Halt
2mDeparts
22:35
Frequently Asked Questions
What is the station code for ARA?
The official Indian Railways station code for ARA is ARA.
How many trains pass through ARA (ARA)?
According to current railway schedules, approximately 241 trains arrive and depart from ARA.
Popular Trains Route from ARA
Trains Between
ARAKOAA
Trains BetweenKOAAARA
Trains BetweenARAJYG
Trains BetweenJYGARA
Trains BetweenARANJP
Trains BetweenNJPARA
Trains BetweenARAKYQ
Trains BetweenKYQARA
Trains BetweenARADURG
Trains BetweenDURGARA
Trains BetweenARARNC
Trains BetweenRNCARA
Trains BetweenARAPNBE
Trains BetweenPNBEARA
Trains BetweenARABNRS
Trains BetweenBNRSARA