AY
AYODHYA DHAM JN
Category: NSG4
Zone: NR
Division: LUCKNOW
State: UTTAR PRADESH
Station AY (AYODHYA DHAM JN) currently handles 84 regular train arrivals and departures.
Trains Halting at AYODHYA DHAM JN
| Train No. | Train Name | Route | Arrives | Departs | Halt | Actions |
|---|---|---|---|---|---|---|
| 01706 | AY-JBP HOLI SPECIAL Wed | AYJBP | --:-- | 13:30 | - | Track |
| 04683 | AY-ASR SPL Sat | AYASR | --:-- | 17:30 | - | Track |
| 65116 | AY-BTT MEMU DAILY | AYBTT | --:-- | 13:15 | - | Track |
| 64224 | AY-MUR MEMU DAILY | AYMUR | --:-- | 18:45 | - | Track |
| 22583 | CPR-LTT ANTYODAYA SUP Wed | CPRLTT | 00:30 | 00:35 | 5m | Track |
| 15558 | AMRIT BHARAT EXP Wed, Sat | ANVTDBG | 01:05 | 01:10 | 5m | Track |
| 15054 | GTNR-CPR-EXP DAILY | GTNRCPR | 01:16 | 01:18 | 2m | Track |
| 14236 | BE BSB EXP DAILY | BEBSB | 01:31 | 01:33 | 2m | Track |
| 15561 | AMRIT BHARAT EXP Sun | DBGGTNR | 02:30 | 02:35 | 5m | Track |
| 15557 | AMRIT BHARAT EXP Tue, Fri | DBGANVT | 02:30 | 02:35 | 5m | Track |
| 04830 | GKP-JU SPL Sat | GKPJU | 02:30 | 02:35 | 5m | Track |
| 14235 | BSB BE EXP DAILY | BSBBE | 02:42 | 02:44 | 2m | Track |
| 15083 | CPR FBD EXPRESS DAILY | CPRFBD | 03:02 | 03:04 | 2m | Track |
| 14234 | SARYU EXPRESS DAILY | MURPYGS | 03:38 | 03:40 | 2m | Track |
| 15053 | CPR-GTNR EXP DAILY | CPRGTNR | 03:48 | 03:50 | 2m | Track |
| 19165 | SABARMATI EXP Fri, Sun, Tue | ADIDBG | 03:51 | 03:53 | 2m | Track |
| 19167 | SABARMATI EXP Wed, Thu, Sat, Mon | ADIBCY | 03:51 | 03:53 | 2m | Track |
| 14854 | MARUDHAR EXP Tue, Fri, Sun | JUBCY | 04:11 | 04:13 | 2m | Track |
| 22613 | RMM AYC SF EXP Wed | RMMAYC | 04:11 | 04:13 | 2m | Track |
| 05140 | PRRB-AYC HOLI SPL TOD DAILY | PRRBAYC | 05:15 | 05:17 | 2m | Track |
| 04530 | SIR-MBI SPL Tue, Sat | SIRMBI | 05:30 | 05:35 | 5m | Track |
| 19054 | MFP ST EXPRESS Mon | MFPST | 05:31 | 05:33 | 2m | Track |
| 14018 | SADBHAVNA EXP Thu | ANVTRXL | 05:46 | 05:48 | 2m | Track |
| 13151 | KOAA JAT EXPRES DAILY | KOAAJAT | 06:13 | 06:15 | 2m | Track |
| 12226 | KAIFIYAT EXP DAILY | DLIAMH | 06:53 | 06:55 | 2m | Track |
| 64218 | AYC-MUR MEMU DAILY | AYCMUR | 07:26 | 07:28 | 2m | Track |
| 22549 | VANDE BHARAT EXP Mon,tue,wed,thu,fri,sun | GKPPRYJ | 08:15 | 08:17 | 2m | Track |
| 04824 | JU-MAU-JU SPL Tue | MAUJU | 08:30 | 08:32 | 2m | Track |
| 14214 | BSB INTERCITY DAILY | BRKBSB | 08:40 | 09:05 | 25m | Track |
| 05139 | AYC-PRRB HOHI SPL TOD DAILY | AYCPRRB | 08:43 | 08:45 | 2m | Track |
| 14650 | SARYUYAMUNA EXP Tue, Thu, Sun | ASRJYG | 08:48 | 08:50 | 2m | Track |
| 04217 | BSB-LKO SPL DAILY | BSBLKO | 09:02 | 09:04 | 2m | Track |
| 14231 | MANWAR SANGMEXP Mon,tue,wed,fri,sat | PYGSBST | 09:18 | 09:20 | 2m | Track |
| 13307 | GANGASUTLEJ EXP DAILY | DHNFZR | 09:28 | 09:30 | 2m | Track |
| 13238 | KOTA PNBE EXP Fri, Sat, Mon | KOTAPNBE | 09:36 | 09:38 | 2m | Track |
| 15949 | AMRIT BHARAT EXPRESS Sun | DBRGGTNR | 10:05 | 10:10 | 5m | Track |
| 04684 | ASR-AY SPL Fri | ASRAY | 10:35 | --:-- | - | Track |
| 13509 | ASN GD EXPRESS Wed | ASNGD | 10:40 | 11:05 | 25m | Track |
| 64219 | MUR-AYC MEMU DAILY | MURAYC | 10:52 | 10:53 | 1m | Track |
| 15562 | AMRIT BHARAT EXP Sun | GTNRDBG | 11:00 | 11:05 | 5m | Track |
| 15744 | FARAKKA EXP Wed, Fri, Sat, Mon | BTIBLGT | 11:01 | 11:03 | 2m | Track |
| 01705 | JBP-AY HOLI SPECIAL Wed | JBPAY | 11:25 | --:-- | - | Track |
| 13010 | DOON EXPRESS DAILY | YNRKHWH | 11:26 | 11:28 | 2m | Track |
| 22489 | VANDE BHARAT EXP Mon,wed,thu,fri,sat,sun | BSBMTC | 11:34 | 11:36 | 2m | Track |
| 15023 | GKP YPR EXPRESS Tue | GKPYPR | 11:40 | 11:45 | 5m | Track |
| 22345 | VANDE BHARAT EXP Mon,tue,wed,thu,sat,sun | PNBEGTNR | 12:10 | 12:15 | 5m | Track |
| 64220 | AYC-MUR MEMU DAILY | AYCMUR | 12:33 | 12:35 | 2m | Track |
| 13435 | AMRIT BHARAT EXP Fri | MLDTGTNR | 12:36 | 12:38 | 2m | Track |
| 65115 | BTT-AY MEMU DAILY | BTTAY | 12:40 | --:-- | - | Track |
| 04529 | MBI-SIR SPL Wed, Sun | MBISIR | 13:20 | 13:25 | 5m | Track |
| 13308 | GANGASATLUJ EXP DAILY | FZRDHN | 14:12 | 14:13 | 1m | Track |
| 18206 | NTV DURG EXP Sat | NTVDURG | 14:41 | 14:43 | 2m | Track |
| 14017 | SADBHAVANA EXP Fri | RXLANVT | 15:08 | 15:10 | 2m | Track |
| 15743 | FARAKKA EXP Wed, Thu, Sat, Mon | BLGTBTI | 15:08 | 15:10 | 2m | Track |
| 18205 | DURG NTV EXP Fri | DURGNTV | 15:35 | 15:37 | 2m | Track |
| 22490 | VANDE BHARAT EXP Mon,wed,thu,fri,sat,sun | MTCBSB | 15:46 | 15:48 | 2m | Track |
| 14232 | MANWARSANGAMEXP Mon,tue,wed,fri,sat | BSTPYGS | 15:53 | 15:55 | 2m | Track |
| 13009 | DOON EXPRESS DAILY | HWHYNRK | 16:08 | 16:10 | 2m | Track |
| 15024 | YPR GKP EXP Sat | YPRGKP | 16:22 | 16:24 | 2m | Track |
| 13510 | GD ASN EXP Wed | GDASN | 16:50 | 17:15 | 25m | Track |
| 19053 | ST MFP EXP Sat | STMFP | 16:58 | 17:00 | 2m | Track |
| 19615 | KAVI GURU EXP Tue | UDZKYQ | 17:00 | 17:05 | 5m | Track |
| 04829 | JU-GKP-JU SPL Fri | JUGKP | 17:00 | 17:05 | 5m | Track |
| 04823 | JU-MAU-JU SPL Mon | JUMAU | 17:00 | 17:02 | 2m | Track |
| 22346 | VANDE BHARAT EXP Mon,tue,wed,thu,sat,sun | GTNRPNBE | 17:15 | 17:20 | 5m | Track |
| 14213 | BRK INTERCITY DAILY | BSBBRK | 17:40 | 18:05 | 25m | Track |
| 64223 | MUR-AY MEMU DAILY | MURAY | 18:10 | --:-- | - | Track |
| 19168 | SABARMATI EXP Tue,thu,fri,sun | BCYADI | 18:22 | 18:24 | 2m | Track |
| 19166 | SABARMATI EXP Mon,wed,sat | DBGADI | 18:22 | 18:24 | 2m | Track |
| 04218 | LKO - BSB SPL DAILY | LKOBSB | 18:41 | 18:43 | 2m | Track |
| 12225 | KAIFIYAT EXP DAILY | AMHDLI | 19:38 | 19:40 | 2m | Track |
| 13152 | KOLKATA EXPRESS DAILY | JATKOAA | 19:51 | 19:53 | 2m | Track |
| 13237 | PNBE KOTA EXP Tue,sat,sun | PNBEKOTA | 19:58 | 20:00 | 2m | Track |
| 14853 | MARUDHAR EXP Mon,wed,sat | BCYJU | 20:23 | 20:25 | 2m | Track |
| 22550 | VANDE BHARAT EXP Mon,tue,wed,thu,fri,sun | PRYJGKP | 20:26 | 20:28 | 2m | Track |
| 13436 | AMRIT BHARAT EXP Fri | GTNRMLDT | 20:46 | 20:48 | 2m | Track |
| 64217 | MUR-AYC MEMU DAILY | MURAYC | 21:58 | 22:00 | 2m | Track |
| 14649 | SARYU YAMUNA EX Tue,fri,sun | JYGASR | 21:58 | 22:00 | 2m | Track |
| 15950 | AMRIT BHARAT EXPRESS Sun | GTNRDBRG | 22:00 | 22:05 | 5m | Track |
| 22584 | LTT CPR ANTYODAY SUP Fri | LTTCPR | 22:38 | 22:40 | 2m | Track |
| 15084 | FBD CPR EXPRESS DAILY | FBDCPR | 22:51 | 22:53 | 2m | Track |
| 22614 | AYC RMM EXPRESS Wed | AYCRMM | 23:26 | 23:28 | 2m | Track |
| 19616 | KAVI GURU EXP Fri | KYQUDZ | 23:28 | 23:30 | 2m | Track |
| 14233 | SARYU EXP DAILY | PYGSMUR | 23:50 | 23:52 | 2m | Track |
22549 - VANDE BHARAT EXP
GKPPRYJMon,tue,wed,thu,fri,sun
Arrives
08:15
Halt
2mDeparts
08:17
22489 - VANDE BHARAT EXP
BSBMTCMon,wed,thu,fri,sat,sun
Arrives
11:34
Halt
2mDeparts
11:36
22345 - VANDE BHARAT EXP
PNBEGTNRMon,tue,wed,thu,sat,sun
Arrives
12:10
Halt
5mDeparts
12:15
22490 - VANDE BHARAT EXP
MTCBSBMon,wed,thu,fri,sat,sun
Arrives
15:46
Halt
2mDeparts
15:48
22346 - VANDE BHARAT EXP
GTNRPNBEMon,tue,wed,thu,sat,sun
Arrives
17:15
Halt
5mDeparts
17:20
22550 - VANDE BHARAT EXP
PRYJGKPMon,tue,wed,thu,fri,sun
Arrives
20:26
Halt
2mDeparts
20:28
Frequently Asked Questions
What is the station code for AYODHYA DHAM JN?
The official Indian Railways station code for AYODHYA DHAM JN is AY.
How many trains pass through AYODHYA DHAM JN (AY)?
According to current railway schedules, approximately 84 trains arrive and depart from AYODHYA DHAM JN.
Popular Trains Route from AYODHYA DHAM JN
Trains Between
AYJBP
Trains BetweenJBPAY
Trains BetweenAYASR
Trains BetweenASRAY
Trains BetweenAYBTT
Trains BetweenBTTAY
Trains BetweenAYMUR
Trains BetweenMURAY
Trains BetweenAYCPR
Trains BetweenCPRAY
Trains BetweenAYLTT
Trains BetweenLTTAY
Trains BetweenAYANVT
Trains BetweenANVTAY
Trains BetweenAYDBG
Trains BetweenDBGAY