GCN
GOCHARAN
Category: SG3
Zone: ER
Division: SEALDAH
State: WEST BENGAL
Station GCN (GOCHARAN) currently handles 60 regular train arrivals and departures.
Trains Halting at GOCHARAN
| Train No. | Train Name | Route | Arrives | Departs | Halt | Actions |
|---|---|---|---|---|---|---|
| 34754 | SDAH-LKPR LOCAL DAILY | SDAHLKPR | 00:01 | 00:02 | 1m | Track |
| 34711 | LKPR - SDAH LOCAL DAILY | LKPRSDAH | 03:35 | 03:36 | 1m | Track |
| 34713 | LKPR - SDAH LOCAL DAILY | LKPRSDAH | 04:07 | 04:08 | 1m | Track |
| 34715 | LKPR - SDAH LOCAL DAILY | LKPRSDAH | 04:42 | 04:43 | 1m | Track |
| 34712 | SDAH-LKPR LOCAL DAILY | SDAHLKPR | 04:56 | 04:57 | 1m | Track |
| 34717 | LKPR - SDAH LOCAL DAILY | LKPRSDAH | 05:12 | 05:13 | 1m | Track |
| 34791 | NMKA - SDAH LOCAL DAILY | NMKASDAH | 05:37 | 05:38 | 1m | Track |
| 34714 | SDAH-LKPR LOCAL DAILY | SDAHLKPR | 05:43 | 05:44 | 1m | Track |
| 34719 | LKPR - SDAH LOCAL DAILY | LKPRSDAH | 06:12 | 06:13 | 1m | Track |
| 34716 | SDAH-LKPR LOCAL DAILY | SDAHLKPR | 06:13 | 06:14 | 1m | Track |
| 34795 | NMKA-SDAH LOCAL DAILY | NMKASDAH | 06:36 | 06:37 | 1m | Track |
| 34718 | SDAH-LKPR LOCAL DAILY | SDAHLKPR | 06:50 | 06:51 | 1m | Track |
| 34721 | LKPR - SDAH LOCAL DAILY | LKPRSDAH | 07:02 | 07:03 | 1m | Track |
| 34332 | BRP-LKPR LOCAL DAILY | BRPLKPR | 07:29 | 07:30 | 1m | Track |
| 34723 | LKPR - SDAH LOCAL DAILY | LKPRSDAH | 07:37 | 07:38 | 1m | Track |
| 34720 | SDAH-LKPR LOCAL DAILY | SDAHLKPR | 08:13 | 08:14 | 1m | Track |
| 34725 | LKPR - SDAH LOCAL DAILY | LKPRSDAH | 08:22 | 08:23 | 1m | Track |
| 34331 | LAKHIKANTAPUR BARUIPUR LO DAILY | LKPRBRP | 08:47 | 08:48 | 1m | Track |
| 34727 | LKPR - SDAH LOCAL DAILY | LKPRSDAH | 09:02 | 09:03 | 1m | Track |
| 34722 | SDAH-LKPR LOCAL DAILY | SDAHLKPR | 09:13 | 09:14 | 1m | Track |
| 34729 | LKPR - SDAH LOCAL DAILY | LKPRSDAH | 09:53 | 09:54 | 1m | Track |
| 34724 | SDAH-LKPR LOCAL DAILY | SDAHLKPR | 10:15 | 10:16 | 1m | Track |
| 34731 | LKPR - SDAH LOCAL DAILY | LKPRSDAH | 10:57 | 10:58 | 1m | Track |
| 30712 | MJT - LKPR DAILY | MJTLKPR | 11:00 | 11:01 | 1m | Track |
| 34756 | SDAH - LKPR LOCAL DAILY | SDAHLKPR | 11:28 | 11:29 | 1m | Track |
| 34726 | SDAH-LKPR LOCAL DAILY | SDAHLKPR | 12:00 | 12:01 | 1m | Track |
| 34733 | LKPR - SDAH LOCAL DAILY | LKPRSDAH | 12:02 | 12:03 | 1m | Track |
| 34333 | LKPR - SPR LOCAL DAILY | LKPRSPR | 12:47 | 12:48 | 1m | Track |
| 34728 | SDAH-LKPR LOCAL DAILY | SDAHLKPR | 12:47 | 12:48 | 1m | Track |
| 34735 | LKPR - SDAH LOCAL DAILY | LKPRSDAH | 13:37 | 13:38 | 1m | Track |
| 34730 | SDAH-LKPR LOCAL DAILY | SDAHLKPR | 13:49 | 13:50 | 1m | Track |
| 34792 | SDAH - NMKA LOCAL DAILY | SDAHNMKA | 14:16 | 14:17 | 1m | Track |
| 34737 | LKPR - SDAH LOCAL DAILY | LKPRSDAH | 14:27 | 14:28 | 1m | Track |
| 30711 | LKPR - MJT LOCAL DAILY | LKPRMJT | 15:02 | 15:03 | 1m | Track |
| 34732 | SDAH-LKPR LOCAL DAILY | SDAHLKPR | 15:18 | 15:19 | 1m | Track |
| 34739 | LKPR - SDAH LOCAL DAILY | LKPRSDAH | 15:47 | 15:48 | 1m | Track |
| 34734 | SDAH-LKPR LOCAL DAILY | SDAHLKPR | 16:14 | 16:15 | 1m | Track |
| 34736 | SDAH-LKPR LOCAL DAILY | SDAHLKPR | 16:50 | 16:51 | 1m | Track |
| 34741 | LKPR - SDAH LOCAL DAILY | LKPRSDAH | 16:52 | 16:53 | 1m | Track |
| 34743 | LKPR - SDAH LOCAL DAILY | LKPRSDAH | 17:42 | 17:43 | 1m | Track |
| 34738 | SDAH-LKPR LOCAL DAILY | SDAHLKPR | 17:48 | 17:49 | 1m | Track |
| 34793 | NMKA-SDAH LOCAL DAILY | NMKASDAH | 18:01 | 18:02 | 1m | Track |
| 34740 | SDAH-LKPR LOCAL DAILY | SDAHLKPR | 18:27 | 18:28 | 1m | Track |
| 34745 | LKPR - SDAH LOCAL DAILY | LKPRSDAH | 18:32 | 18:33 | 1m | Track |
| 34334 | BRP - LKPR LOCAL Mon,tue,wed,thu,fri,sat | BRPLKPR | 18:44 | 18:45 | 1m | Track |
| 34796 | SPR - NMKA LOCAL DAILY | SPRNMKA | 19:01 | 19:02 | 1m | Track |
| 34747 | LKPR - SDAH LOCAL DAILY | LKPRSDAH | 19:07 | 19:08 | 1m | Track |
| 34742 | SDAH-LKPR LOCAL DAILY | SDAHLKPR | 19:15 | 19:16 | 1m | Track |
| 34744 | SDAH-LKPR LOCAL DAILY | SDAHLKPR | 19:53 | 19:54 | 1m | Track |
| 34749 | LKPR - SDAH LOCAL Mon,tue,wed,thu,fri,sat | LKPRSDAH | 20:15 | 20:16 | 1m | Track |
| 34746 | SDAH-LKPR LOCAL DAILY | SDAHLKPR | 20:32 | 20:33 | 1m | Track |
| 34751 | LKPR - SDAH LOCAL DAILY | LKPRSDAH | 20:42 | 20:43 | 1m | Track |
| 34753 | LKPR - SDAH LOCAL DAILY | LKPRSDAH | 21:17 | 21:18 | 1m | Track |
| 34782 | SDAH - KAKDWIP LOCAL DAILY | SDAHKWDP | 21:29 | 21:30 | 1m | Track |
| 34748 | SDAH-LKPR LOCAL DAILY | SDAHLKPR | 22:06 | 22:07 | 1m | Track |
| 34755 | LKPR - SDAH LOCAL DAILY | LKPRSDAH | 22:15 | 22:16 | 1m | Track |
| 34794 | SDAH-NAMKHANA LOCAL DAILY | SDAHNMKA | 22:19 | 22:20 | 1m | Track |
| 34750 | SDAH-LKPR LOCAL DAILY | SDAHLKPR | 22:42 | 22:43 | 1m | Track |
| 34757 | LKPR - SDAH LOCAL DAILY | LKPRSDAH | 22:52 | 22:53 | 1m | Track |
| 34752 | SDAH-LKPR LOCAL DAILY | SDAHLKPR | 23:19 | 23:20 | 1m | Track |
34334 - BRP - LKPR LOCAL
BRPLKPRMon,tue,wed,thu,fri,sat
Arrives
18:44
Halt
1mDeparts
18:45
34749 - LKPR - SDAH LOCAL
LKPRSDAHMon,tue,wed,thu,fri,sat
Arrives
20:15
Halt
1mDeparts
20:16
Frequently Asked Questions
What is the station code for GOCHARAN?
The official Indian Railways station code for GOCHARAN is GCN.
How many trains pass through GOCHARAN (GCN)?
According to current railway schedules, approximately 60 trains arrive and depart from GOCHARAN.