GDA
GODHRA JN
Category: NSG5
Zone: WR
Division: VADODARA
State: GUJARAT
GODHRA JN (GDA) operates as a major transit hub, managing high-volume traffic of 120 scheduled trains across multiple routing zones.
Trains Halting at GODHRA JN
| Train No. | Train Name | Route | Arrives | Departs | Halt | Actions |
|---|---|---|---|---|---|---|
| 69118 | GDA-BRC MEMU DAILY | GDABRC | --:-- | 17:55 | - | Track |
| 69122 | GDA-BRC MEMU DAILY | GDABRC | --:-- | 06:00 | - | Track |
| 69124 | GDA-ANND MEMU DAILY | GDAANND | --:-- | 04:30 | - | Track |
| 69126 | GDA-ANND MEMU DAILY | GDAANND | --:-- | 16:05 | - | Track |
| 69146 | GDA-ANND MEMU DAILY | GDAANND | --:-- | 08:30 | - | Track |
| 69148 | GDA-ANND MEMU DAILY | GDAANND | --:-- | 18:25 | - | Track |
| 15560 | ADI-DBG ANTYODAY EXP Sat | ADIDBG | 00:12 | 00:14 | 2m | Track |
| 19413 | ADI KOLKATA EXP Thu | ADIKOAA | 00:12 | 00:14 | 2m | Track |
| 12918 | GUJRAT S KRANTI Wed | NZMADI | 00:20 | 00:22 | 2m | Track |
| 06181 | CBE-JP TOD SPL Sat | CBEJP | 00:35 | 00:37 | 2m | Track |
| 12903 | GOLDEN TEMPLE DAILY | BDTSASR | 00:49 | 00:51 | 2m | Track |
| 22943 | DAUND INDORE EX DAILY | DDINDB | 01:51 | 01:53 | 2m | Track |
| 19165 | SABARMATI EXP Thu, Sat, Mon | ADIDBG | 02:05 | 02:07 | 2m | Track |
| 19167 | SABARMATI EXP Tue, Wed, Fri, Sun | ADIBCY | 02:05 | 02:07 | 2m | Track |
| 20935 | GIMB - INDB SUPER FAST Tue | GIMBINDB | 02:20 | 02:22 | 2m | Track |
| 20945 | EKNR NZM SF EXP Fri, Sun | EKNRNZM | 02:35 | 02:37 | 2m | Track |
| 22468 | GNC BSB EXP Fri | GNCBSB | 02:48 | 02:50 | 2m | Track |
| 22586 | GNC-BNRS SUF Fri | GNCBNRS | 02:48 | 02:50 | 2m | Track |
| 04712 | BDTS BKN SPL Fri | BDTSBKN | 02:58 | 03:00 | 2m | Track |
| 12961 | AVANTIKA EXP DAILY | MMCTINDB | 03:11 | 03:13 | 2m | Track |
| 15559 | DBG-ADI ANTYODAY EXP Fri | DBGADI | 03:25 | 03:27 | 2m | Track |
| 19414 | KOAA ADI EXP Mon | KOAAADI | 03:25 | 03:27 | 2m | Track |
| 04726 | KK-HSR SF SPL Tue | KKHSR | 04:23 | 04:25 | 2m | Track |
| 20946 | NZM EKNR SF EXP Sat, Mon | NZMEKNR | 04:25 | 04:27 | 2m | Track |
| 09653 | AII BDTS SF SPL Sun | AIIBDTS | 04:30 | 04:32 | 2m | Track |
| 19320 | INDB VRL MAHMANA Wed | INDBVRL | 04:35 | 04:37 | 2m | Track |
| 01491 | PUNE-NZM SPL Sat | PUNENZM | 04:43 | 04:45 | 2m | Track |
| 11464 | JBP SOMNATH EXP Wed, Thu, Fri, Sun, Mon | JBPVRL | 04:50 | 04:52 | 2m | Track |
| 11466 | JBP SOMNATH EXP Tue, Sat | JBPVRL | 04:50 | 04:52 | 2m | Track |
| 19037 | AVADH EXP DAILY | BDTSBJU | 05:06 | 05:08 | 2m | Track |
| 19310 | SHANTI EXP DAILY | INDBGNC | 05:15 | 05:17 | 2m | Track |
| 20936 | INDB - GIMB SUF Mon | INDBGIMB | 05:33 | 05:35 | 2m | Track |
| 12946 | BNRS VRL SF EXP Thu | BNRSVRL | 05:41 | 05:43 | 2m | Track |
| 12980 | JP BDTS EXP Tue, Thu, Sat | JPBDTS | 05:57 | 05:59 | 2m | Track |
| 09625 | AJMER-DAUND SPL Fri | AIIDD | 06:00 | 06:02 | 2m | Track |
| 22194 | GWL DD SF EXP Sun | GWLDD | 06:20 | 06:22 | 2m | Track |
| 04727 | HSR-BL SPL TOD Thu | HSRBL | 06:38 | 06:40 | 2m | Track |
| 12996 | AII BDTS EXP Wed, Fri, Sun | AIIBDTS | 06:47 | 06:49 | 2m | Track |
| 09112 | GKP-BRC SPECIAL Thu | GKPBRC | 07:15 | 07:17 | 2m | Track |
| 12926 | PASCHIM EXPRESS DAILY | ASRBDTS | 07:15 | 07:17 | 2m | Track |
| 69145 | ANND-GDA MEMU DAILY | ANNDGDA | 07:30 | --:-- | - | Track |
| 06014 | MDJN-TVC TOD SPL Sun | MDJNTVC | 07:38 | 07:40 | 2m | Track |
| 69120 | DHD-BRC MEMU DAILY | DHDBRC | 07:40 | 07:42 | 2m | Track |
| 04711 | BKN BDTS SPL Thu | BKNBDTS | 07:52 | 07:54 | 2m | Track |
| 19019 | BDTS HW EXP DAILY | BDTSHW | 08:03 | 08:08 | 5m | Track |
| 19819 | BRC-KOTA EXPRESS DAILY | BRCKOTA | 08:50 | 09:05 | 15m | Track |
| 02199 | VGLJ-BDTS SUPERFAST SPL Fri | VGLJBDTS | 08:55 | 08:57 | 2m | Track |
| 22195 | VGLJ BDTS SF EX Tue, Mon | VGLJBDTS | 08:55 | 08:57 | 2m | Track |
| 05559 | RXL-UDN SPECIAL Sun | RXLUDN | 09:10 | 09:12 | 2m | Track |
| 12472 | SWARAJ EXPRESS Wed, Thu, Sat, Sun | SVDKBDTS | 09:30 | 09:32 | 2m | Track |
| 12474 | SARVODAYA EXP Fri | SVDKGIMB | 09:30 | 09:32 | 2m | Track |
| 12476 | SVDK HAPA EXP Tue | SVDKHAPA | 09:30 | 09:32 | 2m | Track |
| 12478 | SVDK JAM EXP Mon | SVDKJAM | 09:30 | 09:32 | 2m | Track |
| 19011 | BL DHD EXPRESS DAILY | BLDHD | 09:36 | 09:38 | 2m | Track |
| 06182 | JP-CBE TOD SPL Mon | JPCBE | 10:00 | 10:02 | 2m | Track |
| 19319 | VRL INDB MAHMANA Thu | VRLINDB | 10:08 | 10:10 | 2m | Track |
| 09104 | KHATIPURA-VADODARA SPL Tue | KWPBRC | 10:10 | 10:12 | 2m | Track |
| 09626 | DAUND-AJMER SPL Sat | DDAII | 10:23 | 10:25 | 2m | Track |
| 22193 | DD GWL SF EXP Mon | DDGWL | 10:23 | 10:25 | 2m | Track |
| 09525 | HAPA NHLN SPL Wed | HAPANHLN | 10:33 | 10:35 | 2m | Track |
| 69233 | BRC-DHD MEMU DAILY | BRCDHD | 10:40 | 10:42 | 2m | Track |
| 09097 | UDHANA - AYODHYA CANT SPL Tue | UDNAYC | 10:45 | 10:47 | 2m | Track |
| 09093 | UDHANA - AYODHYA CANT SPL Fri | UDNAYC | 11:05 | 11:07 | 2m | Track |
| 22467 | BSB GNC EXP Thu | BSBGNC | 11:23 | 11:25 | 2m | Track |
| 22585 | BNRS-GNC SUF EXP Thu | BNRSGNC | 11:23 | 11:25 | 2m | Track |
| 15046 | OKHA GKP EXP Mon | OKHAGKP | 11:28 | 11:30 | 2m | Track |
| 69123 | ANND-GDA MEMU DAILY | ANNDGDA | 11:45 | --:-- | - | Track |
| 02200 | BDTS-JHS SUPERFAST SPL Sat | BDTSVGLJ | 11:53 | 11:55 | 2m | Track |
| 22196 | BDTS VGLJ SFAST Tue,wed | BDTSVGLJ | 11:58 | 12:00 | 2m | Track |
| 22444 | BDTS KANPUR SUP Fri | BDTSCNB | 11:58 | 12:00 | 2m | Track |
| 22975 | BDTS RMR SFAST Thu | BDTSRMR | 11:58 | 12:00 | 2m | Track |
| 09094 | AYODHYA CANT - UDHANA SPL Sun | AYCUDN | 12:20 | 12:22 | 2m | Track |
| 69190 | DHD-ANND MEMU DAILY | DHDANND | 12:40 | 12:42 | 2m | Track |
| 19020 | HW BDTS EXP DAILY | HWBDTS | 12:49 | 12:51 | 2m | Track |
| 01492 | NZM-PUNE SPL Sun | NZMPUNE | 13:00 | 13:02 | 2m | Track |
| 19012 | DHD BL EXPRESS DAILY | DHDBL | 13:05 | 13:07 | 2m | Track |
| 15045 | GKP - OKHA EXPRESS Fri | GKPOKHA | 13:20 | 13:22 | 2m | Track |
| 20922 | LJN BDTS SF EXP Mon | LJNBDTS | 13:20 | 13:22 | 2m | Track |
| 22443 | CNB BDTS EXP Thu | CNBBDTS | 13:20 | 13:22 | 2m | Track |
| 22976 | RMR BDTS EXP Sat | RMRBDTS | 13:20 | 13:22 | 2m | Track |
| 09098 | AYODHYA - UDHANA SPECIAL Thu | AYCUDN | 13:22 | 13:24 | 2m | Track |
| 09526 | NHLN HAPA SPL Mon | NHLNHAPA | 13:25 | 13:27 | 2m | Track |
| 69189 | ANND-GDA MEMU DAILY | ANNDGDA | 15:20 | --:-- | - | Track |
| 69117 | BRC-DHD MEMU DAILY | BRCDHD | 15:36 | 15:38 | 2m | Track |
| 12945 | BANARAS SF EXP Mon | VRLBNRS | 16:41 | 16:43 | 2m | Track |
| 69147 | ANND-GDA MEMU DAILY | ANNDGDA | 16:55 | --:-- | - | Track |
| 12904 | GOLDEN TEMPLE M DAILY | ASRBDTS | 17:05 | 17:07 | 2m | Track |
| 12471 | SWARAJ EXPRESS Mon,thu,fri,sun | BDTSSVDK | 17:12 | 17:14 | 2m | Track |
| 12473 | SARVODAYA EXP Sat | GIMBSVDK | 17:12 | 17:14 | 2m | Track |
| 12475 | HAPA SVDK EXP Tue | HAPASVDK | 17:12 | 17:14 | 2m | Track |
| 12477 | JAM SVDK EXP Wed | JAMSVDK | 17:12 | 17:14 | 2m | Track |
| 09324 | INDB - KK SPECIAL Wed | INDBKK | 17:28 | 17:30 | 2m | Track |
| 09323 | KK - INDB SPECIAL Thu | KKINDB | 18:00 | 18:02 | 2m | Track |
| 12917 | GUJRAT S KRANTI Mon | ADINZM | 18:03 | 18:05 | 2m | Track |
| 69234 | DHD-BRC MEMU DAILY | DHDBRC | 18:24 | 18:25 | 1m | Track |
| 20921 | BDTS LJN SF EXP Sat | BDTSLJN | 18:31 | 18:33 | 2m | Track |
| 05560 | UDN-RXL SPECIAL Sun | UDNRXL | 18:41 | 18:43 | 2m | Track |
| 04728 | BL-HSR SPL TOD Thu | BLHSR | 18:43 | 18:45 | 2m | Track |
| 12925 | PASCHIM EXPRESS DAILY | BDTSASR | 19:03 | 19:05 | 2m | Track |
| 09195 | BRC-MAU SUPER FAST SPL Sat | BRCMAU | 19:58 | 20:00 | 2m | Track |
| 12911 | BL HARIDWAR EXP Tue | BLHW | 19:58 | 20:00 | 2m | Track |
| 09111 | BRC-GKP SPECIAL Mon | BRCGKP | 20:08 | 20:10 | 2m | Track |
| 19038 | AVADH EXPRESS DAILY | BJUBDTS | 20:10 | 20:12 | 2m | Track |
| 69119 | BRC-DHD MEMU DAILY | BRCDHD | 20:18 | 20:20 | 2m | Track |
| 09654 | BDTS AII SF SPL Sun | BDTSAII | 21:10 | 21:12 | 2m | Track |
| 69125 | ANND-GDA MEMU DAILY | ANNDGDA | 21:30 | --:-- | - | Track |
| 11463 | SMNH JBP EXP Tue,wed,thu,fri,sun | VRLJBP | 21:33 | 21:35 | 2m | Track |
| 11465 | SMNH JBP EXP Mon,sat | VRLJBP | 21:33 | 21:35 | 2m | Track |
| 19166 | SABARMATI EXP Tue, Thu, Sun | DBGADI | 21:35 | 21:40 | 5m | Track |
| 19168 | SABARMATI EXP Wed, Fri, Sat, Mon | BCYADI | 21:35 | 21:40 | 5m | Track |
| 69121 | BRC-GDA MEMU DAILY | BRCGDA | 21:55 | --:-- | - | Track |
| 19309 | SHANTI EXPRESS DAILY | GNCINDB | 22:33 | 22:35 | 2m | Track |
| 22944 | INDB DAUND EXP DAILY | INDBDD | 22:45 | 22:47 | 2m | Track |
| 09103 | VADODARA - KHATIPURA SPL Sun | BRCKWP | 23:13 | 23:15 | 2m | Track |
| 06013 | TVC-MDJN TOD SPL Thu | TVCMDJN | 23:20 | 23:22 | 2m | Track |
| 12962 | AVANTIKA EXP DAILY | INDBMMCT | 23:35 | 23:37 | 2m | Track |
| 12979 | BDTS JAIPUR SF Tue,thu,sat | BDTSJP | 23:36 | 23:38 | 2m | Track |
| 04725 | HSR-KK SF SPL Sun | HSRKK | 23:48 | 23:50 | 2m | Track |
| 19820 | KOTA-BRC EXPRESS DAILY | KOTABRC | 23:49 | 23:59 | 10m | Track |
| 12995 | BDTS AII SF EXP Wed,fri,sun | BDTSAII | 23:57 | 23:59 | 2m | Track |
11464 - JBP SOMNATH EXP
JBPVRLWed, Thu, Fri, Sun, Mon
Arrives
04:50
Halt
2mDeparts
04:52
Frequently Asked Questions
What is the station code for GODHRA JN?
The official Indian Railways station code for GODHRA JN is GDA.
How many trains pass through GODHRA JN (GDA)?
According to current railway schedules, approximately 120 trains arrive and depart from GODHRA JN.
Popular Trains Route from GODHRA JN
Trains Between
GDABRC
Trains BetweenBRCGDA
Trains BetweenGDAANND
Trains BetweenANNDGDA
Trains BetweenGDAADI
Trains BetweenADIGDA
Trains BetweenGDADBG
Trains BetweenDBGGDA
Trains BetweenGDAKOAA
Trains BetweenKOAAGDA
Trains BetweenGDANZM
Trains BetweenNZMGDA
Trains BetweenGDACBE
Trains BetweenCBEGDA
Trains BetweenGDAJP
Trains BetweenJPGDA