JP
JAIPUR JN.
Category: NSG2
Zone: NWR
Division: JAIPUR
State: RAJASTHAN
JAIPUR JN. (JP) operates as a major transit hub, managing high-volume traffic of 278 scheduled trains across multiple routing zones.
Trains Halting at JAIPUR JN.
| Train No. | Train Name | Route | Arrives | Departs | Halt | Actions |
|---|---|---|---|---|---|---|
| 04706 | JP HMH HSP SPL DAILY | JPHMH | --:-- | 13:05 | - | Track |
| 04722 | JAIPUR-HISAR TOD SPL Wed,thu,fri,sat | JPHSR | --:-- | 14:50 | - | Track |
| 04802 | JP-SIKR DMU DAILY | JPSIKR | --:-- | 19:35 | - | Track |
| 06182 | JP-CBE TOD SPL Sun | JPCBE | --:-- | 22:05 | - | Track |
| 07019 | JP-HYB Sun | JPHYB | --:-- | 15:30 | - | Track |
| 09635 | JP-RE PASS DAILY | JPRE | --:-- | 09:05 | - | Track |
| 09705 | JP-BDTS SPL Sun | JPBDTS | --:-- | 18:40 | - | Track |
| 09721 | JP UDZ SF SPL DAILY | JPUDZ | --:-- | 06:15 | - | Track |
| 09723 | JP BDTS HSPL Wed | JPBDTS | --:-- | 08:20 | - | Track |
| 09733 | JP-BNW EXP SPL DAILY | JPBNW | --:-- | 07:00 | - | Track |
| 12468 | LEELAN SF EXP DAILY | JPJSM | --:-- | 16:30 | - | Track |
| 12719 | JP HYB SF EXP Wed,fri | JPHYB | --:-- | 15:30 | - | Track |
| 12940 | JP PUNE EXP Tue,sat | JPPUNE | --:-- | 12:25 | - | Track |
| 12956 | JP MMCT SF EXP DAILY | JPMMCT | --:-- | 14:00 | - | Track |
| 12968 | JP CHENNAI SF Fri,sun | JPMAS | --:-- | 19:35 | - | Track |
| 12970 | JAIPUR CBE EXP Tue | JPCBE | --:-- | 19:35 | - | Track |
| 12974 | JP INDB SF EXP Fri,sun | JPINDB | --:-- | 21:00 | - | Track |
| 12976 | JP MYSORE EXP Mon,wed | JPMYS | --:-- | 19:35 | - | Track |
| 12980 | JP BDTS EXP Mon,wed,fri | JPBDTS | --:-- | 20:20 | - | Track |
| 12981 | JP ASV SUPERFAST DAILY | JPASV | --:-- | 20:45 | - | Track |
| 12985 | DOUBLE DECKER DAILY | JPDEE | --:-- | 05:45 | - | Track |
| 12992 | JP UDZ EXP DAILY | JPUDZ | --:-- | 14:10 | - | Track |
| 14716 | JP HSR EXP DAILY | JPHSR | --:-- | 18:25 | - | Track |
| 14734 | JP-BTI EXP DAILY | JPBTI | --:-- | 05:00 | - | Track |
| 19701 | SAINIK EXPRESS DAILY | JPDEC | --:-- | 20:45 | - | Track |
| 19711 | JP BPL EXPRESS DAILY | JPBPL | --:-- | 18:20 | - | Track |
| 19713 | JP KRNT EXP Sat | JPKRNT | --:-- | 22:35 | - | Track |
| 19715 | JP GTNR EXP Tue,fri,sun | JPGTNR | --:-- | 21:05 | - | Track |
| 19719 | JP-SOG EXP DAILY | JPSOG | --:-- | 05:00 | - | Track |
| 19721 | JP BXN EXP DAILY | JPBXN | --:-- | 06:20 | - | Track |
| 19735 | JP MJ EXP DAILY | JPMJ | --:-- | 05:30 | - | Track |
| 20668 | JP YPR SF EXP Sat | JPYPR | --:-- | 22:05 | - | Track |
| 20952 | JP OKHA SF EXP Tue | JPOKHA | --:-- | 17:40 | - | Track |
| 22176 | JP NGP SF EXP Fri | JPNGP | --:-- | 17:40 | - | Track |
| 22934 | JP BDTS SF EXP Tue | JPBDTS | --:-- | 13:10 | - | Track |
| 22977 | JP JU EXP DAILY | JPJU | --:-- | 06:00 | - | Track |
| 51974 | JP-MTJ PASSENGER DAILY | JPMTJ | --:-- | 15:20 | - | Track |
| 54704 | JP-BTI PASSENGER DAILY | JPBTI | --:-- | 09:30 | - | Track |
| 59629 | JP-FL PASSENGER DAILY | JPFL | --:-- | 20:00 | - | Track |
| 74861 | JP-CUR DMU DAILY | JPCUR | --:-- | 16:40 | - | Track |
| 19808 | SSA KOTA EXP Tue, Thu, Fri, Sun | SSAKOTA | 00:30 | 00:40 | 10m | Track |
| 19814 | SSA KOTA EXP Wed, Sat, Mon | SSAKOTA | 00:30 | 00:40 | 10m | Track |
| 05045 | LKU-RJT HOLI FESTIVAL SPL Mon | LKURJT | 00:35 | 00:45 | 10m | Track |
| 12464 | RJSTHN S KRANTI Fri | JUDEE | 00:35 | 00:45 | 10m | Track |
| 19410 | GKP ADI EXP Tue, Sun | THESBIB | 00:35 | 00:45 | 10m | Track |
| 22464 | RJSTHN S KRANTI Wed, Sun | BKNDEE | 00:35 | 00:45 | 10m | Track |
| 22996 | MANDORE EXPRESS DAILY | JUDLI | 01:05 | 01:15 | 10m | Track |
| 20497 | FZR SF HUMSAFAR Fri | RMMFZR | 01:15 | 01:30 | 15m | Track |
| 20482 | BGKT SF HUMSAFAR Mon | TPJJU | 01:20 | 01:30 | 10m | Track |
| 14715 | HSR-JP EXP DAILY | HSRJP | 01:25 | --:-- | - | Track |
| 18574 | BGKT VSKP EXP Sun | BGKTVSKP | 01:25 | 01:35 | 10m | Track |
| 20471 | SGNR PURI SF EXP Mon | SGNRPURI | 01:25 | 01:35 | 10m | Track |
| 12463 | RAJ S KRNTI EXP Thu | DEEJU | 01:30 | 01:40 | 10m | Track |
| 22463 | RJSTHN S KRANTI Sat, Mon | DEEBKN | 01:30 | 01:40 | 10m | Track |
| 12547 | AGC SBIB SF EXP Tue, Wed, Fri, Sat | AGCSBIB | 01:50 | 02:00 | 10m | Track |
| 22547 | GWL SBIB SF EXP Thu, Sun, Mon | GWLSBIB | 01:50 | 02:00 | 10m | Track |
| 04824 | JU-MAU-JU SPL Wed | MAUJU | 02:15 | 02:25 | 10m | Track |
| 12548 | SBIB AGC SF EXP Tue, Thu, Fri, Mon | SBIBAGC | 02:20 | 02:30 | 10m | Track |
| 22548 | SBIB GWL SF EXP Wed, Sat, Sun | SBIBGWL | 02:20 | 02:30 | 10m | Track |
| 12396 | ZIYARAT EXPRESS Fri | AIIRJPB | 02:25 | 02:35 | 10m | Track |
| 22995 | MANDORE EXPRESS DAILY | DLIJU | 02:25 | 02:35 | 10m | Track |
| 09807 | KOTA-RDK HOLI SPECIAL Thu | KOTARDK | 02:30 | 02:40 | 10m | Track |
| 12957 | SBIB NDLS RAJ DAILY | SBIBNDLS | 02:40 | 02:50 | 10m | Track |
| 12250 | SWARN NAGARI EX DAILY | JSMSSB | 03:20 | 03:30 | 10m | Track |
| 19032 | YOGA EXPRESS DAILY | YNRKSBIB | 03:25 | 03:35 | 10m | Track |
| 15270 | SBIB-MFP JANSADHARAN EXP Sun | SBIBMFP | 04:00 | 04:10 | 10m | Track |
| 19201 | BVC AYC EXPRESS Tue | BVCAYC | 04:00 | 04:10 | 10m | Track |
| 19565 | OKHA DDN EXP Sat | OKHADDN | 04:00 | 04:10 | 10m | Track |
| 20913 | RJT DEE EXPRESS Fri | RJTDEE | 04:00 | 04:10 | 10m | Track |
| 12915 | ASHRAM EXPRESS DAILY | SBIBDLI | 04:20 | 04:30 | 10m | Track |
| 19412 | DLPC GNC EXP DAILY | DLPCGNC | 04:20 | 04:30 | 10m | Track |
| 12308 | JU HWH EXP Tue, Wed, Fri, Sat | JUHWH | 04:30 | 04:40 | 10m | Track |
| 22308 | BKN HWH SF EXP Thu, Sun, Mon | BKNHWH | 04:30 | 04:40 | 10m | Track |
| 19807 | KOTA SIRSA EXP Wed, Thu, Sat, Mon | KOTASSA | 04:45 | 04:55 | 10m | Track |
| 19813 | KOTA SIRSA EXP Tue, Fri, Sun | KOTASSA | 04:45 | 04:55 | 10m | Track |
| 22982 | SGNR KOTA SF Tue, Fri, Sat, Mon | SGNRKOTA | 05:05 | 05:15 | 10m | Track |
| 22998 | SGNR JLWC EXP Wed, Thu, Sun | SGNRJLWC | 05:05 | 05:15 | 10m | Track |
| 07020 | HYB JP SPL Sun | HYBJP | 05:25 | --:-- | - | Track |
| 12720 | HYB JP SF EXP Wed, Fri | HYBJP | 05:25 | --:-- | - | Track |
| 20667 | YPR JP EXP Sat | YPRJP | 05:25 | --:-- | - | Track |
| 17020 | HYB HSR EXPRESS Mon | HYBHSR | 05:35 | 05:50 | 15m | Track |
| 09622 | BANDRA T-AJMER TOD SPL Tue | BDTSAII | 05:40 | 05:50 | 10m | Track |
| 19666 | UDZ KURJ EXP DAILY | UDZKURJ | 05:40 | 05:50 | 10m | Track |
| 12216 | DEE GARIBRATH Wed, Thu, Sat, Mon | BDTSDEE | 06:00 | 06:10 | 10m | Track |
| 09425 | SBIB-HW SPECIAL Tue | SBIBHW | 06:10 | 06:20 | 10m | Track |
| 12984 | CDG AII G RATH Tue, Thu, Sun | CDGAII | 06:10 | 06:20 | 10m | Track |
| 19610 | UDAIPUR EXPRESS Wed, Sat, Mon | YNRKUDZ | 06:10 | 06:20 | 10m | Track |
| 20813 | PURI JU S F Fri | PURIJU | 06:10 | 06:20 | 10m | Track |
| 09610 | YNRK-UDZ Thu | YNRKUDZ | 06:20 | 06:30 | 10m | Track |
| 19612 | ASR AII EXPRESS Wed, Fri | ASRAII | 06:20 | 06:30 | 10m | Track |
| 19614 | ASR AII EXP Sat, Mon | ASRAII | 06:20 | 06:30 | 10m | Track |
| 20489 | BME MTJ SUP FAST Wed, Thu, Sat, Sun, Mon | BMEMTJ | 06:20 | 06:30 | 10m | Track |
| 09724 | BDTS JP SPL Fri | BDTSJP | 06:45 | --:-- | - | Track |
| 12967 | MAS JP SF EXP Thu, Tue | MASJP | 06:45 | --:-- | - | Track |
| 12969 | CBE JP SF EXP Sun | CBEJP | 06:45 | --:-- | - | Track |
| 12975 | MYS JP EXP Sat, Mon | MYSJP | 06:45 | --:-- | - | Track |
| 19337 | INDB DEE EXP Mon | INDBDEE | 06:45 | 06:55 | 10m | Track |
| 19714 | KRNT JP EXP Wed | KRNTJP | 06:45 | --:-- | - | Track |
| 20487 | MALANI EXPRESS Tue, Fri | BMEDEE | 06:45 | 06:55 | 10m | Track |
| 20983 | BHUJ DEE SF EXP Wed, Sat | BHUJDEE | 06:45 | 06:55 | 10m | Track |
| 09005 | BDTS-BNW SF SPECIAL Thu | BDTSBNW | 06:55 | 07:05 | 10m | Track |
| 19415 | SBIB SVDK EXP Mon | SBIBSVDK | 07:10 | 07:20 | 10m | Track |
| 20844 | BGKT BSP SF EXP Thu,sat | BGKTBSP | 07:10 | 07:20 | 10m | Track |
| 20846 | BKN BSP SF EXP Tue,sun | BKNBSP | 07:10 | 07:20 | 10m | Track |
| 09001 | MMCT BNW SF SPL Wed, Sat | MMCTBNW | 07:20 | 07:30 | 10m | Track |
| 07053 | KCG-BKN Mon | KCGBKN | 07:30 | 07:40 | 10m | Track |
| 19716 | GTNR JP EXP Tue, Thu, Sun | GTNRJP | 07:30 | --:-- | - | Track |
| 12982 | ASV-JP SF DAILY | ASVJP | 07:40 | --:-- | - | Track |
| 20977 | CDG VANDEBHARAT Mon,tue,thu,fri,sat,sun | AIICDG | 07:42 | 07:47 | 5m | Track |
| 12973 | INDB JP SF EXP Tue, Sun | INDBJP | 08:00 | --:-- | - | Track |
| 22987 | AII AF EXP DAILY | AIIAF | 08:00 | 08:10 | 10m | Track |
| 14312 | BHUJ BE EXP Wed, Thu, Sat | BHUJBE | 08:20 | 08:30 | 10m | Track |
| 14322 | BHUJ BE EXP Tue, Fri, Sun, Mon | BHUJBE | 08:20 | 08:30 | 10m | Track |
| 12316 | ANANYA EXP Mon | UDZKOAA | 08:30 | 08:40 | 10m | Track |
| 19702 | SAINIK EXPRESS DAILY | DECJP | 08:30 | --:-- | - | Track |
| 09706 | BDTS-JP SPL Tue | BDTSJP | 08:45 | --:-- | - | Track |
| 59630 | FL-JP PASSENGER DAILY | FLJP | 08:55 | --:-- | - | Track |
| 09621 | AJMER-BANDRA T TOD SPL Sun | AIIBDTS | 09:00 | 09:10 | 10m | Track |
| 15631 | BME GHY EXPRESS Mon | BMEGHY | 09:00 | 09:10 | 10m | Track |
| 15633 | BKN GHY EXPRESS Wed | BKNGHY | 09:00 | 09:10 | 10m | Track |
| 19601 | UDZ NJP EXP Sat | UDZNJP | 09:00 | 09:10 | 10m | Track |
| 20963 | SBIB BSB S FAST Fri | SBIBBSB | 09:00 | 09:10 | 10m | Track |
| 22631 | ANUVRAT SF EXP Sat | MDUBKN | 09:05 | 09:15 | 10m | Track |
| 22674 | MQ BGKT SF EXP Wed | MQJU | 09:05 | 09:15 | 10m | Track |
| 14701 | ARAVALI EXPRESS DAILY | SGNRBDTS | 09:10 | 09:25 | 15m | Track |
| 14733 | BTI JP EXP DAILY | BTIJP | 09:15 | --:-- | - | Track |
| 26481 | DEC VANDEBHARAT Mon,wed,thu,fri,sat,sun | JUDEC | 09:20 | 09:25 | 5m | Track |
| 14661 | SHALIMAR MALANI DAILY | BMEJAT | 09:25 | 09:35 | 10m | Track |
| 12414 | GALTADHAM POOJA DAILY | JATAII | 09:30 | 09:40 | 10m | Track |
| 14814 | BPL JU EXPRESS DAILY | BPLJU | 09:45 | 09:55 | 10m | Track |
| 19712 | BPL JP EXP DAILY | BPLJP | 09:50 | --:-- | - | Track |
| 12466 | RANTHAMBORE EXP DAILY | BGKTINDB | 09:52 | 10:02 | 10m | Track |
| 09808 | RDK-KOTA HOLI SPL Thu | RDKKOTA | 10:00 | 10:10 | 10m | Track |
| 15014 | RANIKHET EXP DAILY | KGMJSM | 10:00 | 10:10 | 10m | Track |
| 12979 | BDTS JAIPUR SF Wed, Fri, Sun | BDTSJP | 10:05 | --:-- | - | Track |
| 22933 | JAIPUR SF EXP Tue | BDTSJP | 10:05 | --:-- | - | Track |
| 79601 | AII-GGC DMU SPECIAL Mon,tue,wed,thu,fri,sat | AIIGGC | 10:10 | 10:15 | 5m | Track |
| 12195 | AII INTERCITY DAILY | AFAII | 10:15 | 10:25 | 10m | Track |
| 04801 | SIKR-JP DMU DAILY | SIKRJP | 10:20 | --:-- | - | Track |
| 12015 | AJMER SHATABDI DAILY | NDLSDOZ | 10:35 | 10:45 | 10m | Track |
| 22175 | NGP JP SUP EXP Fri | NGPJP | 10:40 | --:-- | - | Track |
| 09627 | AII-SUR SF SPL Wed | AIISUR | 11:00 | 11:10 | 10m | Track |
| 19416 | SVDK SBIB EXP Wed | SVDKSBIB | 11:00 | 11:10 | 10m | Track |
| 19624 | AMRIT BHARAT EXP Mon | DBGMDJN | 11:00 | 11:10 | 10m | Track |
| 20940 | SLN SBIB SF EXP Thu | SLNSBIB | 11:00 | 11:10 | 10m | Track |
| 20964 | BSB SBIB EXPRESS Sun | BSBSBIB | 11:00 | 11:10 | 10m | Track |
| 06006 | JSM-MAS TOD SPL Mon | JSMMAS | 11:00 | 11:10 | 10m | Track |
| 09426 | HW-SBIB SPECIAL Wed | HWSBIB | 11:15 | 11:25 | 10m | Track |
| 12495 | PRATAP EXPRESS Thu | BKNKOAA | 11:25 | 11:35 | 10m | Track |
| 12181 | DAYODAI EXP DAILY | JBPAII | 11:30 | 11:40 | 10m | Track |
| 04705 | HMH JP HSP SPL DAILY | HMHJP | 11:50 | --:-- | - | Track |
| 12955 | MMCT JAIPUR SF DAILY | MMCTJP | 12:00 | --:-- | - | Track |
| 12978 | MARU SAGAR EXP Fri | AIIERS | 12:05 | 12:15 | 10m | Track |
| 14853 | MARUDHAR EXP Tue, Thu, Sun | BCYJU | 12:05 | 12:15 | 10m | Track |
| 14863 | MARUDHAR EXP Wed, Sat, Mon | BCYJU | 12:05 | 12:15 | 10m | Track |
| 14865 | MARUDHAR EXP Fri | BCYJU | 12:05 | 12:15 | 10m | Track |
| 12403 | PRYJ LGH SF EXP Tue, Wed, Fri, Sun | PRYJLGH | 12:20 | 12:30 | 10m | Track |
| 20403 | PRYJ LGH SF EXP Thu, Sat, Mon | PRYJLGH | 12:20 | 12:30 | 10m | Track |
| 04725 | HSR-KK SF SPL Sun | HSRKK | 12:40 | 13:00 | 20m | Track |
| 12977 | MARUSAGAR SF EXP Tue | ERSAII | 12:55 | 13:05 | 10m | Track |
| 19402 | LKO ADI EXPRESS Wed | LKOSBIB | 12:55 | 13:05 | 10m | Track |
| 20938 | DEE PBR EXPRESS Mon,thu | DEEPBR | 12:55 | 13:05 | 10m | Track |
| 04721 | HISAR-JAIPUR TOD SPL Wed,thu,fri,sat | HSRJP | 13:00 | --:-- | - | Track |
| 12395 | ZIYARAT EXPRESS Thu | RJPBAII | 13:10 | 13:20 | 10m | Track |
| 19202 | AYC BVC EXPRESS Wed | AYCBVC | 13:10 | 13:20 | 10m | Track |
| 12467 | LEELAN EXP DAILY | JSMJP | 13:20 | --:-- | - | Track |
| 06181 | CBE-JP TOD SPL Sat | CBEJP | 13:25 | --:-- | - | Track |
| 12215 | BDTS GARIB RATH Mon,tue,thu,sat | DEEBDTS | 13:25 | 13:35 | 10m | Track |
| 09103 | VADODARA - KHATIPURA SPL Mon | BRCKWP | 13:25 | 13:35 | 10m | Track |
| 14854 | MARUDHAR EXP Mon,thu,sat | JUBCY | 13:35 | 13:45 | 10m | Track |
| 14864 | MARUDHAR EXP Tue,fri,sun | JUBCY | 13:35 | 13:45 | 10m | Track |
| 14866 | MARUDHAR EXP Wed | JUBCY | 13:35 | 13:45 | 10m | Track |
| 12239 | HISAR DURONTO Wed, Mon | MMCTHSR | 13:40 | 13:50 | 10m | Track |
| 12991 | UDZ JP EXP DAILY | UDZJP | 13:40 | --:-- | - | Track |
| 15716 | GARIB NAWAZ EXP Mon,tue,thu | AIIKNE | 14:00 | 14:10 | 10m | Track |
| 19269 | PBR MFP EXPRESS Fri, Sat | PBRMFP | 14:00 | 14:10 | 10m | Track |
| 20937 | PBR DEE EXPRESS Wed, Sun | PBRDEE | 14:00 | 14:10 | 10m | Track |
| 18573 | VSKP BGKT EXP Fri | VSKPBGKT | 14:05 | 14:15 | 10m | Track |
| 20472 | PURI SGNR SF Thu | PURISGNR | 14:05 | 14:15 | 10m | Track |
| 12988 | AII SDAH SF EXP DAILY | AIISDAH | 14:30 | 14:40 | 10m | Track |
| 12404 | LGH PRYJ SF EXP Tue,wed,fri,sun | LGHPRYJ | 14:35 | 14:45 | 10m | Track |
| 20404 | LGH-PRYJ EXPRESS Mon,thu,sat | LGHPRYJ | 14:35 | 14:45 | 10m | Track |
| 51973 | MTJ-JP PASSENGER DAILY | MTJJP | 14:35 | --:-- | - | Track |
| 04726 | KK-HSR SF SPL Tue | KKHSR | 14:40 | 14:50 | 10m | Track |
| 09628 | SUR-AII SF SPL Fri | SURAII | 14:40 | 14:50 | 10m | Track |
| 12939 | PUNE JAIPUR EXP Thu, Mon | PUNEJP | 14:40 | --:-- | - | Track |
| 04712 | BDTS BKN SPL Fri | BDTSBKN | 14:50 | 15:00 | 10m | Track |
| 04718 | TPTY HSR SPL Wed | TPTYHSR | 14:50 | 15:00 | 10m | Track |
| 18207 | DURG AII EXPRESS Tue | DURGAII | 14:50 | 15:00 | 10m | Track |
| 18213 | DURG AII EXP Mon | DURGAII | 14:50 | 15:00 | 10m | Track |
| 17019 | HSR HYB EXP Tue | HSRHYB | 15:05 | 15:20 | 15m | Track |
| 15013 | RANIKHET EXP DAILY | JSMKGM | 15:15 | 15:25 | 10m | Track |
| 20951 | OKHA JAIPUR SUP Tue | OKHAJP | 15:20 | --:-- | - | Track |
| 12315 | ANANYA EXPRESS Fri | KOAAUDZ | 15:55 | 16:05 | 10m | Track |
| 19616 | KAVI GURU EXP Sat | KYQUDZ | 15:55 | 16:05 | 10m | Track |
| 00134 | VRL-SWM BHARAT GOURAV SPL Sat | VRLSWM | 16:00 | 16:10 | 10m | Track |
| 12413 | GALTADHAM POOJA DAILY | AIIJAT | 16:00 | 16:10 | 10m | Track |
| 05046 | RJT-LKU FESTIVAL SPL Tue | RJTLKU | 16:25 | 16:35 | 10m | Track |
| 12240 | MMCT DURONTO EXP Tue,thu | HSRMMCT | 16:25 | 16:35 | 10m | Track |
| 12465 | RANTHAMBOR EXP DAILY | INDBBGKT | 16:40 | 16:50 | 10m | Track |
| 12196 | AII AF INTERCTY DAILY | AIIAF | 16:45 | 16:50 | 5m | Track |
| 12182 | DAYODAI EXP DAILY | AIIJBP | 17:05 | 17:15 | 10m | Track |
| 20498 | RMM HUMSAFAR SF Sat | FZRRMM | 17:15 | 17:30 | 15m | Track |
| 14813 | JU BPL EXP DAILY | JUBPL | 17:20 | 17:30 | 10m | Track |
| 12016 | AII NDLS SHATBI DAILY | DOZNDLS | 17:25 | 17:35 | 10m | Track |
| 14662 | SHALIMAR MALANI DAILY | JATBME | 17:35 | 17:45 | 10m | Track |
| 14702 | ARAVALI EXP DAILY | BDTSSGNR | 17:45 | 18:00 | 15m | Track |
| 14311 | ALA HAZRAT EXP Tue,thu,sat | BEBHUJ | 17:50 | 18:00 | 10m | Track |
| 14321 | BE BHUJ EXPRESS Mon,wed,fri,sun | BEBHUJ | 17:50 | 18:00 | 10m | Track |
| 20939 | SBIB SLN SF EXP Tue | SBIBSLN | 17:50 | 18:00 | 10m | Track |
| 54703 | BTI-JP PASSENGER DAILY | BTIJP | 18:05 | --:-- | - | Track |
| 19270 | PBR EXPRESS Tue, Mon | MFPPBR | 18:15 | 18:25 | 10m | Track |
| 20914 | RAJKOT EXPRESS Fri | DEERJT | 18:15 | 18:25 | 10m | Track |
| 15715 | GARIB NAWAZ EXP Wed, Sat, Mon | KNEAII | 18:30 | 18:40 | 10m | Track |
| 19566 | UTTARANCHAL EXP Sun | DDNOKHA | 18:30 | 18:40 | 10m | Track |
| 19602 | NJP UDZ EXPRESS Tue | NJPUDZ | 18:30 | 18:40 | 10m | Track |
| 09625 | AJMER-DAUND SPL Thu | AIIDD | 18:40 | 18:50 | 10m | Track |
| 22988 | AF AII SF EXP DAILY | AFAII | 18:45 | 18:55 | 10m | Track |
| 26482 | VANDE BHARAT EXP Mon,wed,thu,fri,sat,sun | DECJU | 19:00 | 19:05 | 5m | Track |
| 74862 | CUR-JP DMU DAILY | CURJP | 19:00 | --:-- | - | Track |
| 20814 | JU PURI SF EXP Sat | JUPURI | 19:15 | 19:25 | 10m | Track |
| 79602 | GGC-AII DEMU SPL Mon,tue,wed,thu,fri,sat | GGCAII | 19:15 | 19:20 | 5m | Track |
| 19338 | DEE INDB EXP Mon | DEEINDB | 19:30 | 19:40 | 10m | Track |
| 20984 | DEE BHUJ SF EXP Wed,sat | DEEBHUJ | 19:30 | 19:40 | 10m | Track |
| 09006 | BNW-BDTS SF SPECIAL Thu | BNWBDTS | 19:40 | 19:50 | 10m | Track |
| 12983 | AII CDG G RATH Tue,fri,sun | AIICDG | 19:50 | 20:00 | 10m | Track |
| 19611 | AII ASR EXP Thu,sat | AIIASR | 19:50 | 20:00 | 10m | Track |
| 19613 | AII ASR EXP Mon,wed | AIIASR | 19:50 | 20:00 | 10m | Track |
| 09636 | RE-JP PASS DAILY | REJP | 19:55 | --:-- | - | Track |
| 04715 | BKN-SNSI EXP SPL Sat | BKNSNSI | 20:00 | 20:10 | 10m | Track |
| 07054 | BKN-KCG Tue | BKNKCG | 20:00 | 20:10 | 10m | Track |
| 19411 | GNC - DLPC EXP DAILY | GNCDLPC | 20:10 | 20:20 | 10m | Track |
| 12916 | ASHRAM EXPRESS DAILY | DLISBIB | 20:15 | 20:25 | 10m | Track |
| 19722 | BXN JP EXP DAILY | BXNJP | 20:15 | --:-- | - | Track |
| 19401 | ADI LUCKNOW EX Mon | SBIBLKO | 20:35 | 20:45 | 10m | Track |
| 19409 | SBIB THAWE EXP Thu,sat | SBIBTHE | 20:35 | 20:45 | 10m | Track |
| 04711 | BKN BDTS SPL Wed | BKNBDTS | 20:40 | 20:50 | 10m | Track |
| 20488 | MALANI EXPRESS Tue,fri | DEEBME | 20:45 | 20:55 | 10m | Track |
| 20490 | MTJ BME SF Mon,wed,thu,sat,sun | MTJBME | 20:45 | 20:55 | 10m | Track |
| 09626 | DAUND-AJMER SPL Sat | DDAII | 20:55 | 21:05 | 10m | Track |
| 20843 | BSP BGKT SF EXP Tue, Wed | BSPBGKT | 20:55 | 21:05 | 10m | Track |
| 20845 | BSP BKN SF EXP Fri, Sun | BSPBKN | 20:55 | 21:05 | 10m | Track |
| 04716 | SNSI-BKN EXP SPL Mon | SNSIBKN | 21:00 | 21:15 | 15m | Track |
| 19720 | SOG-JP EXP DAILY | SOGJP | 21:00 | --:-- | - | Track |
| 15269 | MFP-SBIB JANSADHARAN EXP Fri | MFPSBIB | 21:10 | 21:20 | 10m | Track |
| 20990 | CDG UDZ SF EXP Thu,sun | CDGUDZ | 21:10 | 21:20 | 10m | Track |
| 09002 | BNW MMCT SF SPL Wed,sat | BNWMMCT | 21:15 | 21:25 | 10m | Track |
| 22978 | JU JP EXP DAILY | JUJP | 21:15 | --:-- | - | Track |
| 09104 | KHATIPURA-VADODARA SPL Mon | KWPBRC | 21:15 | 21:25 | 10m | Track |
| 04717 | HSR TPTY SPL Sat | HSRTPTY | 21:20 | 21:30 | 10m | Track |
| 18208 | AII DURG EXP Tue | AIIDURG | 21:20 | 21:30 | 10m | Track |
| 18214 | AII DURG EXP Mon | AIIDURG | 21:20 | 21:30 | 10m | Track |
| 20481 | TPJ SF HUMSAFAR Wed | JUTPJ | 21:20 | 21:30 | 10m | Track |
| 22632 | BKN-MDU ANUVRAT SF EXP Sun | BKNMDU | 21:20 | 21:30 | 10m | Track |
| 22673 | BGKT MQ SF EXP Thu | JUMQ | 21:20 | 21:30 | 10m | Track |
| 19609 | UDZ YNRK EXP Mon,thu,sat | UDZYNRK | 21:40 | 21:50 | 10m | Track |
| 09609 | UDZ-YNRK Tue | UDZYNRK | 21:50 | 22:00 | 10m | Track |
| 12986 | JP DOUBLE DCKER DAILY | DEEJP | 22:00 | --:-- | - | Track |
| 20978 | VANDEBHARAT EXP Mon,tue,thu,fri,sat,sun | CDGAII | 22:05 | 22:10 | 5m | Track |
| 22981 | KOTA SGNR EXP Mon,tue,fri,sat | KOTASGNR | 22:10 | 22:20 | 10m | Track |
| 22997 | JLWC SGNR EXP Wed,thu,sun | JLWCSGNR | 22:10 | 22:20 | 10m | Track |
| 19665 | KURJ UDZ EXP DAILY | KURJUDZ | 22:13 | 22:16 | 3m | Track |
| 09722 | UDZ JP SF SPL DAILY | UDZJP | 22:15 | --:-- | - | Track |
| 12249 | SWARN NAGARI EX DAILY | SSBJSM | 22:30 | 22:40 | 10m | Track |
| 19736 | MJ-JP EXP DAILY | MJJP | 22:35 | --:-- | - | Track |
| 19031 | YOGA EXPRESS DAILY | SBIBYNRK | 22:40 | 22:50 | 10m | Track |
| 12496 | PRATAP EXPRESS Sat | KOAABKN | 22:55 | 23:05 | 10m | Track |
| 15632 | GHY BME EXPRESS Fri | GHYBME | 22:55 | 23:05 | 10m | Track |
| 15634 | GHY BKN EXPRESS Sun | GHYBKN | 22:55 | 23:05 | 10m | Track |
| 04823 | JU-MAU-JU SPL Sun | JUMAU | 23:00 | 23:10 | 10m | Track |
| 19615 | KAVI GURU EXP Mon | UDZKYQ | 23:00 | 23:10 | 10m | Track |
| 19623 | AMRIT BHARAT EXP Fri | MDJNDBG | 23:00 | 23:10 | 10m | Track |
| 20989 | UDZ CDG SF EXP Wed,sat | UDZCDG | 23:00 | 23:10 | 10m | Track |
| 12987 | SDAH AII SF EXP DAILY | SDAHAII | 23:15 | 23:25 | 10m | Track |
