JRLE
JANGIPUR ROAD
Category: NSG5
Zone: ER
Division: MALDA
State: WEST BENGAL
Station JRLE (JANGIPUR ROAD) currently handles 54 regular train arrivals and departures.
Trains Halting at JANGIPUR ROAD
| Train No. | Train Name | Route | Arrives | Departs | Halt | Actions |
|---|---|---|---|---|---|---|
| 13178 | JRLE-SDAH CONV EXP Mon,tue,wed,thu,fri,sat | JRLESDAH | --:-- | 13:20 | - | Track |
| 13064 | BLGT HWH EXP Tue, Wed, Thu, Fri, Sat | BLGTHWH | 00:14 | 00:16 | 2m | Track |
| 13145 | KOAA RDP EXPRES DAILY | KOAARDP | 01:21 | 01:23 | 2m | Track |
| 13146 | RDP KOAA EXP DAILY | RDPKOAA | 01:35 | 01:37 | 2m | Track |
| 13169 | HATE BAZARE EXP Wed, Fri | SDAHSHC | 02:03 | 02:05 | 2m | Track |
| 13163 | HATE BAZARE EXP Tue, Thu, Sat, Sun, Mon | SDAHSHC | 02:03 | 02:05 | 2m | Track |
| 15722 | PAHARIA EXPRESS Sat | NJPDGHA | 02:05 | 02:07 | 2m | Track |
| 15721 | PAHARIA EXP Sun | DGHANJP | 02:16 | 02:18 | 2m | Track |
| 12501 | AGTL GARIB RATH Mon | KOAAAGTL | 02:16 | 02:17 | 1m | Track |
| 12517 | GHY GARIB RATH Fri | KOAAGHY | 02:16 | 02:17 | 1m | Track |
| 13116 | SDAH HUMSAFAR EX Sun | JPESDAH | 02:46 | 02:48 | 2m | Track |
| 53051 | AZ-NILE PASSENGER DAILY | AZNILE | 03:00 | 03:01 | 1m | Track |
| 13189 | SDAH BLGT EXP DAILY | SDAHBLGT | 03:28 | 03:30 | 2m | Track |
| 13115 | SDAH JPE HUMSAFA Sat | SDAHJPE | 03:48 | 03:50 | 2m | Track |
| 03129 | KOAA-NJP SPL Sun | KOAANJP | 04:21 | 04:23 | 2m | Track |
| 13033 | HWH KIR EXPRESS DAILY | HWHKIR | 04:33 | 04:34 | 1m | Track |
| 53054 | NILE-KWAE PASSENGER DAILY | NILEKWAE | 05:02 | 05:03 | 1m | Track |
| 63421 | AZ-SBG MEMU PASSENGER DAILY | AZSBG | 05:07 | 05:08 | 1m | Track |
| 05931 | KOAA-DBRG TOD SPECIAL Mon | KOAADBRG | 07:11 | 07:13 | 2m | Track |
| 13466 | INTERCITY EXP DAILY | MLDTHWH | 07:24 | 07:26 | 2m | Track |
| 13421 | NDAE MLDT EXP Mon,thu | NDAEMLDT | 07:38 | 07:40 | 2m | Track |
| 13431 | NDAE BLGT EXP Tue,wed,fri,sat,sun | NDAEBLGT | 07:38 | 07:40 | 2m | Track |
| 53028 | MLDT-AZ PASSENGER DAILY | MLDTAZ | 09:04 | 09:05 | 1m | Track |
| 12518 | KOAA GARIB RATH Sun | GHYKOAA | 09:25 | 09:26 | 1m | Track |
| 12502 | KOAA GARIB RATH Thu | AGTLKOAA | 09:25 | 09:26 | 1m | Track |
| 53433 | AZ-BHW PASSENGER DAILY | AZBHW | 09:28 | 09:29 | 1m | Track |
| 13126 | SANG KOAA EXP Tue, Fri, Sat | SANGKOAA | 09:30 | 09:32 | 2m | Track |
| 53030 | BGP-AZ PASSENGER DAILY | BGPAZ | 10:13 | 10:14 | 1m | Track |
| 13177 | SDAH-JRLE CONV EXP Mon,tue,wed,thu,fri,sat | SDAHJRLE | 11:55 | --:-- | - | Track |
| 15643 | PURI KYQ EXPRES Sun | PURIKYQ | 12:43 | 12:45 | 2m | Track |
| 13063 | HWH BLGT EXPRES Mon,tue,wed,thu,fri | HWHBLGT | 12:43 | 12:45 | 2m | Track |
| 13125 | KOL SAIRANG EXP Tue,wed,sat | KOAASANG | 14:56 | 14:58 | 2m | Track |
| 15644 | KYQ PURI EXP Fri | KYQPURI | 15:00 | 15:02 | 2m | Track |
| 53053 | KWAE-NILE PASSENGER DAILY | KWAENILE | 15:30 | 15:31 | 1m | Track |
| 53434 | BHW-AZ PASSENGER DAILY | BHWAZ | 15:40 | 15:41 | 1m | Track |
| 53027 | AZ-MLDT PASSENGER DAILY | AZMLDT | 17:08 | 17:09 | 1m | Track |
| 53029 | AZ-BGP PASSENGER DAILY | AZBGP | 17:23 | 17:24 | 1m | Track |
| 63422 | SBG-AZ MEMU PASSENGER DAILY | SBGAZ | 17:33 | 17:34 | 1m | Track |
| 13432 | BLGT NDAE EXP Tue,wed,fri,sat,sun | BLGTNDAE | 18:19 | 18:21 | 2m | Track |
| 13422 | MLDT NDAE EXP Mon,thu | MLDTNDAE | 18:19 | 18:21 | 2m | Track |
| 13465 | INTERCITY EXP DAILY | HWHMLDT | 18:27 | 18:29 | 2m | Track |
| 03130 | NJP-KOAA SPL Sun | NJPKOAA | 18:37 | 18:39 | 2m | Track |
| 05932 | DBRG-KOAA TOD SPECIAL Sun | DBRGKOAA | 18:37 | 18:39 | 2m | Track |
| 53052 | NILE-AZ PASSENGER DAILY | NILEAZ | 18:52 | 18:53 | 1m | Track |
| 13141 | TEESTA TORSHA DAILY | SDAHNOQ | 20:04 | 20:06 | 2m | Track |
| 13034 | KIR-HWH EXPRESS DAILY | KIRHWH | 20:21 | 20:26 | 5m | Track |
| 13142 | TEESTA TORSHA DAILY | NOQSDAH | 21:12 | 21:14 | 2m | Track |
| 13190 | BLGT SDAH EXP DAILY | BLGTSDAH | 22:54 | 22:56 | 2m | Track |
| 15961 | KAMRUP EXPRESS Mon,fri | HWHDBRG | 23:12 | 23:14 | 2m | Track |
| 15959 | KAMRUP EXPRESS Tue,wed,thu,sat,sun | HWHDBRG | 23:12 | 23:14 | 2m | Track |
| 15962 | KAMRUP EXPRESS Mon,fri | DBRGHWH | 23:27 | 23:29 | 2m | Track |
| 15960 | KAMRUP EXPRESS Tue, Wed, Thu, Sat, Sun | DBRGHWH | 23:27 | 23:29 | 2m | Track |
| 13170 | HATE BAZARE EXP Wed,fri | SHCSDAH | 23:56 | 23:58 | 2m | Track |
| 13164 | HATE BAZARE EXP Mon,tue,thu,sat,sun | SHCSDAH | 23:56 | 23:58 | 2m | Track |
13178 - JRLE-SDAH CONV EXP
JRLESDAHMon,tue,wed,thu,fri,sat
Arrives
--:--
Halt
-Departs
13:20
13163 - HATE BAZARE EXP
SDAHSHCTue, Thu, Sat, Sun, Mon
Arrives
02:03
Halt
2mDeparts
02:05
13177 - SDAH-JRLE CONV EXP
SDAHJRLEMon,tue,wed,thu,fri,sat
Arrives
11:55
Halt
-Departs
--:--
15960 - KAMRUP EXPRESS
DBRGHWHTue, Wed, Thu, Sat, Sun
Arrives
23:27
Halt
2mDeparts
23:29
Frequently Asked Questions
What is the station code for JANGIPUR ROAD?
The official Indian Railways station code for JANGIPUR ROAD is JRLE.
How many trains pass through JANGIPUR ROAD (JRLE)?
According to current railway schedules, approximately 54 trains arrive and depart from JANGIPUR ROAD.
Popular Trains Route from JANGIPUR ROAD
Trains Between
JRLESDAH
Trains BetweenSDAHJRLE
Trains BetweenJRLEBLGT
Trains BetweenBLGTJRLE
Trains BetweenJRLEHWH
Trains BetweenHWHJRLE
Trains BetweenJRLEKOAA
Trains BetweenKOAAJRLE
Trains BetweenJRLERDP
Trains BetweenRDPJRLE
Trains BetweenJRLESHC
Trains BetweenSHCJRLE
Trains BetweenJRLENJP
Trains BetweenNJPJRLE
Trains BetweenJRLEDGHA
Trains BetweenDGHAJRLE