KAWR
KARWAR
Station KAWR (KARWAR) currently handles 70 regular train arrivals and departures.
Trains Halting at KARWAR
| Train No. | Train Name | Route | Arrives | Departs | Halt | Actions |
|---|---|---|---|---|---|---|
| 01595 | KAWR MAO SPL DAILY | KAWRMAO | --:-- | 08:30 | - | Track |
| 16516 | KAWR YPR EXP Tue,thu,sat | KAWRYPR | --:-- | 05:30 | - | Track |
| 16596 | PANCHAGANGA EXP DAILY | KAWRSBC | --:-- | 18:00 | - | Track |
| 70102 | KAWR-MAO MEMU DAILY | KAWRMAO | --:-- | 06:00 | - | Track |
| 02198 | JBP-CBE SF FESTIVAL SPL Sun | JBPCBE | 01:10 | 01:12 | 2m | Track |
| 22475 | HSR CBE AC EXP Fri | HSRCBE | 01:28 | 01:30 | 2m | Track |
| 06013 | TVC-MDJN TOD SPL Thu | TVCMDJN | 01:30 | 01:32 | 2m | Track |
| 12617 | MANGLADWEEP EXP DAILY | ERSNZM | 01:36 | 01:38 | 2m | Track |
| 22630 | TEN DR SF EXP Thu | TENDR | 02:00 | 02:02 | 2m | Track |
| 22476 | CBE HSR AC EXP Sun | CBEHSR | 02:00 | 02:02 | 2m | Track |
| 19577 | TEN JAM EXPRESS Tue, Wed | TENJAM | 02:00 | 02:02 | 2m | Track |
| 20931 | TVCN INDB SF EX Sat | TVCNINDB | 02:00 | 02:02 | 2m | Track |
| 20909 | TVCN PBR SF EXP Mon | TVCNPBR | 02:00 | 02:02 | 2m | Track |
| 20923 | GIMB HUMSAFAR Fri | TENGIMB | 02:00 | 02:02 | 2m | Track |
| 12619 | MATSYAGANDHA EXP DAILY | LTTMAQ | 02:10 | 02:12 | 2m | Track |
| 22634 | NZM TVC EXPRESS Sun | NZMTVC | 03:00 | 03:02 | 2m | Track |
| 20924 | TEN HUMSAFAR Tue | GIMBTEN | 03:00 | 03:02 | 2m | Track |
| 16346 | NETHRAVATHI EXP DAILY | TVCLTT | 03:20 | 03:22 | 2m | Track |
| 09058 | MAJN-ST SPECIAL Tue, Fri | MAJNST | 03:30 | 03:32 | 2m | Track |
| 09423 | MAJN-ADI SPECIAL Sun | MAJNADI | 03:30 | 03:32 | 2m | Track |
| 12201 | KCVL GARIBRATH Tue, Sat | LTTTVCN | 04:00 | 04:02 | 2m | Track |
| 22113 | LTT-TVCN BI-WEEKLY SF EXP Wed, Sun | LTTTVCN | 04:00 | 04:02 | 2m | Track |
| 10107 | MAO-MAQ MEMU EXPRESS Mon,tue,wed,thu,fri,sat | MAOMAQ | 05:00 | 05:01 | 1m | Track |
| 02197 | CBE JBP SF SPL Tue | CBEJBP | 05:26 | 05:28 | 2m | Track |
| 06014 | MDJN-TVC TOD SPL Mon | MDJNTVC | 05:42 | 05:44 | 2m | Track |
| 22633 | TVC NZM SF EXP Thu | TVCNZM | 06:40 | 06:42 | 2m | Track |
| 22150 | PUNE-ERS SF EXPRESS Thu, Mon | PUNEERS | 06:48 | 06:50 | 2m | Track |
| 11098 | POORNA EXPRESS Tue | ERSPUNE | 07:10 | 07:12 | 2m | Track |
| 22629 | DADAR TEN EXP Fri | DRTEN | 08:08 | 08:10 | 2m | Track |
| 12432 | TVC RAJDHANI Wed, Thu, Mon | NZMTVC | 08:08 | 08:10 | 2m | Track |
| 16595 | SBC-KAWR PANCHAGANGA EXP DAILY | SBCKAWR | 08:25 | --:-- | - | Track |
| 12133 | CSMT-MAJN EXPRESS DAILY | CSMTMAJN | 08:36 | 08:38 | 2m | Track |
| 12431 | RAJDHANI EXP Wed, Fri, Sat | TVCNZM | 09:00 | 09:02 | 2m | Track |
| 16334 | VERAVAL EXPRESS Tue | TVCVRL | 09:10 | 09:12 | 2m | Track |
| 16336 | GANDHIDHAM EXP Wed | NCJGIMB | 09:10 | 09:12 | 2m | Track |
| 12977 | MARUSAGAR SF EXP Mon | ERSAII | 09:10 | 09:12 | 2m | Track |
| 19259 | TVCN BVC EXPRESS Fri | TVCNBVC | 09:10 | 09:12 | 2m | Track |
| 16338 | ERS OKHA EXP Thu, Sat | ERSOKHA | 09:36 | 09:38 | 2m | Track |
| 16333 | VRL TVC EXP Fri | VRLTVC | 09:58 | 10:00 | 2m | Track |
| 19260 | BVC KCVL EXP Wed | BVCTVCN | 09:58 | 10:00 | 2m | Track |
| 16335 | GIMB NCJ EXP Sat | GIMBNCJ | 09:58 | 10:00 | 2m | Track |
| 16337 | OKHA ERS EXP Tue, Sun | OKHAERS | 09:58 | 10:00 | 2m | Track |
| 22656 | NZM ERS SF EXP Sat | NZMERS | 11:15 | 11:17 | 2m | Track |
| 22654 | NZM-TVC SF EXP Tue | NZMTVC | 11:15 | 11:17 | 2m | Track |
| 56616 | MAQ-MAO PASSENGER DAILY | MAQMAO | 11:24 | 11:25 | 1m | Track |
| 20646 | MAO VANDEBHARAT Mon,tue,wed,fri,sat,sun | MAQMAO | 12:08 | 12:10 | 2m | Track |
| 09424 | ADI - MAJN SPECIAL Sat | ADIMAJN | 13:00 | 13:02 | 2m | Track |
| 09057 | ST-MAJN SPECIAL Thu, Mon | STMAJN | 13:22 | 13:24 | 2m | Track |
| 11097 | PUNE-ERS POORNA EXPRESS Sun | PUNEERS | 14:06 | 14:08 | 2m | Track |
| 56615 | MAO-MAQ PASSENGER DAILY | MAOMAQ | 15:08 | 15:09 | 1m | Track |
| 12978 | MARU SAGAR EXP Sat | AIIERS | 15:20 | 15:22 | 2m | Track |
| 22655 | ERS NZM SF EXP Wed | ERSNZM | 15:58 | 16:00 | 2m | Track |
| 22653 | TVC-NZM SF EXP Sat | TVCNZM | 15:58 | 16:00 | 2m | Track |
| 22114 | TVCN LTT SF EXP Mon,thu | TVCNLTT | 15:58 | 16:00 | 2m | Track |
| 22149 | ERS-PUNE SF EXPRESS Tue,fri | ERSPUNE | 15:58 | 16:00 | 2m | Track |
| 12618 | MNGLA LKSDP EXP DAILY | NZMERS | 17:08 | 17:10 | 2m | Track |
| 01596 | MAO KAWR SPL DAILY | MAOKAWR | 17:45 | --:-- | - | Track |
| 12134 | MAJN-CSMT EXPRESS DAILY | MAJNCSMT | 17:48 | 17:50 | 2m | Track |
| 12620 | MATSYAGANDA EXP DAILY | MAQLTT | 18:46 | 18:48 | 2m | Track |
| 20645 | MAQ VANDEBHARAT Mon,tue,wed,fri,sat,sun | MAOMAQ | 18:55 | 18:57 | 2m | Track |
| 10108 | MAQ-MAO MEMU EXPRESS Mon,tue,wed,thu,fri,sat | MAQMAO | 20:15 | 20:16 | 1m | Track |
| 70101 | MAO-KAWR MEMU DAILY | MAOKAWR | 20:30 | --:-- | - | Track |
| 10215 | MADGAON ERS EXP Sun | MAOERS | 20:36 | 20:38 | 2m | Track |
| 10216 | ERS MAO SF EXP Mon | ERSMAO | 22:00 | 22:02 | 2m | Track |
| 20932 | INDB KCVL EXP Wed | INDBTVCN | 22:20 | 22:22 | 2m | Track |
| 20910 | PBR KCVL EXP Fri | PBRTVCN | 22:20 | 22:22 | 2m | Track |
| 19578 | JAM TEN EXP Sat, Sun | JAMTEN | 22:20 | 22:22 | 2m | Track |
| 16515 | KARWAR EXPRESS Mon,wed,fri | YPRKAWR | 22:45 | --:-- | - | Track |
| 16345 | NETRAVATI EXP DAILY | LTTTVC | 23:40 | 23:42 | 2m | Track |
| 12202 | LTT GARIB RATH Thu,sun | TVCNLTT | 23:43 | 23:45 | 2m | Track |
10107 - MAO-MAQ MEMU EXPRESS
MAOMAQMon,tue,wed,thu,fri,sat
Arrives
05:00
Halt
1mDeparts
05:01
20646 - MAO VANDEBHARAT
MAQMAOMon,tue,wed,fri,sat,sun
Arrives
12:08
Halt
2mDeparts
12:10
20645 - MAQ VANDEBHARAT
MAOMAQMon,tue,wed,fri,sat,sun
Arrives
18:55
Halt
2mDeparts
18:57
10108 - MAQ-MAO MEMU EXPRESS
MAQMAOMon,tue,wed,thu,fri,sat
Arrives
20:15
Halt
1mDeparts
20:16
Frequently Asked Questions
What is the station code for KARWAR?
The official Indian Railways station code for KARWAR is KAWR.
How many trains pass through KARWAR (KAWR)?
According to current railway schedules, approximately 70 trains arrive and depart from KARWAR.
Popular Trains Route from KARWAR
Trains Between
KAWRMAO
Trains BetweenMAOKAWR
Trains BetweenKAWRYPR
Trains BetweenYPRKAWR
Trains BetweenKAWRSBC
Trains BetweenSBCKAWR
Trains BetweenKAWRJBP
Trains BetweenJBPKAWR
Trains BetweenKAWRCBE
Trains BetweenCBEKAWR
Trains BetweenKAWRHSR
Trains BetweenHSRKAWR
Trains BetweenKAWRTVC
Trains BetweenTVCKAWR
Trains BetweenKAWRMDJN
Trains BetweenMDJNKAWR