KTE
KATNI
Category: NSG3
Zone: WCR
Division: JABALPUR
State: MADHYA PRADESH
KATNI (KTE) operates as a major transit hub, managing high-volume traffic of 220 scheduled trains across multiple routing zones.
Trains Halting at KATNI
| Train No. | Train Name | Route | Arrives | Departs | Halt | Actions |
|---|---|---|---|---|---|---|
| 11602 | KTE-BINA EXP MEMU DAILY | KTEBINA | --:-- | 12:10 | - | Track |
| 19014 | KTE BSL EXP DAILY | KTEBSL | --:-- | 00:40 | - | Track |
| 61601 | KTE-CHRM MEMU DAILY | KTECHRM | --:-- | 15:20 | - | Track |
| 61603 | KTE-BRGW MEMU DAILY | KTEBRGW | --:-- | 06:00 | - | Track |
| 61605 | KTE-STA MEMU DAILY | KTESTA | --:-- | 13:45 | - | Track |
| 61618 | KTE-ET MEMU DAILY | KTEET | --:-- | 13:45 | - | Track |
| 68748 | KTE-BSP MEMU DAILY | KTEBSP | --:-- | 14:20 | - | Track |
| 12335 | BGP LTT EXPRESS Wed, Sat | BGPLTT | 00:00 | 00:05 | 5m | Track |
| 12742 | PNBE VSG EXP Sun | PNBEVSG | 00:00 | 00:05 | 5m | Track |
| 15648 | GHY LTT EXPRESS Thu | GHYLTT | 00:00 | 00:05 | 5m | Track |
| 15946 | DBRG LTT EXP Fri, Tue | DBRGLTT | 00:00 | 00:05 | 5m | Track |
| 22311 | GODA LTT EXP Mon | GODALTT | 00:00 | 00:05 | 5m | Track |
| 12336 | LTT BHAGALPUR EX Wed, Mon | LTTBGP | 00:10 | 00:15 | 5m | Track |
| 15647 | LTT GHY EXPRES Sat | LTTGHY | 00:10 | 00:15 | 5m | Track |
| 15945 | LTT DIBRUGARH EX Thu, Sun | LTTDBRG | 00:10 | 00:15 | 5m | Track |
| 22312 | LTT GODDA EXP Fri | LTTGODA | 00:10 | 00:15 | 5m | Track |
| 12792 | SECUNDERABAD EX DAILY | DNRSC | 00:25 | 00:30 | 5m | Track |
| 07315 | UBL-MFP EXP SPL Fri | UBLMFP | 00:25 | 00:30 | 5m | Track |
| 15294 | MFP AMRITBHARAT Fri | CHZMFP | 00:45 | 00:50 | 5m | Track |
| 17323 | UBL BSBS EXP Sun | UBLBNRS | 00:45 | 00:50 | 5m | Track |
| 22687 | MYS-BSB SUF EXPRESS Thu, Sat | MYSBSB | 00:45 | 00:50 | 5m | Track |
| 22146 | REWA BPL SF EXP Tue, Sun | REWABPL | 00:50 | 00:55 | 5m | Track |
| 16368 | BNRS-CAPE KASHI TAMIL EXP Mon | BNRSCAPE | 00:55 | 01:00 | 5m | Track |
| 09025 | BL-DNR SPECIAL Tue | BLDNR | 01:05 | 01:10 | 5m | Track |
| 18248 | REWA BSP EXP DAILY | REWABSP | 01:05 | 01:15 | 10m | Track |
| 19045 | TAPTI GANGA EXP Tue, Thu, Fri, Sat, Mon | STTHE | 01:10 | 01:15 | 5m | Track |
| 22947 | ST BGP SFAST Wed, Sun | STBGP | 01:10 | 01:15 | 5m | Track |
| 11752 | CHRM REWA EXP Wed, Fri, Sun | CHRMREWA | 01:20 | 01:30 | 10m | Track |
| 11273 | ET PCOI EXP DAILY | ETPCOI | 01:35 | 01:40 | 5m | Track |
| 15017 | LTT GKP EXPRESS DAILY | LTTGKP | 01:55 | 02:00 | 5m | Track |
| 04115 | SFG-LTT WEEKLY SPL Fri | SFGLTT | 02:00 | 02:05 | 5m | Track |
| 18247 | BSP REWA EXP DAILY | BSPREWA | 02:05 | 02:15 | 10m | Track |
| 18204 | BETWA EXPRESS Tue, Thu | CNBDURG | 02:10 | 02:20 | 10m | Track |
| 18206 | NTV DURG EXP Sun | NTVDURG | 02:10 | 02:20 | 10m | Track |
| 15293 | AMRIT BHARAT EXP Wed | MFPCHZ | 02:15 | 02:20 | 5m | Track |
| 01668 | DNR-RKMP HOLI SPL Wed, Sun | DNRRKMP | 02:30 | 02:35 | 5m | Track |
| 01431 | PUNE-GCT TOD SPL Wed, Sat | PUNEGCT | 02:45 | 02:55 | 10m | Track |
| 09031 | UDN-HPO SPECIAL Mon | UDNHPO | 02:45 | 02:50 | 5m | Track |
| 11274 | PCOI-ET EXP DAILY | PCOIET | 02:55 | 03:00 | 5m | Track |
| 12362 | CSMT ASANSOL EXP Thu | CSMTASN | 02:55 | 03:00 | 5m | Track |
| 15182 | LTT MAU EXPRESS Tue | LTTMAU | 02:58 | 03:00 | 2m | Track |
| 18202 | NTV DURG EXP Sat, Mon | NTVDURG | 03:20 | 03:30 | 10m | Track |
| 12166 | GKP LTT EXPRESS Wed, Sat, Sun | GKPLTT | 03:28 | 03:30 | 2m | Track |
| 22536 | BNRS RMM EXP Mon | BNRSRMM | 03:28 | 03:30 | 2m | Track |
| 07316 | MFP-UBL EXP SPL Sun | MFPUBL | 03:30 | 03:35 | 5m | Track |
| 15205 | CHITRAKOOT EXP DAILY | LJNJBP | 03:40 | 03:45 | 5m | Track |
| 03418 | UDN-MLDT SPL Tue | UDNMLDT | 03:50 | 04:00 | 10m | Track |
| 01472 | DNR-PUNE SPL Fri | DNRPUNE | 03:50 | 03:55 | 5m | Track |
| 12190 | MAHAKAUSHAL EXP DAILY | NZMJBP | 03:55 | 04:00 | 5m | Track |
| 11061 | LTT-JYG EXP DAILY | LTTJYG | 04:00 | 04:05 | 5m | Track |
| 01143 | LTT-DNR SPL DAILY | LTTDNR | 04:00 | 04:05 | 5m | Track |
| 12791 | SC DNR SF EXP DAILY | SCDNR | 04:15 | 04:20 | 5m | Track |
| 17324 | BNRS UBL EXPRES Mon | BNRSUBL | 04:15 | 04:20 | 5m | Track |
| 22688 | BSB MYS EXPRESS Fri, Sun | BSBMYS | 04:15 | 04:20 | 5m | Track |
| 09026 | DNR-BL SPECIAL Wed | DNRBL | 04:20 | 04:25 | 5m | Track |
| 01054 | DNR-MMR SPL Tue | DNRMMR | 04:35 | 05:10 | 35m | Track |
| 01706 | AY-JBP HOLI SPECIAL Thu | AYJBP | 04:35 | 04:40 | 5m | Track |
| 08863 | G-CPR SPECIAL Mon | GCPR | 04:35 | 04:45 | 10m | Track |
| 08865 | G-CPR SPECIAL Tue | GCPR | 04:35 | 04:45 | 10m | Track |
| 11082 | GKP LTT EXPRESS Sat | GKPLTT | 04:35 | 04:40 | 5m | Track |
| 22670 | PNBE ERS EXPRES Wed | PNBEERS | 04:35 | 04:40 | 5m | Track |
| 22684 | LKO YPR SF EXP Fri | LKOYPR | 04:35 | 04:40 | 5m | Track |
| 11031 | PNVL-APDJ AMRIT BHARAT Tue | PNVLAPDJ | 04:38 | 04:40 | 2m | Track |
| 18201 | DURG NTV EXP Thu, Sat | DURGNTV | 04:40 | 04:50 | 10m | Track |
| 18203 | BETWA EXPRESS Wed, Mon | DURGCNB | 04:40 | 04:50 | 10m | Track |
| 18205 | DURG NTV EXP Fri | DURGNTV | 04:40 | 04:50 | 10m | Track |
| 11038 | GKP PUNE EXP Sun | BNYPUNE | 05:00 | 05:05 | 5m | Track |
| 20934 | DNR UDHNA SF EX Thu, Mon | DNRUDN | 05:00 | 05:05 | 5m | Track |
| 11753 | NITR REWA EXP Wed, Fri, Mon | NITRREWA | 05:15 | 05:20 | 5m | Track |
| 11755 | NITR REWA EXP Tue, Thu, Sat, Sun | NITRREWA | 05:15 | 05:20 | 5m | Track |
| 19013 | BSL KATNI EXP DAILY | BSLKTE | 05:15 | --:-- | - | Track |
| 12296 | SANGHA MITRA EX DAILY | DNRSMVB | 05:50 | 05:55 | 5m | Track |
| 22145 | BPL REWA SF EXP Sat, Mon | BPLREWA | 05:50 | 05:55 | 5m | Track |
| 15590 | HDP MFP EXPRESS Thu | HDPMFP | 05:55 | 06:00 | 5m | Track |
| 22103 | LTT AYODHYA EXP Tue | LTTAYC | 05:55 | 06:00 | 5m | Track |
| 15160 | SARNATH EXP DAILY | DURGCPR | 06:05 | 06:15 | 10m | Track |
| 02188 | CSMT-REWA SF SPL Sat | CSMTREWA | 06:10 | 06:15 | 5m | Track |
| 12577 | BAGMATI EXP Wed | DBGMYS | 06:10 | 06:15 | 5m | Track |
| 22351 | SHC SMVB EXP Sat | SHCSMVB | 06:10 | 06:15 | 5m | Track |
| 22353 | HUMSAFAR EXP Fri | PNBESMVB | 06:10 | 06:15 | 5m | Track |
| 03226 | CHZ-DNR EXPRESS SPL Mon | CHZDNR | 06:15 | 06:20 | 5m | Track |
| 15231 | BJU GONDIA EXP DAILY | BJUG | 06:15 | 06:25 | 10m | Track |
| 03417 | MLDT-UDN SPL Sun | MLDTUDN | 06:30 | 06:32 | 2m | Track |
| 22683 | YPR LKO EXP Wed | YPRLKO | 07:05 | 07:10 | 5m | Track |
| 20174 | VANDE BHARAT EXP Mon,wed,thu,fri,sat,sun | REWARKMP | 07:18 | 07:20 | 2m | Track |
| 04152 | LTT-CNB SUF SPL Sun | LTTCNB | 07:25 | 07:30 | 5m | Track |
| 11062 | JYG LTT EXP DAILY | JYGLTT | 07:35 | 07:40 | 5m | Track |
| 22190 | JBP INTERCITY DAILY | REWAJBP | 07:57 | 08:00 | 3m | Track |
| 09803 | SGAC-DNR HOLI SPL Mon | SGACDNR | 08:00 | 08:10 | 10m | Track |
| 09821 | SGAC-DNR HOLI SPL Sun | SGACDNR | 08:00 | 08:10 | 10m | Track |
| 12670 | CPR-MAS GANGA KAVERI SF Tue, Thu | CPRMAS | 08:15 | 08:20 | 5m | Track |
| 11032 | APDJ-PNVL AMRIT BHARAT Fri | APDJPNVL | 08:18 | 08:20 | 2m | Track |
| 03225 | DNR-CHZ EXPRESS SPL Fri | DNRCHZ | 08:35 | 08:40 | 5m | Track |
| 01666 | AGTL RKMP SPL Tue | AGTLRKMP | 08:43 | 08:45 | 2m | Track |
| 20152 | REWA HDP SF EXP Wed | REWAHDP | 08:45 | 08:50 | 5m | Track |
| 11705 | JBP REWA EXP DAILY | JBPREWA | 08:50 | 08:55 | 5m | Track |
| 11402 | SOU PUNE EXP DAILY | SOUPUNE | 08:55 | 09:00 | 5m | Track |
| 15589 | MFP HDP AC EXP Tue | MFPHDP | 09:05 | 09:10 | 5m | Track |
| 22914 | BDTS HUMSAFAR EX Wed | SHCBDTS | 09:05 | 09:10 | 5m | Track |
| 22972 | PNBE BDTS SF EX Thu | PNBEBDTS | 09:05 | 09:10 | 5m | Track |
| 13202 | LTT RAJGIR EXP DAILY | LTTRGD | 09:10 | 09:15 | 5m | Track |
| 15232 | GONDIA BJU EXP DAILY | GBJU | 09:30 | 09:40 | 10m | Track |
| 22104 | LTT EXPRESS Wed | AYCLTT | 09:33 | 09:35 | 2m | Track |
| 15181 | MAU LTT EXPRESS Sun | MAULTT | 09:38 | 09:40 | 2m | Track |
| 11081 | LTT GKP EXPRESS Thu | LTTGKP | 09:50 | 09:55 | 5m | Track |
| 12390 | MAS GAYA SF EXP Wed | MASGAYA | 09:50 | 09:55 | 5m | Track |
| 12546 | LTT-RXL KARMBHUMI EXP Sun | LTTRXL | 09:50 | 09:55 | 5m | Track |
| 15268 | LTT-RXL ANTYODAY EXP Tue | LTTRXL | 09:50 | 09:55 | 5m | Track |
| 17610 | PAU PNBE EXP Fri | PAUPNBE | 09:50 | 09:55 | 5m | Track |
| 18610 | LTT RANCHI EXP Sat | LTTRNC | 09:50 | 09:55 | 5m | Track |
| 11033 | PUNE-DBG EXP Thu | PUNEDBG | 10:00 | 10:05 | 5m | Track |
| 11037 | PUNE-GKP EXPRESS Fri | PUNEBNY | 10:00 | 10:05 | 5m | Track |
| 22131 | PUNE BANARAS EXP Tue | PUNEBNRS | 10:00 | 10:05 | 5m | Track |
| 05586 | LTT-SHC EXPRESS SPL Mon | LTTSHC | 10:05 | 10:10 | 5m | Track |
| 05590 | HDP-MFP SPECIAL Fri | HDPMFP | 10:20 | 10:25 | 5m | Track |
| 01449 | PUNE-DNR SPL DAILY | PUNEDNR | 10:30 | 10:35 | 5m | Track |
| 06564 | DHN-YPR EXP SPL Tue | DHNYPR | 10:40 | 10:50 | 10m | Track |
| 20929 | UDN BANARAS EXP Sat | UDNBNRS | 10:45 | 10:50 | 5m | Track |
| 22913 | SHC HAMSAFAR EX Mon | BDTSSHC | 10:45 | 10:50 | 5m | Track |
| 22967 | ADI PRYJ SFAST Fri | ADIPRYJ | 10:45 | 10:50 | 5m | Track |
| 04102 | LTT-PRYJ WEEKLY SPL Wed | LTTPRYJ | 11:00 | 11:02 | 2m | Track |
| 61617 | ET-KTE MEMU DAILY | ETKTE | 11:35 | --:-- | - | Track |
| 11601 | BINA-KTE EXP MEMU DAILY | BINAKTE | 12:00 | --:-- | - | Track |
| 61602 | CHRM-KTE MEMU DAILY | CHRMKTE | 12:00 | --:-- | - | Track |
| 01144 | DNR-LTT SPL DAILY | DNRLTT | 12:00 | 12:05 | 5m | Track |
| 11034 | DBG PUNE EXP Sat | DBGPUNE | 12:25 | 12:30 | 5m | Track |
| 12361 | ASN CSMT EXP Mon | ASNCSMT | 12:25 | 12:30 | 5m | Track |
| 12545 | RXL-LTT KARMBHUMI EXPRESS Fri | RXLLTT | 12:25 | 12:30 | 5m | Track |
| 15267 | RXL-LTT ANTYODAY EXP Sun | RXLLTT | 12:25 | 12:30 | 5m | Track |
| 22132 | GYAN GANGA EXP Wed | BNRSPUNE | 12:25 | 12:30 | 5m | Track |
| 22553 | RXL-LTT ANTYODAY EXPRESS Tue | RXLLTT | 12:25 | 12:30 | 5m | Track |
| 05585 | SHC-LTT EXPRESS SPL Sat | SHCLTT | 12:35 | 12:40 | 5m | Track |
| 05557 | RXL-LTT SF EXPRESS SPL Wed | RXLLTT | 12:35 | 12:40 | 5m | Track |
| 11428 | JSME PUNE EXP Mon | JSMEPUNE | 12:40 | 12:45 | 5m | Track |
| 19052 | BL SHRAMIK EXP Tue | MFPBL | 12:40 | 12:45 | 5m | Track |
| 20904 | EKNR MAHAMANA Thu | BSBEKNR | 12:40 | 12:45 | 5m | Track |
| 20930 | BNRS UDHANA EXP Sun | BNRSUDN | 12:40 | 12:45 | 5m | Track |
| 13201 | RGD LTT EXP DAILY | RGDLTT | 12:50 | 12:55 | 5m | Track |
| 61606 | STA-KTE MEMU DAILY | STAKTE | 14:00 | --:-- | - | Track |
| 68747 | BSP-KTE MEMU DAILY | BSPKTE | 14:00 | --:-- | - | Track |
| 05589 | MFP-HDP SPECIAL Wed | MFPHDP | 14:05 | 14:10 | 5m | Track |
| 19051 | MFP SHRAMIK EXP Sun | BLMFP | 14:15 | 14:20 | 5m | Track |
| 20903 | BSB MAHAMANA Wed | EKNRBSB | 14:15 | 14:20 | 5m | Track |
| 20905 | REWA MAHAMANA Sat | EKNRREWA | 14:15 | 14:20 | 5m | Track |
| 22937 | RAJKOT REWA SF Mon | RJTREWA | 14:15 | 14:20 | 5m | Track |
| 22971 | BDTS PATNA SFAST Tue | BDTSPNBE | 14:15 | 14:20 | 5m | Track |
| 18609 | RNC LTT EXP Thu | RNCLTT | 14:23 | 14:25 | 2m | Track |
| 12389 | GAYA MAS EXPRES Sun | GAYAMAS | 14:25 | 14:30 | 5m | Track |
| 16367 | CAPE-BNRS KASHI TAMIL EXP Sat | CAPEBNRS | 14:25 | 14:30 | 5m | Track |
| 20151 | HDP REWA SFAST Fri | HDPREWA | 14:25 | 14:30 | 5m | Track |
| 12322 | KOLKATA MAIL DAILY | CSMTHWH | 14:35 | 14:40 | 5m | Track |
| 09804 | DN-SGAC HOLI SPL Tue | DNRSGAC | 14:45 | 14:55 | 10m | Track |
| 09822 | DNR-SGAC HOLI SPL Mon | DNRSGAC | 14:45 | 14:55 | 10m | Track |
| 11401 | PUNE-SOU EXPRESS DAILY | PUNESOU | 14:50 | 14:55 | 5m | Track |
| 01053 | DVL-DNR SPL Sun | DVLDNR | 14:55 | 15:00 | 5m | Track |
| 16602 | AMRIT BHARAT Mon | JBNED | 14:55 | 15:00 | 5m | Track |
| 09032 | HPO-UDN SPECIAL Tue | HPOUDN | 15:00 | 15:05 | 5m | Track |
| 12167 | LTT BANARAS EXP DAILY | LTTBNRS | 15:30 | 15:35 | 5m | Track |
| 11045 | KOP-DHN EXP Sat | KOPDHN | 16:30 | 16:35 | 5m | Track |
| 22535 | RMM BNRS SF EXP Fri | RMMBNRS | 16:30 | 16:35 | 5m | Track |
| 22669 | ERS PNBE SF EXP Mon | ERSPNBE | 16:30 | 16:35 | 5m | Track |
| 01481 | PUNE-DNR SPL Tue, Sat | PUNEDNR | 16:50 | 17:00 | 10m | Track |
| 04116 | LTT-SFG WEEKLY SPL Sat | LTTSFG | 16:50 | 16:55 | 5m | Track |
| 01479 | PUNE-DNR SPL Fri, Mon | PUNEDNR | 16:50 | 17:00 | 10m | Track |
| 22177 | MAHANAGARI EXP DAILY | CSMTBSB | 16:55 | 17:00 | 5m | Track |
| 11706 | REWA JBP EXP DAILY | REWAJBP | 17:00 | 17:05 | 5m | Track |
| 06563 | YPR-DHN EXP SPL Sun | YPRDHN | 17:20 | 17:30 | 10m | Track |
| 22178 | MAHANAGARI EXP DAILY | BSBCSMT | 17:25 | 17:30 | 5m | Track |
| 09042 | JAYNAGAR - UDHANA SPECIAL Fri | JYGUDN | 17:30 | 17:35 | 5m | Track |
| 12321 | MUMBAI MAIL DAILY | HWHCSMT | 17:45 | 17:50 | 5m | Track |
| 02187 | REWA-CSMT SF SPL Thu | REWACSMT | 18:05 | 18:10 | 5m | Track |
| 17609 | PNBE PAU EXP Sat | PNBEPAU | 18:05 | 18:10 | 5m | Track |
| 22563 | JYG-UDN ANTYODAY SF EXP Fri | JYGUDN | 18:05 | 18:10 | 5m | Track |
| 22189 | REWA INTERCITY DAILY | JBPREWA | 18:12 | 18:15 | 3m | Track |
| 12168 | BNRS LTT SF EXP DAILY | BNRSLTT | 18:30 | 18:35 | 5m | Track |
| 12295 | SANGHAMITRA EXP DAILY | SMVBDNR | 18:35 | 18:40 | 5m | Track |
| 01432 | GCT-PUNE TOD SPL Thu,sun | GCTPUNE | 18:50 | 18:55 | 5m | Track |
| 12189 | MAHAKAUSHAL EXP DAILY | JBPNZM | 19:15 | 19:20 | 5m | Track |
| 11754 | REWA ITR EXP Mon,wed,sat | REWANITR | 19:25 | 19:30 | 5m | Track |
| 11756 | REWA ITR EXP Tue,thu,fri,sun | REWANITR | 19:25 | 19:30 | 5m | Track |
| 12536 | LJN GARIBRATH Tue,fri | RLJN | 19:40 | 19:45 | 5m | Track |
| 01450 | DNR-PUNE SPL DAILY | DNRPUNE | 19:50 | 19:52 | 2m | Track |
| 16601 | ED-JBN AMRIT BHARAT EXP Fri | EDJBN | 19:55 | 20:00 | 5m | Track |
| 12669 | GANGAKAVERI EXP Tue, Sun | MASCPR | 20:03 | 20:05 | 2m | Track |
| 15159 | SARNATH EXPRESS DAILY | CPRDURG | 20:35 | 20:45 | 10m | Track |
| 15018 | GKP LTT EXP DAILY | GKPLTT | 20:45 | 20:50 | 5m | Track |
| 61604 | BRGW-KTE MEMU DAILY | BRGWKTE | 20:45 | --:-- | - | Track |
| 01667 | RKMP-DNR HOLI SPECIAL Mon,fri | RKMPDNR | 20:50 | 20:55 | 5m | Track |
| 20173 | VANDE BHARAT EXP Mon,wed,thu,fri,sat,sun | RKMPREWA | 21:03 | 21:05 | 2m | Track |
| 01705 | JBP-AY HOLI SPECIAL Tue | JBPAY | 21:20 | 21:25 | 5m | Track |
| 15206 | CHITRAKOOT EXP DAILY | JBPLJN | 21:55 | 22:00 | 5m | Track |
| 11751 | REWA CHRM EXP Mon,wed,fri | REWACHRM | 22:00 | 22:05 | 5m | Track |
| 04101 | PRYJ-LTT WEEKLY SPECIAL Mon | PRYJLTT | 22:20 | 22:22 | 2m | Track |
| 04151 | CNB-LTT SUF SPL Fri | CNBLTT | 22:20 | 22:22 | 2m | Track |
| 01482 | DNR-PUNE SPL Wed,sun | DNRPUNE | 22:35 | 22:40 | 5m | Track |
| 01665 | RKMP- AGARTALA EXP Thu | RKMPAGTL | 22:35 | 22:40 | 5m | Track |
| 01480 | DNR-PUNE SPL Tue,sat | DNRPUNE | 22:35 | 22:40 | 5m | Track |
| 08864 | CPR-G SPECIAL Tue | CPRG | 22:50 | 23:00 | 10m | Track |
| 08866 | CPR-G SPECIAL Wed | CPRG | 22:50 | 23:00 | 10m | Track |
| 12535 | LJN R GARIBRATH Mon,thu | LJNR | 22:50 | 23:00 | 10m | Track |
| 12165 | LTT GKP SF EXP Mon,thu,fri | LTTGKP | 23:05 | 23:10 | 5m | Track |
| 20906 | EKNR MAHAMANA Sat | REWAEKNR | 23:05 | 23:10 | 5m | Track |
| 22183 | SAKET EXPRESS Wed,sat | LTTAYC | 23:05 | 23:10 | 5m | Track |
| 22184 | SAKET EXPRESS Thu,sun | AYCLTT | 23:05 | 23:10 | 5m | Track |
| 22938 | REWA RJT SUP EXP Mon | REWARJT | 23:05 | 23:10 | 5m | Track |
| 22968 | PRYJ ADI SF EXP Fri | PRYJADI | 23:05 | 23:10 | 5m | Track |
| 11046 | DIKSHABHUMI EXP Mon | DHNKOP | 23:10 | 23:15 | 5m | Track |
| 12520 | AGTL LTT AC EXP Fri | AGTLLTT | 23:10 | 23:15 | 5m | Track |
| 11427 | PUNE-JSME EXP Fri | PUNEJSME | 23:25 | 23:30 | 5m | Track |
| 12741 | VSG-PNBE EXPRESS Thu | VSGPNBE | 23:25 | 23:30 | 5m | Track |
| 20933 | UDN DANAPUR EXP Tue,sat | UDNDNR | 23:25 | 23:30 | 5m | Track |
| 22564 | UDN-JYG ANTYODAY SF EXP Sun | UDNJYG | 23:25 | 23:30 | 5m | Track |
| 19046 | TAPTI GANGA EXP Tue,wed,fri,sat,sun | THEST | 23:30 | 23:35 | 5m | Track |
| 22948 | BGP SURAT EXP Mon,thu | BGPST | 23:30 | 23:35 | 5m | Track |
| 12519 | LTT AGTL AC EXP Sun | LTTAGTL | 23:50 | 23:55 | 5m | Track |
| 12578 | BAGMATI EXP Sat | MYSDBG | 23:50 | 23:55 | 5m | Track |
| 22352 | SMVB SHC EXP Tue | SMVBSHC | 23:50 | 23:55 | 5m | Track |
| 22354 | HUMSAFAR EXP Mon | SMVBPNBE | 23:50 | 23:55 | 5m | Track |
| 22554 | LTT-RXL ANTYODAY EXPRESS Wed | LTTRXL | 23:50 | 23:55 | 5m | Track |
| 05558 | LTT-RXL SF EXPRESS SPL Thu | LTTRXL | 23:50 | 23:55 | 5m | Track |
20174 - VANDE BHARAT EXP
REWARKMPMon,wed,thu,fri,sat,sun
Arrives
07:18
Halt
2mDeparts
07:20
20173 - VANDE BHARAT EXP
RKMPREWAMon,wed,thu,fri,sat,sun
Arrives
21:03
Halt
2mDeparts
21:05
Frequently Asked Questions
What is the station code for KATNI?
The official Indian Railways station code for KATNI is KTE.
How many trains pass through KATNI (KTE)?
According to current railway schedules, approximately 220 trains arrive and depart from KATNI.
Popular Trains Route from KATNI
Trains Between
KTEBINA
Trains BetweenBINAKTE
Trains BetweenKTEBSL
Trains BetweenBSLKTE
Trains BetweenKTECHRM
Trains BetweenCHRMKTE
Trains BetweenKTEBRGW
Trains BetweenBRGWKTE
Trains BetweenKTESTA
Trains BetweenSTAKTE
Trains BetweenKTEET
Trains BetweenETKTE
Trains BetweenKTEBSP
Trains BetweenBSPKTE
Trains BetweenKTEBGP
Trains BetweenBGPKTE