MKP
MANIKPUR JN
Category: NSG4
Zone: NCR
Division: PRAYAGRAJ
State: UTTAR PRADESH
MANIKPUR JN (MKP) operates as a major transit hub, managing high-volume traffic of 156 scheduled trains across multiple routing zones.
Trains Halting at MANIKPUR JN
| Train No. | Train Name | Route | Arrives | Departs | Halt | Actions |
|---|---|---|---|---|---|---|
| 12447 | UP SMPRK KRANTI DAILY | MKPNZM | --:-- | 18:00 | - | Track |
| 61608 | MKP-STA MEMU DAILY | MKPSTA | --:-- | 19:25 | - | Track |
| 61610 | MKP-STA MEMU DAILY | MKPSTA | --:-- | 08:15 | - | Track |
| 64601 | MKP-CNB MEMU DAILY | MKPCNB | --:-- | 15:40 | - | Track |
| 64612 | MKP-VGLJ MEMU DAILY | MKPVGLJ | --:-- | 02:20 | - | Track |
| 01667 | RKMP-DNR HOLI SPECIAL Tue, Sat | RKMPDNR | 00:10 | 00:12 | 2m | Track |
| 18202 | NTV DURG EXP Sat, Mon | NTVDURG | 00:15 | 00:20 | 5m | Track |
| 01706 | AY-JBP HOLI SPECIAL Thu | AYJBP | 00:23 | 00:25 | 2m | Track |
| 01705 | JBP-AY HOLI SPECIAL Wed | JBPAY | 00:28 | 00:30 | 2m | Track |
| 64611 | VGLJ-MKP MEMU DAILY | VGLJMKP | 00:30 | --:-- | - | Track |
| 01472 | DNR-PUNE SPL Fri | DNRPUNE | 00:40 | 00:45 | 5m | Track |
| 01026 | BUI DR SPL Thu, Sat, Mon | BUIDR | 00:45 | 00:47 | 2m | Track |
| 01028 | GKP DR SPL Tue, Wed, Fri, Sun | GKPDR | 00:45 | 00:47 | 2m | Track |
| 07316 | MFP-UBL EXP SPL Sun | MFPUBL | 00:50 | 00:55 | 5m | Track |
| 19801 | SGAC DNR EXP Tue | SGACDNR | 01:30 | 01:32 | 2m | Track |
| 01665 | RKMP- AGARTALA EXP Fri | RKMPAGTL | 01:43 | 01:45 | 2m | Track |
| 17324 | BNRS UBL EXPRES Mon | BNRSUBL | 01:58 | 02:00 | 2m | Track |
| 22183 | SAKET EXPRESS Thu, Sun | LTTAYC | 02:00 | 02:02 | 2m | Track |
| 20933 | UDN DANAPUR EXP Wed, Sun | UDNDNR | 02:20 | 02:22 | 2m | Track |
| 11082 | GKP LTT EXPRESS Sat | GKPLTT | 02:28 | 02:30 | 2m | Track |
| 22684 | LKO YPR SF EXP Fri | LKOYPR | 02:28 | 02:30 | 2m | Track |
| 11038 | GKP PUNE EXP Sun | BNYPUNE | 02:38 | 02:40 | 2m | Track |
| 20934 | DNR UDHNA SF EX Thu, Mon | DNRUDN | 02:38 | 02:40 | 2m | Track |
| 12539 | YPR-LKO EXPRESS Fri | YPRLKO | 02:40 | 02:42 | 2m | Track |
| 15231 | BJU GONDIA EXP DAILY | BJUG | 03:05 | 03:10 | 5m | Track |
| 04108 | HDP-PRYJ HOLI SPL Sat | HDPPRYJ | 03:10 | 03:15 | 5m | Track |
| 11107 | BUNDELKHAND EXP DAILY | GWLBNRS | 03:23 | 03:25 | 2m | Track |
| 12540 | LKO YPR EXP Sat | LKOYPR | 03:23 | 03:25 | 2m | Track |
| 14115 | DADN PRYJ EXP DAILY | DADNPRYJ | 03:23 | 03:25 | 2m | Track |
| 17323 | UBL BSBS EXP Sun | UBLBNRS | 03:50 | 03:52 | 2m | Track |
| 09025 | BL-DNR SPECIAL Tue | BLDNR | 04:00 | 04:02 | 2m | Track |
| 07315 | UBL-MFP EXP SPL Fri | UBLMFP | 04:10 | 04:15 | 5m | Track |
| 06022 | BJ-PTJ TOD SPL Fri | BJUPTJ | 04:23 | 04:25 | 2m | Track |
| 01666 | AGTL RKMP SPL Tue | AGTLRKMP | 04:30 | 04:35 | 5m | Track |
| 19045 | TAPTI GANGA EXP Tue, Thu, Fri, Sat, Mon | STTHE | 04:38 | 04:40 | 2m | Track |
| 22947 | ST BGP SFAST Wed, Sun | STBGP | 04:38 | 04:40 | 2m | Track |
| 11062 | JYG LTT EXP DAILY | JYGLTT | 05:08 | 05:10 | 2m | Track |
| 15017 | LTT GKP EXPRESS DAILY | LTTGKP | 05:20 | 05:25 | 5m | Track |
| 11032 | APDJ-PNVL AMRIT BHARAT Fri | APDJPNVL | 05:43 | 05:45 | 2m | Track |
| 09031 | UDN-HPO SPECIAL Mon | UDNHPO | 05:48 | 05:50 | 2m | Track |
| 03225 | DNR-CHZ EXPRESS SPL Fri | DNRCHZ | 05:50 | 05:52 | 2m | Track |
| 15182 | LTT MAU EXPRESS Tue | LTTMAU | 06:05 | 06:07 | 2m | Track |
| 22129 | TULSI EXPRESS Wed, Mon | LTTAYC | 06:25 | 06:30 | 5m | Track |
| 04124 | NZM-MKP-PRYJ SPL Tue, Fri | NZMPRYJ | 06:30 | 06:35 | 5m | Track |
| 15589 | MFP HDP AC EXP Tue | MFPHDP | 06:48 | 06:50 | 2m | Track |
| 11273 | ET PCOI EXP DAILY | ETPCOI | 06:50 | 06:52 | 2m | Track |
| 09344 | PNBE-DADN SPECIAL Sat | PNBEDADN | 07:00 | 07:05 | 5m | Track |
| 11061 | LTT-JYG EXP DAILY | LTTJYG | 07:25 | 07:27 | 2m | Track |
| 61609 | STA-MKP MEMU DAILY | STAMKP | 07:25 | --:-- | - | Track |
| 15181 | MAU LTT EXPRESS Sun | MAULTT | 07:28 | 07:30 | 2m | Track |
| 22104 | LTT EXPRESS Wed | AYCLTT | 07:28 | 07:30 | 2m | Track |
| 12448 | UP SAMPRK KRANTI DAILY | NZMMKP | 07:30 | --:-- | - | Track |
| 01431 | PUNE-GCT TOD SPL Wed, Sat | PUNEGCT | 08:03 | 08:05 | 2m | Track |
| 18201 | DURG NTV EXP Thu, Sat | DURGNTV | 08:10 | 08:15 | 5m | Track |
| 18205 | DURG NTV EXP Fri | DURGNTV | 08:10 | 08:15 | 5m | Track |
| 11015 | SHC AMRIT BHARAT Sat | LTTSHC | 08:30 | 08:32 | 2m | Track |
| 11031 | PNVL-APDJ AMRIT BHARAT Tue | PNVLAPDJ | 08:30 | 08:32 | 2m | Track |
| 12428 | REWA EXPRESS DAILY | ANVTREWA | 08:33 | 08:35 | 2m | Track |
| 01144 | DNR-LTT SPL DAILY | DNRLTT | 08:55 | 08:57 | 2m | Track |
| 08863 | G-CPR SPECIAL Mon | GCPR | 09:00 | 09:02 | 2m | Track |
| 08865 | G-CPR SPECIAL Tue | GCPR | 09:00 | 09:02 | 2m | Track |
| 09343 | DADN-PNBE SPECIAL Fri | DADNPNBE | 09:02 | 09:07 | 5m | Track |
| 22103 | LTT AYODHYA EXP Tue | LTTAYC | 09:05 | 09:07 | 2m | Track |
| 01143 | LTT-DNR SPL DAILY | LTTDNR | 09:08 | 09:10 | 2m | Track |
| 15590 | HDP MFP EXPRESS Thu | HDPMFP | 09:13 | 09:15 | 2m | Track |
| 13201 | RGD LTT EXP DAILY | RGDLTT | 09:15 | 09:20 | 5m | Track |
| 03418 | UDN-MLDT SPL Tue | UDNMLDT | 09:18 | 09:20 | 2m | Track |
| 05589 | MFP-HDP SPECIAL Wed | MFPHDP | 09:18 | 09:20 | 2m | Track |
| 03226 | CHZ-DNR EXPRESS SPL Mon | CHZDNR | 09:20 | 09:22 | 2m | Track |
| 15160 | SARNATH EXP DAILY | DURGCPR | 09:30 | 09:35 | 5m | Track |
| 12175 | CHAMBAL EXPRESS Thu, Mon | HWHGWL | 09:40 | 09:45 | 5m | Track |
| 12177 | CHAMBAL EXPRESS Sat | HWHMTJ | 09:40 | 09:45 | 5m | Track |
| 20975 | HWH AGC EXPRESS Wed | HWHAGC | 09:40 | 09:45 | 5m | Track |
| 22912 | SHIPRA EXPRESS Tue, Fri, Sun | HWHINDB | 09:40 | 09:45 | 5m | Track |
| 11802 | PRYJ-GWL EXP DAILY | PRYJGWL | 09:55 | 10:00 | 5m | Track |
| 20930 | BNRS UDHANA EXP Sun | BNRSUDN | 10:18 | 10:20 | 2m | Track |
| 22683 | YPR LKO EXP Wed | YPRLKO | 10:25 | 10:27 | 2m | Track |
| 09032 | HPO-UDN SPECIAL Tue | HPOUDN | 11:10 | 11:12 | 2m | Track |
| 16602 | AMRIT BHARAT Mon | JBNED | 11:18 | 11:20 | 2m | Track |
| 22442 | CNB-CKTD-INTERCITY DAILY | CNBCKTD | 11:48 | 11:50 | 2m | Track |
| 12389 | GAYA MAS EXPRES Sun | GAYAMAS | 12:13 | 12:15 | 2m | Track |
| 09804 | DN-SGAC HOLI SPL Tue | DNRSGAC | 12:18 | 12:20 | 2m | Track |
| 09822 | DNR-SGAC HOLI SPL Mon | DNRSGAC | 12:18 | 12:20 | 2m | Track |
| 07092 | DNR-CHZ Mon,thu | DNRCHZ | 12:38 | 12:40 | 2m | Track |
| 07094 | DNR-CHZ Mon | DNRCHZ | 12:38 | 12:40 | 2m | Track |
| 07096 | DNR-CHZ Tue | DNRCHZ | 12:38 | 12:40 | 2m | Track |
| 04107 | PRYJ-HDP HOLI SPL Wed | PRYJHDP | 12:50 | 12:55 | 5m | Track |
| 09803 | SGAC-DNR HOLI SPL Mon | SGACDNR | 13:00 | 13:02 | 2m | Track |
| 09821 | SGAC-DNR HOLI SPL Sun | SGACDNR | 13:00 | 13:02 | 2m | Track |
| 13202 | LTT RAJGIR EXP DAILY | LTTRGD | 13:05 | 13:10 | 5m | Track |
| 15232 | GONDIA BJU EXP DAILY | GBJU | 13:20 | 13:22 | 2m | Track |
| 11071 | KAMAYANI EXPRESS DAILY | LTTBUI | 13:35 | 13:40 | 5m | Track |
| 64602 | CNB-MKP MEMU DAILY | CNBMKP | 13:45 | --:-- | - | Track |
| 07091 | CHZ-DNR Sun | CHZDNR | 14:00 | 14:02 | 2m | Track |
| 07093 | CHZ-DNR Sun | CHZDNR | 14:00 | 14:02 | 2m | Track |
| 07095 | CHZ-DNR Mon | CHZDNR | 14:00 | 14:02 | 2m | Track |
| 11081 | LTT GKP EXPRESS Thu | LTTGKP | 14:00 | 14:02 | 2m | Track |
| 12390 | MAS GAYA SF EXP Wed | MASGAYA | 14:00 | 14:02 | 2m | Track |
| 11037 | PUNE-GKP EXPRESS Fri | PUNEBNY | 14:13 | 14:15 | 2m | Track |
| 20929 | UDN BANARAS EXP Sat | UDNBNRS | 14:30 | 14:32 | 2m | Track |
| 22967 | ADI PRYJ SFAST Fri | ADIPRYJ | 14:30 | 14:32 | 2m | Track |
| 09042 | JAYNAGAR - UDHANA SPECIAL Fri | JYGUDN | 14:35 | 14:37 | 2m | Track |
| 04102 | LTT-PRYJ WEEKLY SPL Wed | LTTPRYJ | 14:38 | 14:40 | 2m | Track |
| 12176 | CHAMBAL EXPRESS Tue,sat | GWLHWH | 14:45 | 14:50 | 5m | Track |
| 12178 | CHAMBAL EXPRESS Mon | MTJHWH | 14:45 | 14:50 | 5m | Track |
| 20976 | CHAMBAL EXP Thu | AGCHWH | 14:45 | 14:50 | 5m | Track |
| 22911 | HWH SHIPRA EXP Wed, Fri, Sun | INDBHWH | 14:45 | 14:50 | 5m | Track |
| 22178 | MAHANAGARI EXP DAILY | BSBCSMT | 15:05 | 15:10 | 5m | Track |
| 11801 | GWL-PRYJ EXPRESS DAILY | GWLPRYJ | 15:10 | 15:15 | 5m | Track |
| 05590 | HDP-MFP SPECIAL Fri | HDPMFP | 15:10 | 15:12 | 2m | Track |
| 12321 | MUMBAI MAIL DAILY | HWHCSMT | 15:33 | 15:35 | 2m | Track |
| 01449 | PUNE-DNR SPL DAILY | PUNEDNR | 15:48 | 15:50 | 2m | Track |
| 12168 | BNRS LTT SF EXP DAILY | BNRSLTT | 15:53 | 15:55 | 2m | Track |
| 01432 | GCT-PUNE TOD SPL Thu,sun | GCTPUNE | 16:25 | 16:27 | 2m | Track |
| 22441 | CKTD-CNB-INTERCITY DAILY | CKTDCNB | 16:25 | 16:30 | 5m | Track |
| 01450 | DNR-PUNE SPL DAILY | DNRPUNE | 16:45 | 16:47 | 2m | Track |
| 01025 | DR-BUI SPL Tue, Thu, Sat | DRBUI | 16:48 | 16:50 | 2m | Track |
| 01027 | DR-GKP SPL Wed, Fri, Sun, Mon | DRGKP | 16:48 | 16:50 | 2m | Track |
| 01053 | DVL-DNR SPL Sun | DVLDNR | 16:50 | 16:55 | 5m | Track |
| 14116 | PRYJ DADN EXP DAILY | PRYJDADN | 17:03 | 17:05 | 2m | Track |
| 04123 | PRYJ-MKP-NZM SPL Wed,sun | PRYJNZM | 17:25 | 17:30 | 5m | Track |
| 01044 | SPJ-LTT SPL Thu | SPJLTT | 17:25 | 17:30 | 5m | Track |
| 16367 | CAPE-BNRS KASHI TAMIL EXP Sat | CAPEBNRS | 17:28 | 17:30 | 2m | Track |
| 15159 | SARNATH EXPRESS DAILY | CPRDURG | 17:35 | 17:40 | 5m | Track |
| 12322 | KOLKATA MAIL DAILY | CSMTHWH | 17:50 | 17:52 | 2m | Track |
| 15018 | GKP LTT EXP DAILY | GKPLTT | 18:10 | 18:15 | 5m | Track |
| 19421 | ADI PNBE EXP Mon | ADIPNBE | 18:25 | 18:27 | 2m | Track |
| 12427 | REWA ANVT EXP DAILY | REWAANVT | 18:55 | 18:57 | 2m | Track |
| 12167 | LTT BANARAS EXP DAILY | LTTBNRS | 19:15 | 19:17 | 2m | Track |
| 61607 | STA-MKP MEMU DAILY | STAMKP | 19:15 | --:-- | - | Track |
| 01482 | DNR-PUNE SPL Wed,sun | DNRPUNE | 19:30 | 19:32 | 2m | Track |
| 01480 | DNR-PUNE SPL Tue,sat | DNRPUNE | 19:30 | 19:32 | 2m | Track |
| 11016 | AMRIT BHARAT EXP Sun | SHCLTT | 19:33 | 19:35 | 2m | Track |
| 04101 | PRYJ-LTT WEEKLY SPECIAL Mon | PRYJLTT | 20:08 | 20:10 | 2m | Track |
| 22130 | TULSI EXPRESS Mon,wed | AYCLTT | 20:25 | 20:30 | 5m | Track |
| 08864 | CPR-G SPECIAL Tue | CPRG | 20:30 | 20:32 | 2m | Track |
| 08866 | CPR-G SPECIAL Wed | CPRG | 20:30 | 20:32 | 2m | Track |
| 22177 | MAHANAGARI EXP DAILY | CSMTBSB | 20:35 | 20:40 | 5m | Track |
| 19422 | PNBE ADI EXP Tue | PNBEADI | 20:43 | 20:45 | 2m | Track |
| 22184 | SAKET EXPRESS Thu,sun | AYCLTT | 20:43 | 20:45 | 2m | Track |
| 22968 | PRYJ ADI SF EXP Fri | PRYJADI | 20:43 | 20:45 | 2m | Track |
| 19802 | DNR SGAC EXP Tue | DNRSGAC | 20:53 | 20:55 | 2m | Track |
| 19046 | TAPTI GANGA EXP Tue,wed,fri,sat,sun | THEST | 21:13 | 21:15 | 2m | Track |
| 22948 | BGP SURAT EXP Mon,thu | BGPST | 21:13 | 21:15 | 2m | Track |
| 11072 | KAMAYANI EXP DAILY | BUILTT | 21:28 | 21:30 | 2m | Track |
| 01481 | PUNE-DNR SPL Tue, Sat | PUNEDNR | 21:30 | 21:32 | 2m | Track |
| 01479 | PUNE-DNR SPL Fri, Mon | PUNEDNR | 21:30 | 21:32 | 2m | Track |
| 16368 | BNRS-CAPE KASHI TAMIL EXP Sun | BNRSCAPE | 22:08 | 22:10 | 2m | Track |
| 18206 | NTV DURG EXP Sat | NTVDURG | 22:43 | 22:45 | 2m | Track |
| 11274 | PCOI-ET EXP DAILY | PCOIET | 23:05 | 23:07 | 2m | Track |
| 03417 | MLDT-UDN SPL Sat | MLDTUDN | 23:20 | 23:30 | 10m | Track |
| 06021 | PTJ-BJU TOD SPL Tue | PTJBJU | 23:30 | 23:32 | 2m | Track |
| 11108 | BUNDELKHAND EXP DAILY | BNRSGWL | 23:33 | 23:35 | 2m | Track |
| 16601 | ED-JBN AMRIT BHARAT EXP Fri | EDJBN | 23:35 | 23:37 | 2m | Track |
| 01668 | DNR-RKMP HOLI SPL Tue,sat | DNRRKMP | 23:55 | 23:57 | 2m | Track |
| 09026 | DNR-BL SPECIAL Tue | DNRBL | 23:55 | 23:57 | 2m | Track |
Frequently Asked Questions
What is the station code for MANIKPUR JN?
The official Indian Railways station code for MANIKPUR JN is MKP.
How many trains pass through MANIKPUR JN (MKP)?
According to current railway schedules, approximately 156 trains arrive and depart from MANIKPUR JN.
Popular Trains Route from MANIKPUR JN
Trains Between
MKPNZM
Trains BetweenNZMMKP
Trains BetweenMKPSTA
Trains BetweenSTAMKP
Trains BetweenMKPCNB
Trains BetweenCNBMKP
Trains BetweenMKPVGLJ
Trains BetweenVGLJMKP
Trains BetweenMKPRKMP
Trains BetweenRKMPMKP
Trains BetweenMKPDNR
Trains BetweenDNRMKP
Trains BetweenMKPNTV
Trains BetweenNTVMKP
Trains BetweenMKPDURG
Trains BetweenDURGMKP