PHR
PHILLAUR JN
Category: NSG5
Zone: NR
Division: FEROZPUR
State: PUNJAB
Station PHR (PHILLAUR JN) currently handles 46 regular train arrivals and departures.
Trains Halting at PHILLAUR JN
| Train No. | Train Name | Route | Arrives | Departs | Halt | Actions |
|---|---|---|---|---|---|---|
| 74969 | PHR-LNK DMU DAILY | PHRLNK | --:-- | 15:10 | - | Track |
| 13151 | KOAA JAT EXPRES DAILY | KOAAJAT | 03:44 | 03:46 | 2m | Track |
| 18237 | CHATTISGARH EXP DAILY | KRBAASR | 03:57 | 03:59 | 2m | Track |
| 14682 | JUC DLI EXP DAILY | JUCDLI | 04:37 | 04:39 | 2m | Track |
| 14653 | HSR ASR EXPRESS DAILY | HSRASR | 04:49 | 04:51 | 2m | Track |
| 16032 | ANDAMAN EXPRESS Wed, Sat, Sun | SVDKMAS | 04:49 | 04:50 | 1m | Track |
| 16318 | HIMSAGAR EXP Tue | SVDKCAPE | 04:49 | 04:50 | 1m | Track |
| 16788 | NAVYUG EXPRESS Fri | SVDKTEN | 04:49 | 04:50 | 1m | Track |
| 04753 | HSR-ASR TOD Fri | HSRASR | 04:49 | 04:51 | 2m | Track |
| 14631 | DDN ASR EXPRESS DAILY | DDNASR | 05:00 | 05:02 | 2m | Track |
| 18309 | SBP -JAT EXPRESS SPECIAL Wed, Thu, Sat, Mon | SBPJAT | 05:30 | 05:32 | 2m | Track |
| 18101 | TATA JAT EXP Fri, Sun, Tue | TATAJAT | 05:30 | 05:32 | 2m | Track |
| 74965 | LDH-LNK DMU DAILY | LDHLNK | 05:40 | 05:42 | 2m | Track |
| 13005 | HWH-ASR MAIL DAILY | HWHASR | 05:59 | 06:01 | 2m | Track |
| 13307 | GANGASUTLEJ EXP DAILY | DHNFZR | 06:50 | 06:52 | 2m | Track |
| 74646 | JUC-UMB DMU DAILY | JUCUMB | 07:08 | 07:10 | 2m | Track |
| 54576 | LNK-LDH PASSENGER DAILY | LNKLDH | 07:37 | 07:39 | 2m | Track |
| 14680 | ASR DLI EXP DAILY | ASRDLI | 08:08 | 08:10 | 2m | Track |
| 64551 | LDH-CIA MEMU DAILY | LDHCIA | 08:46 | 08:47 | 1m | Track |
| 14618 | ASR-PRNC JANSEWA EXP DAILY | ASRPRNC | 08:55 | 08:57 | 2m | Track |
| 15707 | KIR ASR EXPRESS DAILY | KIRASR | 09:04 | 09:06 | 2m | Track |
| 74966 | LNK-LDH DMU DAILY | LNKLDH | 09:13 | 09:15 | 2m | Track |
| 15708 | ASR KIR EXPRESS DAILY | ASRKIR | 09:41 | 09:43 | 2m | Track |
| 74967 | LDH-LNK DMU DAILY | LDHLNK | 10:25 | 10:27 | 2m | Track |
| 11058 | ASR CSMT EXP DAILY | ASRCSMT | 10:58 | 11:00 | 2m | Track |
| 11057 | CSMT-ASR AMRITSAR EXP DAILY | CSMTASR | 13:09 | 13:11 | 2m | Track |
| 14617 | PRNC-ASR JANSEWA EXP DAILY | PRNCASR | 14:15 | 14:17 | 2m | Track |
| 14649 | SARYU YAMUNA EX Wed, Sat, Mon | JYGASR | 14:30 | 14:32 | 2m | Track |
| 14673 | SHAHEED EXPRESS Tue, Thu, Fri, Sun | JYGASR | 14:30 | 14:32 | 2m | Track |
| 74968 | LNK-PHR DMU DAILY | LNKPHR | 14:50 | --:-- | - | Track |
| 14674 | SHAHEED EXP Tue,thu,fri,sun | ASRJYG | 15:23 | 15:25 | 2m | Track |
| 14650 | SARYUYAMUNA EXP Mon,wed,sat | ASRJYG | 15:23 | 15:25 | 2m | Track |
| 64552 | CIA-LDH MEMU DAILY | CIALDH | 16:51 | 16:52 | 1m | Track |
| 18238 | CHHATISGARH EXP DAILY | ASRBSP | 18:13 | 18:15 | 2m | Track |
| 13308 | GANGASATLUJ EXP DAILY | FZRDHN | 18:58 | 19:00 | 2m | Track |
| 54575 | LDH-LNK PASSENGER DAILY | LDHLNK | 19:16 | 19:18 | 2m | Track |
| 14679 | DLI ASR EXP DAILY | DLIASR | 19:46 | 19:48 | 2m | Track |
| 14654 | ASR HSR EXPRESS DAILY | ASRHSR | 19:58 | 20:00 | 2m | Track |
| 74970 | LNK-LDH DMU DAILY | LNKLDH | 20:48 | 20:50 | 2m | Track |
| 15212 | ASR- DBG JANNAYAK EXP DAILY | ASRDBG | 21:11 | 21:13 | 2m | Track |
| 74645 | UMB-JUC DMU DAILY | UMBJUC | 21:27 | 21:28 | 1m | Track |
| 14681 | DLI JUC EXP DAILY | DLIJUC | 22:34 | 22:36 | 2m | Track |
| 18310 | JAT SBP EXPRESS Tue,thu,fri,sun | JATSBP | 22:36 | 22:38 | 2m | Track |
| 18102 | JAT TATA EXPRESS Mon,wed,sat | JATTATA | 22:36 | 22:38 | 2m | Track |
| 15211 | DBG-ASR JANNAAYAK EXP DAILY | DBGASR | 23:20 | 23:22 | 2m | Track |
| 14632 | ASR DDN DAILY | ASRDDN | 23:44 | 23:46 | 2m | Track |
18309 - SBP -JAT EXPRESS SPECIAL
SBPJATWed, Thu, Sat, Mon
Arrives
05:30
Halt
2mDeparts
05:32
Frequently Asked Questions
What is the station code for PHILLAUR JN?
The official Indian Railways station code for PHILLAUR JN is PHR.
How many trains pass through PHILLAUR JN (PHR)?
According to current railway schedules, approximately 46 trains arrive and depart from PHILLAUR JN.
Popular Trains Route from PHILLAUR JN
Trains Between
PHRLNK
Trains BetweenLNKPHR
Trains BetweenPHRKOAA
Trains BetweenKOAAPHR
Trains BetweenPHRJAT
Trains BetweenJATPHR
Trains BetweenPHRKRBA
Trains BetweenKRBAPHR
Trains BetweenPHRASR
Trains BetweenASRPHR
Trains BetweenPHRJUC
Trains BetweenJUCPHR
Trains BetweenPHRDLI
Trains BetweenDLIPHR
Trains BetweenPHRHSR
Trains BetweenHSRPHR