PKR
PAKAUR
Category: NSG5
Zone: ER
Division: HOWRAH
State: JHARKHAND
Station PKR (PAKAUR) currently handles 65 regular train arrivals and departures.
Trains Halting at PAKAUR
| Train No. | Train Name | Route | Arrives | Departs | Halt | Actions |
|---|---|---|---|---|---|---|
| 13147 | UTTAR BANGA EXP DAILY | SDAHBXT | 00:06 | 00:11 | 5m | Track |
| 06571 | YPR-KIR EXP SPL Thu | YPRKIR | 00:18 | 00:20 | 2m | Track |
| 13023 | HWH GAYA EXPRES DAILY | HWHGAYA | 00:18 | 00:23 | 5m | Track |
| 63075 | RPH-BHW MEMU PGR DAILY | RPHBHW | 00:41 | 00:42 | 1m | Track |
| 13149 | KANCHAN KANYA DAILY | SDAHAPDJ | 00:54 | 00:59 | 5m | Track |
| 13072 | JMP HWH EXPRESS DAILY | JMPHWH | 01:13 | 01:15 | 2m | Track |
| 13071 | HWH JMP EXPRESS DAILY | HWHJMP | 01:24 | 01:27 | 3m | Track |
| 13159 | KOAA JBN EXP Tue, Thu, Sat | KOAAJBN | 02:17 | 02:19 | 2m | Track |
| 13150 | KANCHAN KANYA DAILY | APDJSDAH | 02:25 | 02:27 | 2m | Track |
| 63076 | BHW-RPH MEMU PGR DAILY | BHWRPH | 02:54 | 02:55 | 1m | Track |
| 15662 | KYQ RNC EXPRESS Wed | KYQRNC | 03:19 | 03:21 | 2m | Track |
| 13153 | GOUR EXPRESS DAILY | SDAHMLDT | 03:36 | 03:38 | 2m | Track |
| 13426 | ST MALDATOWN EX Wed | STMLDT | 03:43 | 03:45 | 2m | Track |
| 13403 | VANANCHAL EXP DAILY | RNCBGP | 04:21 | 04:23 | 2m | Track |
| 15630 | NAGAON EXPRESS Sat | SHTTTBM | 04:32 | 04:34 | 2m | Track |
| 15930 | NTSK TBM EXP Tue | NTSKTBM | 04:32 | 04:34 | 2m | Track |
| 13012 | HWH INTERCITY DAILY | MLDTHWH | 05:39 | 05:41 | 2m | Track |
| 15661 | RNC KYQ EXP Thu | RNCKYQ | 06:33 | 06:34 | 1m | Track |
| 15639 | PURI KYQ EXPRESS Wed | PURIKYQ | 06:33 | 06:34 | 1m | Track |
| 13428 | INTERCITY EXP DAILY | SBGHWH | 06:47 | 06:49 | 2m | Track |
| 63074 | SBG-RPH MEMU PGR DAILY | SBGRPH | 07:07 | 07:08 | 1m | Track |
| 63405 | RPH-SBG MEMU PASSENGER DAILY | RPHSBG | 07:11 | 07:13 | 2m | Track |
| 13433 | AMRIT BHARAT EXP Thu | SMVBMLDT | 07:17 | 07:19 | 2m | Track |
| 15929 | TBM NTSK EXP Sat | TBMNTSK | 07:17 | 07:19 | 2m | Track |
| 15629 | NAGAON EXPRESS Wed | TBMSHTT | 07:18 | 07:19 | 1m | Track |
| 22512 | KARMABHOOMI EXP Sun | KYQLTT | 07:25 | 07:35 | 10m | Track |
| 15640 | KYQ PURI EXP Mon | KYQPURI | 08:12 | 08:14 | 2m | Track |
| 53403 | RPH-GAYA PASSENGER DAILY | RPHGAYA | 08:45 | 08:48 | 3m | Track |
| 13418 | MLDT DGHA EXP Thu | MLDTDGHA | 08:58 | 08:59 | 1m | Track |
| 13162 | BLGT KOAA EXP Mon,tue,wed,thu,fri,sat | BLGTKOAA | 09:14 | 09:16 | 2m | Track |
| 63063 | BWN-SBG MEMU PGR DAILY | BWNSBG | 09:33 | 09:35 | 2m | Track |
| 13434 | AMRIT BHARAT EXP Sun | MLDTSMVB | 09:49 | 09:51 | 2m | Track |
| 13054 | KULIK EXPRESS DAILY | RDPHWH | 10:16 | 10:18 | 2m | Track |
| 13175 | KANCHENJUNGHA EXP Mon,wed,sat | SDAHSCL | 11:15 | 11:17 | 2m | Track |
| 13173 | KANCHENJUNGHA EXP Tue,thu,fri,sun | SDAHSBRM | 11:15 | 11:17 | 2m | Track |
| 13417 | DGHA MLDT EXP Fri | DGHAMLDT | 12:14 | 12:16 | 2m | Track |
| 13174 | SBRM SDAH KANCHANJUNGA Wed, Fri, Sun, Mon | SBRMSDAH | 12:15 | 12:25 | 10m | Track |
| 12363 | KOAA HDB SF EXP Tue,thu,sat | KOAAHDB | 12:50 | 12:52 | 2m | Track |
| 13176 | SCL SDAH KANCHACNJUNGHA E Tue, Thu, Sat | SCLSDAH | 12:57 | 12:59 | 2m | Track |
| 13032 | JYG-HWH EXP DAILY | JYGHWH | 13:04 | 13:07 | 3m | Track |
| 13053 | KULIK EXPRESS DAILY | HWHRDP | 13:18 | 13:20 | 2m | Track |
| 13425 | MLDT ST EXPRESS Sat | MLDTST | 13:59 | 14:01 | 2m | Track |
| 12364 | HDB KOAA SF EXP Wed,fri,sun | HDBKOAA | 14:37 | 14:39 | 2m | Track |
| 15607 | TVC-SCL EXPRESS Thu | TVCSCL | 14:44 | 14:46 | 2m | Track |
| 12507 | ARONAI EXPRESS Thu | TVCSCL | 14:44 | 14:46 | 2m | Track |
| 15227 | MUZAFFARPUR EXP Fri | SMVBMFP | 14:45 | 14:46 | 1m | Track |
| 63064 | SBG-BWN MEMU PGR DAILY | SBGBWN | 16:19 | 16:20 | 1m | Track |
| 13161 | KOAA BLGT EXP Mon,tue,wed,thu,fri,sun | KOAABLGT | 16:59 | 17:01 | 2m | Track |
| 15228 | MFP SMVB EXP Mon | MFPSMVB | 17:14 | 17:15 | 1m | Track |
| 13031 | HWH- JYG EXP DAILY | HWHJYG | 17:30 | 17:33 | 3m | Track |
| 13427 | INTERCITY EXP DAILY | HWHSBG | 18:20 | 18:22 | 2m | Track |
| 63406 | SBG-RPH MEMU PASSENGER DAILY | SBGRPH | 19:13 | 19:15 | 2m | Track |
| 15608 | SCL-TVC EXPRESS Fri | SCLTVC | 20:17 | 20:19 | 2m | Track |
| 12508 | SCL TVC EXPRESS Fri | SCLTVC | 20:17 | 20:19 | 2m | Track |
| 13011 | MLDT INTERCITY DAILY | HWHMLDT | 20:23 | 20:28 | 5m | Track |
| 53408 | JMP-RPH PASSENGER DAILY | JMPRPH | 20:44 | 20:46 | 2m | Track |
| 13160 | JBN KOAA EXP Tue,thu,sat | JBNKOAA | 21:24 | 21:26 | 2m | Track |
| 63073 | RPH-SBG MEMU PGR DAILY | RPHSBG | 21:46 | 21:48 | 2m | Track |
| 13024 | GAYA HWH EXPRES DAILY | GAYAHWH | 21:49 | 21:51 | 2m | Track |
| 08048 | NHLN-SRC SPECIAL Sun | NHLNSRC | 22:15 | 22:17 | 2m | Track |
| 08047 | SRC-NHLN SPECIAL Fri | SRCNHLN | 22:21 | 22:23 | 2m | Track |
| 22511 | KARMABHOOMI EXP Wed | LTTKYQ | 22:21 | 22:23 | 2m | Track |
| 13404 | VANANCHAL EXP DAILY | BGPRNC | 22:23 | 22:25 | 2m | Track |
| 13154 | GOUR EXPRESS DAILY | MLDTSDAH | 22:35 | 22:37 | 2m | Track |
| 13148 | UTTAR BANGA EXP DAILY | BXTSDAH | 23:38 | 23:40 | 2m | Track |
13162 - BLGT KOAA EXP
BLGTKOAAMon,tue,wed,thu,fri,sat
Arrives
09:14
Halt
2mDeparts
09:16
13174 - SBRM SDAH KANCHANJUNGA
SBRMSDAHWed, Fri, Sun, Mon
Arrives
12:15
Halt
10mDeparts
12:25
13176 - SCL SDAH KANCHACNJUNGHA E
SCLSDAHTue, Thu, Sat
Arrives
12:57
Halt
2mDeparts
12:59
Frequently Asked Questions
What is the station code for PAKAUR?
The official Indian Railways station code for PAKAUR is PKR.
How many trains pass through PAKAUR (PKR)?
According to current railway schedules, approximately 65 trains arrive and depart from PAKAUR.
Popular Trains Route from PAKAUR
Trains Between
PKRSDAH
Trains BetweenSDAHPKR
Trains BetweenPKRBXT
Trains BetweenBXTPKR
Trains BetweenPKRYPR
Trains BetweenYPRPKR
Trains BetweenPKRKIR
Trains BetweenKIRPKR
Trains BetweenPKRHWH
Trains BetweenHWHPKR
Trains BetweenPKRGAYA
Trains BetweenGAYAPKR
Trains BetweenPKRRPH
Trains BetweenRPHPKR
Trains BetweenPKRBHW
Trains BetweenBHWPKR