RMA
RAMGANJ MANDI
Category: NSG4
Zone: WCR
Division: KOTA
State: RAJASTHAN
Station RMA (RAMGANJ MANDI) currently handles 85 regular train arrivals and departures.
Trains Halting at RAMGANJ MANDI
| Train No. | Train Name | Route | Arrives | Departs | Halt | Actions |
|---|---|---|---|---|---|---|
| 09625 | AJMER-DAUND SPL Fri | AIIDD | 00:01 | 00:03 | 2m | Track |
| 22175 | NGP JP SUP EXP Fri | NGPJP | 00:08 | 00:10 | 2m | Track |
| 06543 | YPR-BKN EXP SPL Fri | YPRBKN | 00:28 | 00:30 | 2m | Track |
| 12926 | PASCHIM EXPRESS DAILY | ASRBDTS | 00:33 | 00:35 | 2m | Track |
| 12925 | PASCHIM EXPRESS DAILY | BDTSASR | 00:33 | 00:35 | 2m | Track |
| 04715 | BKN-SNSI EXP SPL Sun | BKNSNSI | 00:53 | 00:55 | 2m | Track |
| 22917 | BDTS HW SF EXP Thu | BDTSHW | 01:03 | 01:05 | 2m | Track |
| 19714 | KRNT JP EXP Wed | KRNTJP | 01:08 | 01:10 | 2m | Track |
| 12975 | MYS JP EXP Sat, Mon | MYSJP | 01:13 | 01:15 | 2m | Track |
| 12969 | CBE JP SF EXP Sun | CBEJP | 01:13 | 01:15 | 2m | Track |
| 12967 | MAS JP SF EXP Thu, Tue | MASJP | 01:13 | 01:15 | 2m | Track |
| 12974 | JP INDB SF EXP Sat, Mon | JPINDB | 01:18 | 01:20 | 2m | Track |
| 05018 | BL-MAU SPL TOD Mon | BLMAU | 01:28 | 01:30 | 2m | Track |
| 04711 | BKN-BDTS EXP SPE Thu | BKNBDTS | 01:33 | 01:35 | 2m | Track |
| 04717 | HSR-TPTY SPL Sun | HSRTPTY | 02:03 | 02:05 | 2m | Track |
| 12973 | INDB JP SF EXP Tue, Sun | INDBJP | 02:46 | 02:48 | 2m | Track |
| 19713 | JP KRNT EXP Sun | JPKRNT | 02:55 | 02:57 | 2m | Track |
| 22176 | JP NGP SF EXP Sat | JPNGP | 02:55 | 02:57 | 2m | Track |
| 12474 | SARVODAYA EXP Fri | SVDKGIMB | 03:33 | 03:35 | 2m | Track |
| 12476 | SVDK HAPA EXP Tue | SVDKHAPA | 03:33 | 03:35 | 2m | Track |
| 12478 | SVDK JAM EXP Mon | SVDKJAM | 03:33 | 03:35 | 2m | Track |
| 12416 | NDLS INDB EXP DAILY | NDLSINDB | 04:13 | 04:15 | 2m | Track |
| 22933 | JAIPUR SF EXP Tue | BDTSJP | 04:33 | 04:35 | 2m | Track |
| 22918 | HW BDTS SF EXP Fri | HWBDTS | 04:38 | 04:40 | 2m | Track |
| 19020 | HW BDTS EXP DAILY | HWBDTS | 04:48 | 04:50 | 2m | Track |
| 12903 | GOLDEN TEMPLE DAILY | BDTSASR | 06:08 | 06:10 | 2m | Track |
| 61613 | GATL-KOTA MEMU DAILY | GATLKOTA | 06:18 | 06:20 | 2m | Track |
| 20156 | NDLS DADN SF EXP DAILY | NDLSDADN | 06:20 | 06:22 | 2m | Track |
| 01492 | NZM-PUNE SPL Sun | NZMPUNE | 06:38 | 06:40 | 2m | Track |
| 09098 | AYODHYA - UDHANA SPECIAL Thu | AYCUDN | 06:43 | 06:45 | 2m | Track |
| 12955 | MMCT JAIPUR SF DAILY | MMCTJP | 06:53 | 06:55 | 2m | Track |
| 61624 | KOTA-CMU MEMU DAILY | KOTACMU | 07:05 | 07:07 | 2m | Track |
| 22976 | RMR BDTS EXP Sat | RMRBDTS | 07:18 | 07:20 | 2m | Track |
| 12941 | PARASNATH EXP Wed | BVCASN | 07:58 | 08:00 | 2m | Track |
| 59838 | KOTA-AKLA PASSENGER DAILY | KOTAAKLA | 08:08 | 08:10 | 2m | Track |
| 61616 | KOTA-NAD MEMU DAILY | KOTANAD | 08:26 | 08:28 | 2m | Track |
| 04712 | BDTS-BKN EXP SPL Fri | BDTSBKN | 08:33 | 08:35 | 2m | Track |
| 12939 | PUNE JAIPUR EXP Thu, Mon | PUNEJP | 09:13 | 09:15 | 2m | Track |
| 04718 | TPTY HSR SPL Wed | TPTYHSR | 09:43 | 09:45 | 2m | Track |
| 01491 | PUNE-NZM SPL Sat | PUNENZM | 10:40 | 10:50 | 10m | Track |
| 61623 | CMU-KOTA MEMU DAILY | CMUKOTA | 10:42 | 10:43 | 1m | Track |
| 20941 | BDTS GCT SF EXP Sat, Mon | BDTSGCT | 10:46 | 10:48 | 2m | Track |
| 19103 | RTM-KOTA MEMU EXP DAILY | RTMKOTA | 10:53 | 10:55 | 2m | Track |
| 12465 | RANTHAMBOR EXP DAILY | INDBBGKT | 11:03 | 11:05 | 2m | Track |
| 22998 | SGNR JLWC EXP Wed, Thu, Sun | SGNRJLWC | 11:03 | 11:05 | 2m | Track |
| 12904 | GOLDEN TEMPLE M DAILY | ASRBDTS | 11:18 | 11:20 | 2m | Track |
| 19037 | AVADH EXP DAILY | BDTSBJU | 11:23 | 11:25 | 2m | Track |
| 59837 | AKLA-KOTA PASSENGER DAILY | AKLAKOTA | 11:43 | 11:45 | 2m | Track |
| 19820 | KOTA-BRC EXPRESS DAILY | KOTABRC | 12:05 | 12:10 | 5m | Track |
| 05017 | MAU-BL SPL TOD Sun | MAUBL | 12:35 | --:-- | - | Track |
| 20844 | BGKT BSP SF EXP Thu,sat | BGKTBSP | 12:43 | 12:45 | 2m | Track |
| 19038 | AVADH EXPRESS DAILY | BJUBDTS | 13:18 | 13:20 | 2m | Track |
| 09621 | AJMER-BANDRA T TOD SPL Sun | AIIBDTS | 13:48 | 13:50 | 2m | Track |
| 20942 | GCT BDTS SF EXP Wed, Mon | GCTBDTS | 14:43 | 14:45 | 2m | Track |
| 19104 | KOTA-RTM MEMU EXP DAILY | KOTARTM | 14:53 | 14:55 | 2m | Track |
| 04716 | SNSI-BKN EXP SPL Mon | SNSIBKN | 15:13 | 15:15 | 2m | Track |
| 20843 | BSP BGKT SF EXP Tue, Wed | BSPBGKT | 15:18 | 15:20 | 2m | Track |
| 12466 | RANTHAMBORE EXP DAILY | BGKTINDB | 15:18 | 15:20 | 2m | Track |
| 09626 | DAUND-AJMER SPL Sat | DDAII | 15:38 | 15:40 | 2m | Track |
| 59840 | KOTA-AKLA PASSENGER DAILY | KOTAAKLA | 15:38 | 15:40 | 2m | Track |
| 09310 | NZM-INDB SUPERFAST SPL Mon,sat | NZMINDB | 15:40 | 15:42 | 2m | Track |
| 19019 | BDTS HW EXP DAILY | BDTSHW | 16:00 | 16:05 | 5m | Track |
| 22997 | JLWC SGNR EXP Wed,thu,sun | JLWCSGNR | 16:18 | 16:20 | 2m | Track |
| 09097 | UDHANA - AYODHYA CANT SPL Tue | UDNAYC | 16:45 | 16:47 | 2m | Track |
| 12940 | JP PUNE EXP Tue,sat | JPPUNE | 16:50 | 16:52 | 2m | Track |
| 61615 | NAD-KOTA MEMU DAILY | NADKOTA | 16:58 | 17:00 | 2m | Track |
| 22975 | BDTS RMR SFAST Thu | BDTSRMR | 17:13 | 17:15 | 2m | Track |
| 22934 | JP BDTS SF EXP Tue | JPBDTS | 17:23 | 17:25 | 2m | Track |
| 12956 | JP MMCT SF EXP DAILY | JPMMCT | 18:03 | 18:05 | 2m | Track |
| 20958 | INDORE EXPRESS Mon,thu,sat | HSRINDB | 18:11 | 18:15 | 4m | Track |
| 12942 | PARASNATH EXP Fri | ASNBVC | 18:33 | 18:35 | 2m | Track |
| 59839 | AKLA-KOTA PASSENGER DAILY | AKLAKOTA | 19:06 | 19:08 | 2m | Track |
| 19819 | BRC-KOTA EXPRESS DAILY | BRCKOTA | 19:15 | 19:20 | 5m | Track |
| 20155 | DADN NDLS SF EXP DAILY | DADNNDLS | 20:23 | 20:25 | 2m | Track |
| 61614 | KOTA-GATL MEMU DAILY | KOTAGATL | 20:40 | 20:42 | 2m | Track |
| 20957 | INDB NDLS SUP Wed,fri,sun | INDBHSR | 21:13 | 21:15 | 2m | Track |
| 09309 | INDB-NZM SUPER FAST SPL Fri,sun | INDBNZM | 21:35 | 21:37 | 2m | Track |
| 12415 | INDB NDLS EXP DAILY | INDBNDLS | 21:58 | 22:00 | 2m | Track |
| 12477 | JAM SVDK EXP Wed | JAMSVDK | 22:23 | 22:25 | 2m | Track |
| 12475 | HAPA SVDK EXP Tue | HAPASVDK | 22:23 | 22:25 | 2m | Track |
| 12473 | SARVODAYA EXP Sat | GIMBSVDK | 22:23 | 22:25 | 2m | Track |
| 12970 | JAIPUR CBE EXP Tue | JPCBE | 23:43 | 23:45 | 2m | Track |
| 12968 | JP CHENNAI SF Fri,sun | JPMAS | 23:43 | 23:45 | 2m | Track |
| 12976 | JP MYSORE EXP Mon,wed | JPMYS | 23:43 | 23:45 | 2m | Track |
| 09622 | BANDRA T-AJMER TOD SPL Mon | BDTSAII | 23:48 | 23:50 | 2m | Track |
Frequently Asked Questions
What is the station code for RAMGANJ MANDI?
The official Indian Railways station code for RAMGANJ MANDI is RMA.
How many trains pass through RAMGANJ MANDI (RMA)?
According to current railway schedules, approximately 85 trains arrive and depart from RAMGANJ MANDI.
Popular Trains Route from RAMGANJ MANDI
Trains Between
RMAAII
Trains BetweenAIIRMA
Trains BetweenRMADD
Trains BetweenDDRMA
Trains BetweenRMANGP
Trains BetweenNGPRMA
Trains BetweenRMAJP
Trains BetweenJPRMA
Trains BetweenRMAYPR
Trains BetweenYPRRMA
Trains BetweenRMABKN
Trains BetweenBKNRMA
Trains BetweenRMAASR
Trains BetweenASRRMA
Trains BetweenRMABDTS
Trains BetweenBDTSRMA