RPR
RAGHUNATHPUR
Category: NSG5
Zone: ECR
Division: DANAPUR
State: BIHAR
Station RPR (RAGHUNATHPUR) currently handles 43 regular train arrivals and departures.
Trains Halting at RAGHUNATHPUR
| Train No. | Train Name | Route | Arrives | Departs | Halt | Actions |
|---|---|---|---|---|---|---|
| 13201 | RGD LTT EXP DAILY | RGDLTT | 01:04 | 01:06 | 2m | Track |
| 16602 | AMRIT BHARAT Mon | JBNED | 02:00 | 02:02 | 2m | Track |
| 09062 | JAYNAGAR - UDHANA SPECIAL Tue | JYGUDN | 03:28 | 03:30 | 2m | Track |
| 18184 | BXR TATA EXP DAILY | BXRTATA | 04:00 | 04:02 | 2m | Track |
| 63229 | ARA-BNRS MEMU DAILY | ARABNRS | 05:07 | 05:09 | 2m | Track |
| 13047 | HWH PRRB BIBHUTI EXP DAILY | HWHPRRB | 05:15 | 05:17 | 2m | Track |
| 12333 | VIBHUTI EXPRESS DAILY | HWHPRRB | 05:15 | 05:17 | 2m | Track |
| 53262 | BXR-FUT PASSENGER DAILY | BXRFUT | 05:38 | 05:40 | 2m | Track |
| 15733 | FARAKKA EXPRESS Tue, Fri, Sun | BLGTBTI | 06:14 | 06:16 | 2m | Track |
| 15743 | FARAKKA EXP Wed, Thu, Sat, Mon | BLGTBTI | 06:14 | 06:16 | 2m | Track |
| 53202 | BXR-PNBE FAST PASSENGER Mon,tue,wed,thu,fri,sat | BXRPNBE | 07:00 | 07:02 | 2m | Track |
| 16601 | ED-JBN AMRIT BHARAT EXP Sat | EDJBN | 07:18 | 07:20 | 2m | Track |
| 63233 | PNBE-BSB MEMU DAILY | PNBEBSB | 07:44 | 07:46 | 2m | Track |
| 63232 | BXR-PNBE MEMU DAILY | BXRPNBE | 08:01 | 08:03 | 2m | Track |
| 04088 | NDLS-PNBE SPL DAILY | NDLSPNBE | 08:03 | 08:05 | 2m | Track |
| 13209 | PNBE-DDU EXPRESS DAILY | PNBEDDU | 09:36 | 09:38 | 2m | Track |
| 63264 | DDU-PNBE MEMU DAILY | DDUPNBE | 09:51 | 09:53 | 2m | Track |
| 20802 | MAGADH EXPRESS DAILY | NDLSIPR | 10:57 | 10:59 | 2m | Track |
| 22360 | CSMT PNBE SF EXP Wed, Sat | CSMTPNBE | 11:43 | 11:45 | 2m | Track |
| 63219 | DNR-BXR MEMU DAILY | DNRBXR | 12:28 | 12:30 | 2m | Track |
| 63234 | DDU-PNBE MEMU DAILY | DDUPNBE | 12:48 | 12:50 | 2m | Track |
| 04087 | PNBE-NDLS SPL DAILY | PNBENDLS | 13:25 | 13:27 | 2m | Track |
| 22359 | PNBE CSMT SF EXP Wed,sun | PNBECSMT | 13:49 | 13:51 | 2m | Track |
| 63225 | PNBE-DDU MEMU DAILY | PNBEDDU | 15:00 | 15:02 | 2m | Track |
| 22843 | BSP PNBE SF EXP Sat | BSPBXR | 15:19 | 15:21 | 2m | Track |
| 04616 | FZR-DNR SPL Tue, Sat | FZRDNR | 15:20 | 15:22 | 2m | Track |
| 63220 | BXR-PNBE MEMU DAILY | BXRPNBE | 16:03 | 16:05 | 2m | Track |
| 63263 | PNBE-BXR MEMU DAILY | PNBEBXR | 16:22 | 16:24 | 2m | Track |
| 13210 | DDU-PNBE EXPRESS DAILY | DDUPNBE | 18:20 | 18:22 | 2m | Track |
| 20801 | MAGADH EXP DAILY | IPRNDLS | 18:53 | 18:55 | 2m | Track |
| 53201 | PNBE-BXR FAST PASSENGER Mon,tue,wed,thu,fri,sat | PNBEBXR | 19:07 | 19:09 | 2m | Track |
| 63226 | BSB-PNBE MEMU DAILY | BSBPNBE | 19:46 | 19:48 | 2m | Track |
| 15734 | FARKKA EXPRESS Tue, Thu, Sun | BTIBLGT | 20:30 | 20:32 | 2m | Track |
| 15744 | FARAKKA EXP Wed, Fri, Sat, Mon | BTIBLGT | 20:30 | 20:32 | 2m | Track |
| 12334 | VIBHUTI EXPRESS DAILY | PRRBHWH | 20:52 | 20:54 | 2m | Track |
| 13048 | PRRB HWH BIBHUTI EXPRESS DAILY | PRRBHWH | 20:52 | 20:54 | 2m | Track |
| 18183 | TATA BXR EXP DAILY | TATABXR | 21:03 | 21:05 | 2m | Track |
| 13202 | LTT RAJGIR EXP DAILY | LTTRGD | 21:10 | 21:12 | 2m | Track |
| 53261 | FUT-BXR PASSENGER DAILY | FUTBXR | 21:13 | 21:15 | 2m | Track |
| 22844 | BXR BSP SF EXP Sat | BXRBSP | 22:08 | 22:10 | 2m | Track |
| 04615 | DNR-FZR SPL Tue,sat | DNRFZR | 22:20 | 22:22 | 2m | Track |
| 63231 | PNBE-DDU MEMU DAILY | PNBEDDU | 22:35 | 22:37 | 2m | Track |
| 63230 | BNRS-ARA MEMU DAILY | BNRSARA | 23:30 | 23:32 | 2m | Track |
53202 - BXR-PNBE FAST PASSENGER
BXRPNBEMon,tue,wed,thu,fri,sat
Arrives
07:00
Halt
2mDeparts
07:02
53201 - PNBE-BXR FAST PASSENGER
PNBEBXRMon,tue,wed,thu,fri,sat
Arrives
19:07
Halt
2mDeparts
19:09
Frequently Asked Questions
What is the station code for RAGHUNATHPUR?
The official Indian Railways station code for RAGHUNATHPUR is RPR.
How many trains pass through RAGHUNATHPUR (RPR)?
According to current railway schedules, approximately 43 trains arrive and depart from RAGHUNATHPUR.
Popular Trains Route from RAGHUNATHPUR
Trains Between
RPRRGD
Trains BetweenRGDRPR
Trains BetweenRPRLTT
Trains BetweenLTTRPR
Trains BetweenRPRJBN
Trains BetweenJBNRPR
Trains BetweenRPRED
Trains BetweenEDRPR
Trains BetweenRPRJYG
Trains BetweenJYGRPR
Trains BetweenRPRUDN
Trains BetweenUDNRPR
Trains BetweenRPRBXR
Trains BetweenBXRRPR
Trains BetweenRPRTATA
Trains BetweenTATARPR