TLY
THALASSERY
Category: NSG3
Zone: SR
Division: PALGHAT
State: KERALA
Station TLY (THALASSERY) currently handles 84 regular train arrivals and departures.
Trains Halting at THALASSERY
| Train No. | Train Name | Route | Arrives | Departs | Halt | Actions |
|---|---|---|---|---|---|---|
| 16329 | NCJ-MAJN AMRIT BHARAT EXP Wed | NCJMAJN | 00:20 | 00:22 | 2m | Track |
| 12618 | MNGLA LKSDP EXP DAILY | NZMERS | 00:58 | 01:00 | 2m | Track |
| 16336 | NCJ-GIMB GANDHIDHAM EXP Wed | NCJGIMB | 01:09 | 01:10 | 1m | Track |
| 16334 | TVC-VRL EXP Tue | TVCVRL | 01:09 | 01:10 | 1m | Track |
| 16338 | ERS-OKHA EXP Thu, Sat | ERSOKHA | 01:09 | 01:10 | 1m | Track |
| 19259 | TVCN BVC EXPRES Fri | TVCNBVC | 01:09 | 01:10 | 1m | Track |
| 22852 | SRC VIVEK SF EX Sun | MAQSRC | 01:18 | 01:20 | 2m | Track |
| 22638 | WEST COAST EXP DAILY | MAQMAS | 02:03 | 02:05 | 2m | Track |
| 22637 | WEST COAST EXP DAILY | MASMAQ | 02:14 | 02:15 | 1m | Track |
| 16708 | TEN-MAJN EXP Thu | TENMAJN | 02:31 | 02:32 | 1m | Track |
| 16313 | TVCN-MAJN ANTYODAYA EXP Tue | TVCNMAJN | 02:51 | 02:52 | 1m | Track |
| 06163 | TVCN-MAJN UR TOD Tue | TVCNMAJN | 02:51 | 02:52 | 1m | Track |
| 12685 | MAS MAQ SF EXP DAILY | MASMAQ | 04:09 | 04:10 | 1m | Track |
| 16604 | MAVELI EXPRESS DAILY | TVCMAQ | 04:28 | 04:30 | 2m | Track |
| 12081 | TVC JANSHATABDI Mon,tue,thu,fri,sat | CANTVC | 05:09 | 05:10 | 1m | Track |
| 16308 | CAN ALLP EXP DAILY | CANALLP | 05:29 | 05:30 | 1m | Track |
| 22851 | MAQ VIVEK SF EXP Sat | SRCMAQ | 05:33 | 05:35 | 2m | Track |
| 16355 | TVCN-MAJN ANTYODAYA EXP Fri, Sun | TVCNMAJN | 05:34 | 05:35 | 1m | Track |
| 16855 | PDY MAQ EXPRESS Fri | PDYMAQ | 05:48 | 05:50 | 2m | Track |
| 12789 | KCG MRDW SF EXP Wed, Sat | KCGMRDW | 05:48 | 05:50 | 2m | Track |
| 16629 | MALABAR EXPRESS DAILY | TVCMAQ | 06:08 | 06:10 | 2m | Track |
| 16607 | CAN-CBE EXP DAILY | CANCBE | 06:26 | 06:27 | 1m | Track |
| 06904 | DWK-QLN BGT Sat | DWKQLN | 06:35 | 06:37 | 2m | Track |
| 16857 | PDY MAQ EXPRESS Sun | PDYMAQ | 06:49 | 06:50 | 1m | Track |
| 16345 | NETRAVATI EXP DAILY | LTTTVC | 06:53 | 06:55 | 2m | Track |
| 16649 | PARASURAM EXP DAILY | MAQCAPE | 07:02 | 07:05 | 3m | Track |
| 16347 | TVC-MAQ EXP DAILY | TVCMAQ | 07:23 | 07:25 | 2m | Track |
| 56632 | CAN-CLT PASS DAILY | CANCLT | 07:59 | 08:00 | 1m | Track |
| 06032 | CAN-CLT UR EXP TOD SPL DAILY | CANCLT | 07:59 | 08:00 | 1m | Track |
| 66324 | SRR-CAN MEMU Mon,tue,wed,thu,fri,sat | SRRCAN | 08:05 | 08:06 | 1m | Track |
| 16610 | MAQ-PGT EXP DAILY | MAQPGT | 08:26 | 08:27 | 1m | Track |
| 12601 | MAS MAQ SF MAIL DAILY | MASMAQ | 08:33 | 08:35 | 2m | Track |
| 16527 | YPR KANNUR EXP DAILY | YPRCAN | 08:43 | 08:45 | 2m | Track |
| 16330 | MAJN-NCJ AMRIT BHARAT EXP Wed | MAJNNCJ | 09:07 | 09:08 | 1m | Track |
| 16160 | MAQ CHENNAI EXP DAILY | MAQMS | 09:23 | 09:25 | 2m | Track |
| 22149 | ERS-PUNE SF EXPRESS Tue,fri | ERSPUNE | 09:28 | 09:30 | 2m | Track |
| 22114 | TVCN LTT SF EXP Mon,thu | TVCNLTT | 09:29 | 09:30 | 1m | Track |
| 16605 | ERNAD EXPRESS DAILY | MAQTVC | 09:54 | 09:55 | 1m | Track |
| 22610 | INTERCITY SF EX DAILY | CBEMAQ | 10:13 | 10:15 | 2m | Track |
| 22113 | LTT-TVCN BI-WEEKLY SF EXP Wed, Sun | LTTTVCN | 10:19 | 10:20 | 1m | Track |
| 16305 | ERS CAN EXPRESS DAILY | ERSCAN | 10:54 | 10:55 | 1m | Track |
| 16609 | TCR-CAN EXP DAILY | TCRCAN | 11:04 | 11:05 | 1m | Track |
| 16511 | SBC-CLT EXPRESS DAILY | SBCCLT | 11:20 | 11:21 | 1m | Track |
| 16324 | MAQ-CBE EXP DAILY | MAQCBE | 12:14 | 12:15 | 1m | Track |
| 16565 | YPR MAQ EXP Mon | YPRMAQ | 12:53 | 12:55 | 2m | Track |
| 22609 | INTERCITY SF EX DAILY | MAQCBE | 13:19 | 13:20 | 1m | Track |
| 22150 | PUNE-ERS SF EXPRESS Thu, Mon | PUNEERS | 13:39 | 13:40 | 1m | Track |
| 16606 | ERNAD EXPRESS DAILY | TVCMAQ | 13:43 | 13:45 | 2m | Track |
| 16323 | CBE-MAQ EXP DAILY | CBEMAQ | 14:24 | 14:25 | 1m | Track |
| 16159 | MS MAQ EXPRESS DAILY | MSMAQ | 15:07 | 15:08 | 1m | Track |
| 16306 | CAN ERS EXP DAILY | CANERS | 15:08 | 15:09 | 1m | Track |
| 16707 | MAJN-TEN EXP Thu | MAJNTEN | 15:17 | 15:18 | 1m | Track |
| 56600 | CAN-SRR PASSENGER DAILY | CANSRR | 15:38 | 15:39 | 1m | Track |
| 56617 | CLT-CAN PASSENGER DAILY | CLTCAN | 16:02 | 16:03 | 1m | Track |
| 12602 | MAQ-MAS SF MAIL DAILY | MAQMAS | 16:18 | 16:20 | 2m | Track |
| 16348 | MAQ-TVC EXP DAILY | MAQTVC | 17:13 | 17:15 | 2m | Track |
| 16337 | OKHA ERS EXP Tue, Sun | OKHAERS | 17:29 | 17:30 | 1m | Track |
| 19260 | BVC KCVL EXP Wed | BVCTVCN | 17:29 | 17:30 | 1m | Track |
| 16335 | GIMB NCJ EXP Sat | GIMBNCJ | 17:29 | 17:30 | 1m | Track |
| 16333 | VRL TVC EXP Fri | VRLTVC | 17:29 | 17:30 | 1m | Track |
| 66323 | CAN-SRR MEMU Mon,tue,wed,thu,fri,sat | CANSRR | 17:49 | 17:50 | 1m | Track |
| 16650 | PARASURAM EXP DAILY | CAPEMAQ | 18:02 | 18:03 | 1m | Track |
| 12617 | MANGLADWEEP EXP DAILY | ERSNZM | 18:13 | 18:15 | 2m | Track |
| 16528 | YESVANTPUR EXP DAILY | CANYPR | 18:24 | 18:25 | 1m | Track |
| 06126 | MAQ-MS TOD SPL Mon | MAQMS | 18:30 | 18:31 | 1m | Track |
| 06154 | MAQ-MS TOS SPL Wed | MAQMS | 18:30 | 18:31 | 1m | Track |
| 16611 | PGT-CAN EXP DAILY | PGTCAN | 18:41 | 18:43 | 2m | Track |
| 06031 | PGT-CAN UR EXP TOD SPL DAILY | PGTCAN | 18:41 | 18:43 | 2m | Track |
| 16858 | MAQ PDY EXPRESS Sun | MAQPDY | 18:53 | 18:55 | 2m | Track |
| 16856 | MAQ PDY EXPRESS Fri | MAQPDY | 18:53 | 18:55 | 2m | Track |
| 16346 | NETHRAVATHI EXP DAILY | TVCLTT | 18:58 | 19:00 | 2m | Track |
| 12686 | MAQ MAS SF EXP DAILY | MAQMAS | 19:18 | 19:20 | 2m | Track |
| 16608 | CBE-CAN EXP DAILY | CBECAN | 19:29 | 19:30 | 1m | Track |
| 16603 | MAVELI EXPRESS DAILY | MAQTVC | 20:18 | 20:20 | 2m | Track |
| 06164 | MAJN-TVCN UR TOD Tue | MAJNTVCN | 20:24 | 20:25 | 1m | Track |
| 16314 | MAJN-TVCN ANTYODAYA EXP Tue | MAJNTVCN | 20:24 | 20:25 | 1m | Track |
| 16630 | MALABAR EXPRESS DAILY | MAQTVC | 21:13 | 21:15 | 2m | Track |
| 11097 | PUNE-ERS POORNA EXPRESS Sun | PUNEERS | 21:39 | 21:40 | 1m | Track |
| 12790 | MRDW KCG EXP Wed,sat | MRDWKCG | 22:23 | 22:25 | 2m | Track |
| 16566 | MAQ YPR EXPRESS Mon | MAQYPR | 22:23 | 22:25 | 2m | Track |
| 16356 | MAJN- TVCN ANTYODAYA EXP Fri,sun | MAJNTVCN | 22:24 | 22:25 | 1m | Track |
| 11098 | POORNA EXPRESS Mon | ERSPUNE | 23:08 | 23:10 | 2m | Track |
| 16307 | ALLP CAN EXP DAILY | ALLPCAN | 23:27 | 23:28 | 1m | Track |
| 12082 | CAN JANSHATABDI Mon,wed,thu,fri,sun | TVCCAN | 23:34 | 23:35 | 1m | Track |
Frequently Asked Questions
What is the station code for THALASSERY?
The official Indian Railways station code for THALASSERY is TLY.
How many trains pass through THALASSERY (TLY)?
According to current railway schedules, approximately 84 trains arrive and depart from THALASSERY.
Popular Trains Route from THALASSERY
Trains Between
TLYNCJ
Trains BetweenNCJTLY
Trains BetweenTLYMAJN
Trains BetweenMAJNTLY
Trains BetweenTLYNZM
Trains BetweenNZMTLY
Trains BetweenTLYERS
Trains BetweenERSTLY
Trains BetweenTLYGIMB
Trains BetweenGIMBTLY
Trains BetweenTLYTVC
Trains BetweenTVCTLY
Trains BetweenTLYVRL
Trains BetweenVRLTLY
Trains BetweenTLYOKHA
Trains BetweenOKHATLY